New Mexico
New Mexico

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Drew Gordon 35 34 13.7 188 347 .542 103 137 .752 2 2 1.000
2 Tony Snell 35 35 10.5 120 268 .448 54 65 .831 72 186 .387
3 Demetrius Walker 35 1 7.4 75 193 .389 80 106 .755 28 81 .346
4 Jamal Fenton 35 6 6.5 83 172 .483 28 42 .667 32 84 .381
5 A.J. Hardeman 35 35 4.6 62 126 .492 36 81 .444 0 1 .000
6 Kendall Williams 34 32 12.1 127 286 .444 117 150 .780 39 110 .355
7 Cameron Bairstow 34 1 3.7 40 90 .444 45 71 .634 0 1 .000
8 Hugh Greenwood 33 29 6.3 69 166 .416 34 49 .694 36 106 .340
9 Phillip McDonald 33 2 5.8 69 160 .431 7 12 .583 47 107 .439
10 Chad Adams 29 0 3.0 30 63 .476 19 22 .864 7 16 .438
11 Dominique Dunning 20 0 1.5 12 24 .500 4 9 .444 1 4 .250
12 Chris Perez 7 0 0.6 1 3 .333 2 4 .500 0 1 .000
  Team Total 72.7 876 1898 .462 529 748 .707 264 699 .378
Stats Glossary