Norfolk State
Spartans

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Quasim Pugh 5 1 0.8 2 6 .333 0 0 .000 0 2 .000
2 Paulius Vinogradovas 8 0 0.6 2 4 .500 1 2 .500 0 0 .000
3 Riley Maye 14 0 1.4 8 19 .421 3 6 .500 0 1 .000
4 Zieyik Estime 20 1 2.2 14 44 .318 2 2 1.000 13 38 .342
5 Marese Phelps 21 0 3.1 24 75 .320 8 11 .727 9 31 .290
6 Jordan Weathers 22 0 1.1 7 27 .259 8 12 .667 2 12 .167
7 Kievyn Lila-St. Rose 25 0 2.3 22 73 .301 7 13 .538 6 26 .231
8 A.J. Rogers 28 1 1.2 12 30 .400 9 16 .563 0 0 .000
9 Jamel Fuentes 30 27 4.9 49 152 .322 49 87 .563 1 4 .250
10 Rashid Gaston 30 0 8.3 102 182 .560 44 86 .512 0 0 .000
11 Pendarvis Williams 31 29 14.3 143 316 .453 92 113 .814 65 160 .406
12 Kris Brown 33 11 4.6 56 132 .424 24 44 .545 15 44 .341
13 Brandon Goode 33 32 7.7 99 169 .586 57 91 .626 0 1 .000
14 Rob Johnson 33 33 9.6 111 301 .369 71 103 .689 23 85 .271
15 Malcolm Hawkins 33 30 11.4 118 320 .369 103 154 .669 38 125 .304
  Team Total 66.3 769 1850 .416 478 740 .646 172 529 .325
Stats Glossary