North Carolina
North Carolina

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Harrison Barnes 38 37 17.1 229 521 .440 141 195 .723 49 137 .358
2 Tyler Zeller 38 38 16.3 220 398 .553 181 224 .808 0 0 .000
3 Reggie Bullock 38 18 8.8 124 290 .428 16 22 .727 71 186 .382
4 James Michael McAdoo 38 3 6.1 85 196 .434 60 94 .638 0 0 .000
5 Justin Watts 38 1 1.2 19 45 .422 7 19 .368 1 6 .167
6 P.J. Hairston 37 0 5.7 61 198 .308 52 62 .839 38 139 .273
7 Kendall Marshall 36 35 8.1 105 225 .467 55 79 .696 28 79 .354
8 John Henson 35 34 13.7 205 410 .500 69 135 .511 0 0 .000
9 Stilman White 34 2 0.9 6 30 .200 14 24 .583 3 19 .158
10 Desmond Hubert 25 0 0.7 8 18 .444 1 13 .077 0 0 .000
11 Jackson Simmons 23 0 0.7 7 17 .412 1 4 .250 0 0 .000
12 Patrick Crouch 23 1 0.4 3 11 .273 2 4 .500 1 6 .167
13 David Dupont 21 1 0.5 3 10 .300 1 2 .500 3 6 .500
14 Stewart Cooper 21 1 0.2 2 4 .500 1 3 .333 0 0 .000
15 Dexter Strickland 19 19 7.5 57 100 .570 28 42 .667 0 1 .000
  Team Total 81.3 1134 2473 .459 629 922 .682 194 579 .335
Stats Glossary