Pennsylvania
Quakers

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Simeon Esprit 6 2 0.0 0 2 .000 0 0 .000 0 1 .000
2 Fran Dougherty 12 10 13.8 65 128 .508 31 44 .705 5 24 .208
3 Steve Rennard 19 18 4.2 25 61 .410 13 18 .722 16 44 .364
4 Cameron Gunter 26 1 1.5 15 30 .500 8 19 .421 0 1 .000
5 Camryn Crocker 27 8 2.2 16 51 .314 22 33 .667 5 19 .263
6 Jamal Lewis 28 19 3.5 37 107 .346 13 30 .433 11 33 .333
7 Dau Jok 29 1 3.7 32 89 .360 16 19 .842 26 75 .347
8 Darien Nelson-Henry 29 13 7.6 88 163 .540 43 74 .581 0 0 .000
9 Patrick Lucas-Perry 30 0 5.0 49 118 .415 13 15 .867 38 85 .447
10 Henry Brooks 30 28 6.5 89 173 .514 16 25 .640 0 0 .000
11 Tony Hicks 30 15 10.4 113 286 .395 60 74 .811 27 76 .355
12 Miles Cartwright 30 30 13.5 116 305 .380 138 164 .841 35 113 .310
13 Greg Louis 31 10 3.9 44 108 .407 27 42 .643 6 21 .286
  Team Total 62.8 689 1621 .425 400 557 .718 169 492 .343
Stats Glossary