Providence
Friars

Providence College Friars Mens Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Bryce Cotton 25 25 15.4 122 269 .454 78 87 .897 62 145 .428
2 LaDontae Henton 25 25 13.8 127 273 .465 60 85 .706 31 77 .403
3 Vincent Council 24 24 16.1 148 363 .408 70 107 .654 21 71 .296
4 Gerard Coleman 24 15 14.3 121 270 .448 96 141 .681 5 21 .238
5 Bilal Dixon 24 5 4.5 34 55 .618 40 50 .800 0 0 .000
6 Brice Kofane 23 7 2.4 19 34 .559 18 34 .529 0 0 .000
7 Ron Giplaye 20 8 1.2 8 17 .471 7 19 .368 0 0 .000
8 Lee Goldsbrough 19 8 0.8 5 8 .625 4 6 .667 1 1 1.000
9 Kadeem Batts 14 8 7.4 36 86 .419 31 46 .674 0 1 .000
10 Chris Carter 13 0 0.6 3 5 .600 0 0 .000 2 4 .500
11 Ted Bancroft 6 0 0.0 0 5 .000 0 0 .000 0 5 .000
12 Mike Murray 1 0 2.0 1 1 1.000 0 0 .000 0 0 .000
13 Maurice Grant 1 0 1.0 0 0 .000 1 2 .500 0 0 .000
  Team Total 71.0 624 1386 .450 405 577 .702 122 325 .375
Stats Glossary