St. Bonaventure
Bonnies

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Andrew Nicholson 21 21 15.4 122 220 .555 75 99 .758 4 23 .174
2 Demitrius Conger 21 21 12.0 85 160 .531 68 87 .782 15 47 .319
3 Matthew Wright 21 16 7.7 55 156 .353 23 27 .852 28 94 .298
4 Eric Mosley 21 5 6.9 44 112 .393 33 40 .825 23 73 .315
5 Charlon Kloof 21 16 5.3 35 81 .432 26 40 .650 15 39 .385
6 Da'Quan Cook 20 19 7.7 49 119 .412 56 78 .718 0 0 .000
7 Youssou Ndoye 20 1 2.7 21 36 .583 11 23 .478 0 0 .000
8 Jordan Gathers 20 0 1.3 9 32 .281 3 6 .500 4 18 .222
9 Chris Johnson 19 1 7.0 39 90 .433 46 50 .920 9 24 .375
10 Jake Houseknecht 16 0 1.1 6 15 .400 5 6 .833 0 0 .000
11 Michael Davenport 8 5 5.8 18 48 .375 7 12 .583 3 13 .231
12 Zach Moore 2 0 2.0 1 2 .500 2 2 1.000 0 0 .000
13 Danny Farrell 2 0 1.5 1 2 .500 0 0 .000 1 1 1.000
14 Marquise Simmons 1 0 2.0 0 1 .000 2 2 1.000 0 0 .000
  Team Total 68.0 485 1074 .452 357 472 .756 102 332 .307
Stats Glossary