Stanford
Stanford

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Chasson Randle 37 36 13.8 169 385 .439 89 117 .761 85 194 .438
2 Aaron Bright 37 24 11.7 136 315 .432 91 115 .791 71 163 .436
3 Josh Owens 37 37 11.6 177 310 .571 77 124 .621 0 0 .000
4 Anthony Brown 37 21 8.1 106 268 .396 45 72 .625 42 120 .350
5 Josh Huestis 37 5 5.3 73 167 .437 38 74 .514 12 43 .279
6 Jarrett Mann 36 19 3.7 42 114 .368 49 80 .613 1 10 .100
7 Dwight Powell 35 11 5.8 73 161 .453 55 78 .705 1 17 .059
8 Andrew Zimmermann 33 28 4.0 55 119 .462 18 35 .514 5 16 .313
9 John Gage 33 2 3.9 46 107 .430 10 14 .714 27 73 .370
10 Jack Trotter 27 2 2.5 27 57 .474 12 15 .800 2 9 .222
11 Stefan Nastic 25 0 2.0 13 37 .351 22 32 .688 2 4 .500
12 Robbie Lemons 13 0 0.4 2 8 .250 0 0 .000 1 5 .200
13 Gabriel Harris 12 0 3.6 11 41 .268 18 25 .720 3 11 .273
14 Jack Ryan 12 0 0.9 4 5 .800 3 4 .750 0 0 .000
15 Wade Morgan 10 0 0.0 0 6 .000 0 2 .000 0 0 .000
16 Andy Brown 9 0 1.1 4 7 .571 2 7 .286 0 0 .000
  Team Total 71.8 938 2107 .445 529 794 .666 252 665 .379
Stats Glossary