NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Khalif Wyatt 34 34 20.5 209 501 .417 204 244 .836 75 237 .316
2 Scootie Randall 34 33 11.3 134 352 .381 59 77 .766 58 194 .299
3 Jake O'Brien 34 8 9.3 116 237 .489 27 40 .675 58 135 .430
4 Will Cummings 34 32 5.8 66 171 .386 50 73 .685 15 53 .283
5 Rahlir Hollis-Jefferson 33 31 8.9 114 258 .442 67 108 .620 0 0 .000
6 Anthony Lee 32 29 9.8 124 231 .537 65 101 .644 0 2 .000
7 T.J. DiLeo 32 2 2.9 31 69 .449 17 27 .630 14 38 .368
8 Dalton Pepper 29 0 2.9 31 96 .323 8 10 .800 14 53 .264
9 Quenton DeCosey 28 1 1.9 18 54 .333 9 17 .529 8 25 .320
10 Daniel Dingle 10 0 1.3 4 11 .364 4 8 .500 1 3 .333
11 Devontae Watson 6 0 1.5 4 6 .667 1 2 .500 0 0 .000
12 Jimmy McDonnell 6 0 0.0 0 0 .000 0 0 .000 0 0 .000
  Team Total 72.2 851 1986 .428 511 707 .723 243 740 .328
Stats Glossary