Tennessee
Tennessee

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Trae Golden 34 33 13.6 141 321 .439 130 157 .828 50 129 .388
2 Jordan McRae 34 15 8.6 97 257 .377 60 79 .759 39 119 .328
3 Cameron Tatum 34 34 8.1 93 264 .352 44 58 .759 47 137 .343
4 Skylar McBee 34 12 6.6 67 180 .372 26 31 .839 63 161 .391
5 Josh Richardson 34 9 2.9 36 102 .353 16 25 .640 9 38 .237
6 Jeronne Maymon 33 32 12.7 149 267 .558 121 184 .658 0 5 .000
7 Yemi Makanjuola 28 1 2.3 26 44 .591 12 22 .545 0 0 .000
8 Kenny Hall 25 16 6.2 61 113 .540 32 49 .653 0 0 .000
9 Renaldo Woolridge 25 4 4.3 43 106 .406 6 11 .545 16 43 .372
10 Dwight Miller 23 0 2.4 25 49 .510 2 8 .250 4 8 .500
11 Jarnell Stokes 17 14 9.6 63 118 .534 37 65 .569 0 3 .000
12 Wes Washpun 17 0 0.9 6 21 .286 4 8 .500 0 3 .000
13 Brandon Lopez 7 0 0.0 0 0 .000 0 0 .000 0 0 .000
14 Galen Campbell 5 0 0.4 1 3 .333 0 0 .000 0 2 .000
15 Ryan Kilmartin 3 0 1.0 1 1 1.000 0 0 .000 1 1 1.000
16 Rob Murphy 3 0 0.3 0 1 .000 1 2 .500 0 0 .000
17 Tyler Summitt 3 0 0.0 0 0 .000 0 0 .000 0 0 .000
  Team Total 68.8 809 1847 .438 491 699 .702 229 649 .353
Stats Glossary