NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Konner Tucker 25 22 10.1 73 187 .390 57 62 .919 50 126 .397
2 Jalen Ragland 24 9 3.8 28 95 .295 18 20 .900 18 64 .281
3 Malcolm Moore 14 0 1.4 6 12 .500 8 10 .800 0 2 .000
4 Jacques Streeter 32 31 7.9 76 189 .402 59 77 .766 41 104 .394
5 C.J. Cooper 32 1 5.1 51 126 .405 26 35 .743 35 91 .385
6 McKenzie Moore 25 15 8.6 74 163 .454 48 66 .727 20 57 .351
7 Julian Washburn 32 32 12.3 160 357 .448 63 90 .700 9 47 .191
8 John Bohannon 29 17 10.2 110 191 .576 74 114 .649 3 8 .375
9 Twymond Howard 12 0 1.3 5 21 .238 6 11 .545 0 2 .000
10 Cedrick Lang 32 29 5.7 68 118 .576 46 85 .541 0 0 .000
11 Chris Washburn 32 4 4.4 46 97 .474 48 97 .495 0 1 .000
12 Hooper Vint 12 0 1.6 9 15 .600 0 2 .000 1 2 .500
  Team Total 63.8 706 1571 .449 453 669 .677 177 504 .351
Stats Glossary