Vanderbilt
Vanderbilt

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Jeffery Taylor 36 36 16.1 210 426 .493 95 157 .605 66 156 .423
2 Brad Tinsley 36 36 9.0 110 232 .474 59 69 .855 44 106 .415
3 Lance Goulbourne 36 35 8.7 104 228 .456 87 128 .680 17 55 .309
4 Kedren Johnson 36 0 3.1 37 108 .343 27 34 .794 10 42 .238
5 Rod Odom 36 2 2.4 30 77 .390 12 22 .545 15 40 .375
6 Dai-Jon Parker 36 0 1.7 22 71 .310 6 9 .667 11 44 .250
7 John Jenkins 35 35 19.9 217 458 .474 128 153 .837 134 305 .439
8 Steve Tchiengang 35 13 3.4 43 93 .462 28 37 .757 6 22 .273
9 Festus Ezeli 26 22 10.1 89 165 .539 84 139 .604 0 0 .000
10 Kyle Fuller 18 1 0.9 6 22 .273 5 8 .625 0 8 .000
11 Shelby Moats 16 0 0.5 3 13 .231 0 1 .000 2 11 .182
12 James Siakam 13 0 0.5 2 5 .400 2 4 .500 0 0 .000
13 Josh Henderson 8 0 2.6 8 17 .471 5 9 .556 0 0 .000
14 Jordan Smart 8 0 1.3 4 5 .800 0 0 .000 2 3 .667
15 Aaron Noll 4 0 0.0 0 1 .000 0 0 .000 0 0 .000
  Team Total 72.6 885 1921 .461 538 770 .699 307 792 .388
Stats Glossary