Vanderbilt
Commodores

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Carter Josephs 6 0 0.3 1 1 1.000 0 0 .000 0 0 .000
2 James Siakam 26 1 2.0 19 40 .475 15 30 .500 0 1 .000
3 Sheldon Jeter 33 7 5.5 64 136 .471 27 42 .643 25 64 .391
4 Josh Henderson 33 21 5.4 73 157 .465 31 60 .517 0 1 .000
5 Dai-Jon Parker 25 19 7.2 60 145 .414 31 50 .620 29 73 .397
6 Kevin Bright 33 29 6.9 77 188 .410 20 34 .588 54 133 .406
7 Kedren Johnson 33 33 13.5 145 355 .408 99 137 .723 55 157 .350
8 Shelby Moats 31 9 3.0 35 89 .393 13 30 .433 11 38 .289
9 Kyle Fuller 33 14 8.7 96 248 .387 66 94 .702 28 103 .272
10 Rod Odom 33 32 10.4 109 299 .365 70 109 .642 55 156 .353
11 A.J. Astroth 9 0 0.4 2 10 .200 0 0 .000 0 5 .000
12 Alex Gendelman 3 0 0.0 0 2 .000 0 0 .000 0 2 .000
13 Nathan Watkins 5 0 0.0 0 1 .000 0 0 .000 0 1 .000
14 Andris Kehris 2 0 0.0 0 0 .000 0 0 .000 0 0 .000
  Team Total 60.3 681 1671 .408 372 586 .635 257 734 .350
Stats Glossary