#8
Class: Junior
Hometown: Missouri City, TX
Hometown: Missouri City, TX
Height: 6' 1
Weight: 187 lbs.
School Year: Junior
Weight: 187 lbs.
School Year: Junior
YEAR
2011
YEAR
2011
RECEPTIONS
97
RECEPTIONS
97
YARDSRECEIVING
1425
YARDS
RECEIVING
1425
TOUCHDOWNS
9
TOUCHDOWNS
9
2011 Nick Harwell GAME LOG | |||||||||||||||||||||||||
| RECEIVING
| RUSHING
| |||||||||||||||||||||||
| 3 | Minnesota | L 23-29 | 12 | 162 | 13.5 | 0 | 66 | 0 | 1 | 2 | 2.0 | 0 | |||||||||||||
| 4 | Bowling Green | L 23-37 | 8 | 139 | 17.4 | 0 | 48 | 0 | 1 | 2 | 2.0 | 0 | |||||||||||||
| 5 | Cincinnati | L 0-27 | 6 | 149 | 24.8 | 0 | 66 | 0 | 1 | -6 | -6.0 | 0 | |||||||||||||
| 6 | Army | W 35-28 | 10 | 186 | 18.6 | 2 | 45 | 0 | 0 | 0 | - | 0 | |||||||||||||
| 7 | Kent State | W 9-3 | 3 | 1 | 0.3 | 0 | 5 | 1 | 0 | 0 | - | 0 | |||||||||||||
| 8 | Toledo | L 28-49 | 5 | 101 | 20.2 | 0 | 71 | 0 | 0 | 0 | - | 0 | |||||||||||||
| 9 | Buffalo | W 41-13 | 6 | 40 | 6.7 | 0 | 16 | 0 | 0 | 0 | - | 0 | |||||||||||||
| 10 | Akron | W 35-3 | 4 | 117 | 29.3 | 1 | 52 | 0 | 0 | 0 | - | 0 | |||||||||||||
| 11 | Temple | L 21-24 | 15 | 229 | 15.3 | 2 | 34 | 0 | 0 | 0 | - | 0 | |||||||||||||
| 12 | Western Michigan | L 21-24 | 14 | 138 | 9.9 | 3 | 24 | 1 | 1 | 3 | 3.0 | 0 | |||||||||||||
| 13 | Ohio | L 14-21 | 14 | 163 | 11.6 | 1 | 27 | 0 | 0 | 0 | - | 0 | |||||||||||||
| Average/Total | 97 | 1425 | 14.7 | 9 | 71 | 2 | 4 | 1 | 0.3 | 0 | |||||||||||||||
2012 Upcoming Miami (OH) Games | ||||
Wk |
Date |
Opponent |
Time(ET) |
TV |
| 1 | Saturday, Sep 1 | @Ohio State | 12:00 PM ET | |
| 2 | Saturday, Sep 8 | Southern Illinois | 12:00 PM ET | |
| 3 | Saturday, Sep 15 | @Boise State | 4:00 PM ET | NBCS |
| 4 | Saturday, Sep 22 | Massachusetts | 12:00 PM ET | |
| 5 | Saturday, Sep 29 | @Akron | 12:00 PM ET | |
| 6 | Saturday, Oct 6 | @Cincinnati | 12:00 PM ET | |
| 7 | Saturday, Oct 13 | @Bowling Green | 12:00 PM ET | |
| 9 | Saturday, Oct 27 | Ohio | 12:00 PM ET | |
| 10 | Saturday, Nov 3 | @Buffalo | 12:00 PM ET | |
| 11 | Saturday, Nov 10 | Kent State | 12:00 PM ET | |
| 12 | Saturday, Nov 17 | @Central Michigan | 12:00 PM ET | |
| 13 | Friday, Nov 23 | Ball State | 12:00 PM ET | |
Team Roster
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Miami University RedHawks Red Tackle Twill Hockey Jersey | http://www.foxsportsshop.com/FOX_Miami_University_Redhawks/browse/featuredproduct/576881/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_576000/ff_576881_xl.jpg&w=100 | 79.95 | Miami University RedHawks Red Tackle Twill Hockey Jersey |
| Miami University RedHawks Face Off Replica Hockey Jersey - Red | http://www.foxsportsshop.com/FOX_Miami_University_Redhawks/browse/featuredproduct/648593/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_648000/ff_648593_xl.jpg&w=100 | 59.95 | Miami University RedHawks Face Off Replica Hockey Jersey - Red |
| Miami University RedHawks Lace-Up Replica Hockey Jersey - White | http://www.foxsportsshop.com/FOX_Miami_University_Redhawks/browse/featuredproduct/764080/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_764000/ff_764080_xl.jpg&w=100 | 89.95 | Miami University RedHawks Lace-Up Replica Hockey Jersey - White |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.