Big South Conference |
Conference |
Overall | ||||||||||||||||
W |
L |
PCT |
PF |
PA |
HOME |
AWAY |
W |
L |
PF |
PA |
HOME |
AWAY |
STR |
TOP 25 | |||
| y-Coastal Carolina | 5 | 1 | .833 | 252 | 106 | 2-1 | 3-0 | 8 | 5 | 446 | 369 | 3-2 | 5-3 | L1 | 1-4 | ||
| Liberty | 5 | 1 | .833 | 197 | 118 | 3-0 | 2-1 | 6 | 5 | 299 | 244 | 4-2 | 2-3 | W3 | 1-3 | ||
| Stony Brook | 5 | 1 | .833 | 232 | 90 | 3-0 | 2-1 | 10 | 3 | 460 | 202 | 7-0 | 3-3 | L1 | 1-1 | ||
| Charleston Southern | 3 | 3 | .500 | 130 | 161 | 3-0 | 0-3 | 5 | 6 | 219 | 312 | 4-1 | 1-5 | L1 | 0-1 | ||
| Gardner-Webb | 2 | 4 | .333 | 147 | 188 | 2-1 | 0-3 | 3 | 8 | 225 | 390 | 3-3 | 0-5 | W1 | 0-2 | ||
| Virginia Military | 1 | 5 | .167 | 66 | 189 | 1-2 | 0-3 | 2 | 9 | 133 | 338 | 2-4 | 0-5 | L6 | 0-1 | ||
| Presbyterian | 0 | 6 | .000 | 74 | 246 | 0-3 | 0-3 | 2 | 9 | 171 | 417 | 1-4 | 1-5 | L6 | 0-1 | ||
