NCAA FOOTBALL STANDINGS

 
 

Big Sky Conference

 

Conference

Overall

W

L

W

L

Montana Grizzlies y-Montana   7 1 11 3
Montana State Bobcats Montana State   7 1 10 3
Portland State Vikings Portland State   5 3 7 4
Eastern Washington Eagles Eastern Washington   5 3 6 5
Weber State Wildcats Weber State   5 3 5 6
Northern Arizona Lumberjacks Northern Arizona   3 5 4 7
Sacramento State Hornets Sacramento State   3 5 4 7
Idaho State Bengals Idaho State   1 7 2 9
Northern Colorado Bears Northern Colorado   0 8 0 11
Expanded »
 
 

Big South Conference

 

Conference

Overall

W

L

W

L

Stony Brook Seawolves y-Stony Brook   6 0 9 4
Liberty Flames Liberty   5 1 7 4
Coastal Carolina Chanticleers Coastal Carolina   3 3 7 4
Presbyterian Blue Hose Presbyterian   3 3 4 7
Gardner-Webb Runnin' Bulldogs Gardner-Webb   2 4 4 7
Virginia Military Keydets Virginia Military   2 4 2 9
Charleston Southern Buccaneers Charleston Southern   0 6 0 11
Expanded »
 

Colonial Athletic Association Conference

 

Conference

Overall

W

L

W

L

Towson Tigers y-Towson   7 1 9 3
Old Dominion Monarchs Old Dominion   6 2 10 3
Maine Black Bears Maine   6 2 9 4
New Hampshire Wildcats New Hampshire   6 2 8 4
Delaware Blue Hens Delaware   5 3 7 4
James Madison Dukes James Madison   5 3 8 5
Massachusetts Minutemen Massachusetts   3 5 5 6
William & Mary Tribe William & Mary   3 5 5 6
Rhode Island Rams Rhode Island   2 6 3 8
Villanova Wildcats Villanova   1 7 2 9
Richmond Spiders Richmond   0 8 3 8
Expanded »
 
 

Great West Conference

 

Conference

Overall

W

L

W

L

North Dakota Fighting Sioux North Dakota   3 1 8 3
Cal Poly Mustangs y-Cal Poly   3 1 6 5
South Dakota Coyotes South Dakota   2 2 6 5
Southern Utah Thunderbirds Southern Utah   1 3 6 5
UC Davis Aggies UC Davis   1 3 4 7
Expanded »
 

Independents (FCS) Conference

 

Conference

Overall

W

L

W

L

South Alabama Jaguars South Alabama   1 1 6 4
Texas-San Antonio Roadrunners Texas-San Antonio   1 1 4 6
Georgia State Panthers Georgia State   1 1 3 8
Bryant Bulldogs Bryant   0 0 7 4
Texas State Bobcats Texas State   0 0 6 6
Expanded »
 
 

Ivy League Conference

 

Conference

Overall

W

L

W

L

Harvard Crimson y-Harvard   7 0 9 1
Brown Bears Brown   4 3 7 3
Dartmouth Big Green Dartmouth   4 3 5 5
Pennsylvania Quakers Pennsylvania   4 3 5 5
Yale Bulldogs Yale   4 3 5 5
Cornell Big Red Cornell   3 4 5 5
Columbia Lions Columbia   1 6 1 9
Princeton Tigers Princeton   1 6 1 9
Expanded »
 

Mid-Eastern Athletic Conference

 

Conference

Overall

W

L

W

L

Norfolk State Spartans y-Norfolk State   7 1 9 3
Bethune-Cookman Wildcats Bethune-Cookman   6 2 8 3
South Carolina State Bulldogs South Carolina State   6 2 7 4
Florida A&M Rattlers Florida A&M   5 3 7 4
Hampton Pirates Hampton   5 3 7 4
Howard Bison Howard   4 4 5 6
Morgan State Bears Morgan State   4 4 5 6
North Carolina A&T Aggies North Carolina A&T   4 4 5 6
Delaware State Hornets Delaware State   1 7 3 8
North Carolina Central Eagles North Carolina Central   1 7 2 9
Savannah State Tigers Savannah State   1 7 1 10
Expanded »
 
 

Missouri Valley Conference

 

Conference

Overall

W

L

W

L

North Dakota State Bison y-North Dakota State   7 1 14 1
Northern Iowa Panthers Northern Iowa   7 1 10 3
Illinois State Redbirds Illinois State   5 3 7 4
Indiana State Sycamores Indiana State   4 4 6 5
Youngstown State Penguins Youngstown State   4 4 6 5
South Dakota State Jackrabbits South Dakota State   4 4 5 6
Southern Illinois Salukis Southern Illinois   2 6 4 7
Missouri State Bears Missouri State   2 6 2 9
Western Illinois Leathernecks Western Illinois   1 7 2 9
Expanded »
 

Northeast Conference

 

Conference

Overall

W

L

W

L

Albany Great Danes y-Albany   7 0 8 4
Duquesne Dukes Duquesne   6 1 9 2
Wagner Seahawks Wagner   4 3 4 7
Monmouth Hawks Monmouth   3 4 5 6
Sacred Heart Pioneers Sacred Heart   3 4 5 6
Central Connecticut State Blue Devils Central Connecticut State   2 5 4 7
Robert Morris Colonials Robert Morris   2 5 2 9
St. Francis (PA) Red Flash St. Francis (PA)   1 6 2 9
Expanded »
 
 

Ohio Valley Conference

 

Conference

Overall

W

L

W

L

Jacksonville State Gamecocks Jacksonville State   6 2 7 4
Tennessee Tech Golden Eagles y-Tennessee Tech   6 2 7 4
Eastern Kentucky Colonels Eastern Kentucky   6 2 7 5
Murray State Racers Murray State   5 3 7 4
Tennessee State Tigers Tennessee State   4 4 5 6
Tennessee-Martin Skyhawks Tennessee-Martin   4 4 5 6
Austin Peay Governors Austin Peay   2 6 3 8
Southeast Missouri State Redhawks Southeast Missouri State   2 6 3 8
Eastern Illinois Panthers Eastern Illinois   1 7 2 9
Expanded »
 

Patriot League Conference

 

Conference

Overall

W

L

W

L

Lehigh Mountain Hawks y-Lehigh   6 0 11 2
Georgetown Hoyas Georgetown   4 2 8 3
Holy Cross Crusaders Holy Cross   4 2 6 5
Bucknell Bison Bucknell   3 3 6 5
Colgate Raiders Colgate   2 4 5 6
Lafayette Leopards Lafayette   2 4 4 7
Fordham Rams Fordham   0 6 1 10
Expanded »
 
 

Pioneer League Conference

 

Conference

Overall

W

L

W

L

Drake Bulldogs Drake   7 1 9 2
San Diego Toreros y-San Diego   7 1 9 2
Jacksonville Dolphins Jacksonville   6 2 7 4
Campbell Fighting Camels Campbell   5 3 6 5
Dayton Flyers Dayton   4 4 6 5
Butler Bulldogs Butler   3 5 5 6
Marist Red Foxes Marist   3 5 4 7
Davidson Wildcats Davidson   2 6 4 7
Morehead State Eagles Morehead State   2 6 3 8
Valparaiso Crusaders Valparaiso   1 7 1 10
Expanded »
 

Southern Conference

 

Conference

Overall

W

L

W

L

Georgia Southern Eagles y-Georgia Southern   7 1 11 3
Appalachian State Mountaineers Appalachian State   6 2 8 4
Wofford Terriers Wofford   6 2 8 4
Furman Paladins Furman   5 3 6 5
Samford Bulldogs Samford   4 4 6 5
Chattanooga Mocs Chattanooga   3 5 5 6
Elon Phoenix Elon   3 5 5 6
Citadel Bulldogs Citadel   2 6 4 7
Western Carolina Catamounts Western Carolina   0 8 1 10
Expanded »
 
 

Southland Conference

 

Conference

Overall

W

L

W

L

Sam Houston State Bearkats y-Sam Houston State   7 0 14 1
Central Arkansas Bears Central Arkansas   6 1 9 4
Stephen F. Austin Lumberjacks Stephen F. Austin   5 2 6 5
McNeese State Cowboys McNeese State   4 3 6 5
Northwestern State Demons Northwestern State   3 4 5 6
Lamar Cardinals Lamar   2 5 4 7
Southeastern Louisiana Lions Southeastern Louisiana   1 6 3 8
Nicholls Colonels Nicholls   0 7 1 10
Expanded »
 

Southwestern Athletic Conference

 

Conference

Overall

East

W

L

W

L

Jackson State Tigers Jackson State   7 2 9 2
Alabama State Hornets Alabama State   7 2 8 3
Alabama A&M Bulldogs x-Alabama A&M   7 2 8 4
Alcorn State Braves Alcorn State   1 8 2 8
Mississippi Valley State Delta Devils Mississippi Valley State   1 8 1 10
 
 

Conference

Overall

West

W

L

W

L

Grambling State Tigers y-Grambling State   6 3 8 4
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff   5 4 6 5
Prairie View A&M Panthers Prairie View A&M   5 4 5 6
Southern University Jaguars Southern University   4 5 4 7
Texas Southern Tigers Texas Southern   2 7 4 7
Expanded »
 
 
College-Football Tickets
Advertisement