NCAA FOOTBALL STANDINGS

 
 

Atlantic Coast Conference

 

Conference

Overall

Atlantic

W

L

PCT

PF

PA

HOME

AWAY

W

L

PF

PA

HOME

AWAY

STR

TOP 25

Boston College Eagles Boston College   1 7 .125 154 276 1-3 0-4 2 10 238 356 2-4 0-6 L4 0-3  
Maryland Terrapins Maryland   2 6 .250 156 238 1-3 1-3 4 8 241 326 2-4 2-4 L6 0-3  
Wake Forest Demon Deacons Wake Forest   3 5 .375 132 235 2-2 1-3 5 7 222 382 4-3 1-4 L3 0-3  
North Carolina State Wolfpack North Carolina State   4 4 .500 227 232 3-1 1-3 7 6 365 333 5-1 2-3 L1 1-1  
Clemson Tigers Clemson   7 1 .875 372 219 4-0 3-1 11 2 533 323 6-1 3-1 W1 1-2  
Florida State Seminoles y-Florida State   7 1 .875 318 124 4-0 3-1 12 2 550 206 6-1 4-1 W2 2-1  
 
 

Conference

Overall

Coastal

W

L

PCT

PF

PA

HOME

AWAY

W

L

PF

PA

HOME

AWAY

STR

TOP 25

Virginia Cavaliers Virginia   2 6 .250 168 241 1-3 1-3 4 8 273 347 3-4 1-4 L2 0-1  
Duke Blue Devils Duke   3 5 .375 225 313 2-2 1-3 6 7 410 468 5-2 1-4 L5 0-3  
Georgia Tech Yellow Jackets x-Georgia Tech   5 3 .625 320 233 3-1 2-2 7 7 470 396 4-3 2-3 W1 0-4  
Virginia Tech Hokies Virginia Tech   4 4 .500 193 218 3-1 1-3 7 6 326 297 5-1 1-4 W3 0-2  
Miami (FL) Hurricanes Miami (FL)   5 3 .625 283 254 2-2 3-1 7 5 377 366 4-2 3-2 W2 0-3  
North Carolina Tar Heels North Carolina   5 3 .625 298 263 3-1 2-2 8 4 487 308 6-1 2-3 W2 0-1  
 
College-Football Tickets
Advertisement