Sun Belt Conference |
Conference |
Overall | ||||||||||||||||
W |
L |
PCT |
PF |
PA |
HOME |
AWAY |
W |
L |
PF |
PA |
HOME |
AWAY |
STR |
TOP 25 | |||
| y-Arkansas State | 8 | 0 | 1.000 | 280 | 146 | 4-0 | 4-0 | 10 | 3 | 422 | 270 | 6-0 | 4-2 | L1 | 0-1 | ||
| Western Kentucky | 7 | 1 | .875 | 233 | 158 | 3-1 | 4-0 | 7 | 5 | 275 | 298 | 3-3 | 4-1 | W2 | 0-1 | ||
| Louisiana-Lafayette | 6 | 2 | .750 | 259 | 219 | 4-0 | 2-2 | 9 | 4 | 420 | 388 | 5-0 | 3-4 | W1 | 0-1 | ||
| FIU | 5 | 3 | .625 | 220 | 158 | 3-1 | 2-2 | 8 | 5 | 325 | 253 | 4-2 | 4-2 | L1 | 0-0 | ||
| North Texas | 4 | 4 | .500 | 227 | 217 | 3-1 | 1-3 | 5 | 7 | 298 | 368 | 4-2 | 1-5 | W1 | 0-1 | ||
| Louisiana-Monroe | 3 | 5 | .375 | 226 | 181 | 1-3 | 2-2 | 4 | 8 | 295 | 305 | 2-3 | 2-5 | W1 | 0-2 | ||
| Troy | 2 | 6 | .250 | 184 | 258 | 2-2 | 0-4 | 3 | 9 | 269 | 404 | 3-2 | 0-7 | L2 | 0-1 | ||
| Middle Tennessee | 1 | 7 | .125 | 184 | 310 | 0-4 | 1-3 | 2 | 10 | 267 | 441 | 1-5 | 1-5 | L6 | 0-0 | ||
| Florida Atlantic | 0 | 8 | .000 | 100 | 266 | 0-4 | 0-4 | 1 | 11 | 155 | 416 | 1-4 | 0-7 | L1 | 0-2 | ||
