Conference USA |
Conference |
Overall | ||||||||||||||||
East |
W |
L |
PCT |
PF |
PA |
HOME |
AWAY |
W |
L |
PF |
PA |
HOME |
AWAY |
STR |
TOP 25 | ||
| y-Southern Miss | 6 | 2 | .750 | 279 | 164 | 4-0 | 2-2 | 12 | 2 | 516 | 291 | 6-0 | 5-2 | W3 | 1-0 | ||
| Marshall | 5 | 3 | .625 | 217 | 241 | 4-0 | 1-3 | 7 | 6 | 284 | 372 | 4-1 | 2-5 | W3 | 0-3 | ||
| East Carolina | 4 | 4 | .500 | 210 | 244 | 3-1 | 1-3 | 5 | 7 | 315 | 387 | 3-3 | 2-3 | L1 | 0-2 | ||
| UAB | 3 | 5 | .375 | 181 | 319 | 2-2 | 1-3 | 3 | 9 | 242 | 441 | 2-3 | 1-6 | L1 | 1-2 | ||
| UCF | 3 | 5 | .375 | 206 | 176 | 3-1 | 0-4 | 5 | 7 | 325 | 220 | 5-1 | 0-6 | W1 | 0-1 | ||
| Memphis | 1 | 7 | .125 | 120 | 271 | 0-4 | 1-3 | 2 | 10 | 195 | 421 | 1-5 | 1-5 | L4 | 0-1 | ||
Conference |
Overall | ||||||||||||||||
West |
W |
L |
PCT |
PF |
PA |
HOME |
AWAY |
W |
L |
PF |
PA |
HOME |
AWAY |
STR |
TOP 25 | ||
| x-Houston | 8 | 0 | 1.000 | 455 | 160 | 4-0 | 4-0 | 13 | 1 | 690 | 314 | 6-1 | 6-0 | W1 | 1-1 | ||
| Tulsa | 7 | 1 | .875 | 300 | 160 | 3-1 | 4-0 | 8 | 5 | 430 | 355 | 4-2 | 4-2 | L2 | 0-4 | ||
| Southern Methodist | 5 | 3 | .625 | 197 | 184 | 4-0 | 1-3 | 8 | 5 | 336 | 300 | 5-1 | 2-4 | W2 | 1-2 | ||
| Rice | 3 | 5 | .375 | 210 | 260 | 3-1 | 0-4 | 4 | 8 | 280 | 400 | 4-1 | 0-7 | L1 | 0-2 | ||
| UTEP | 2 | 6 | .250 | 217 | 261 | 1-3 | 1-3 | 5 | 7 | 319 | 364 | 3-3 | 2-4 | L2 | 0-1 | ||
| Tulane | 1 | 7 | .125 | 137 | 289 | 0-4 | 1-3 | 2 | 11 | 274 | 487 | 1-5 | 1-6 | L10 | 0-1 | ||
