California-Ohio St. Preview
While Urban Meyer likes what he's seen so far from Braxton Miller, the first-year Ohio State coach wants his quarterback to concentrate more on the passing game.
For Miller to do that, the rest of the Buckeyes must cut down on sloppy play.
Miller and 12th-ranked Ohio State meet California for the first time in 40 years on Saturday in Columbus.
Following last Saturday's 31-16 win over Central Florida, the Buckeyes will now look to open 3-0 for the second time in three years.
The key to making that happen might be Miller, who has proved to be more dangerous when running the ball, ranking fourth in the nation in rushing with 302 yards on 44 carries with four touchdowns. The sophomore has completed 66.7 percent (32 of 48) of his passes for 399 yards with three TDs and an interception.
Miller ran for 141 yards on 27 carries a school record for quarterbacks against Central Florida to help Ohio State overcome 10 penalties and two lost fumbles. Meyer now wants to see the other Buckeyes show improvement in order to keep Miller from having to run so much.
"We have to play better around him to eliminate some of those carries," said Meyer, who pointed out that several of Miller's runs last week were a result of blown assignments. "My, gosh, is he a good runner. And we all see that. So we just have to be a little smarter."
However, Miller could still be forced into seeing more action as a runner against California. Starting back Carlos Hyde suffered a sprained MCL last week and is expected to miss this game. That means freshman Bri'onte Dunn and sophomore Rod Smith should see extended playing time after combining for 86 yards and one touchdown on 18 carries this year.
Meyer believes the youngsters are up to the challenge.
"Those kids are talented, so it's not like we have a bad player back there," he said. "We just need to look in those guys' eyes. It's the psychological approach to coaching now, with those two young players. Who can handle it? You're the starting tailback, now let's go see how you do."
California (1-1) has one of the poorer run defenses in the nation, allowing an average of 149.5 yards per game. The Bears also have been penalized 23 times through two games.
"We cannot continue to do that, shoot ourselves in the foot and expect to win close football games. We have to clean that up for sure," coach Jeff Tedford said. "We are making positive plays, but shooting ourselves in the foot with penalties."
The Bears, coming off last Saturday's 50-31 win over Southern Utah, begin their most challenging stretch of the season. After visiting Columbus, they travel to face second-ranked Southern California on Sept. 22.
Cal's top threat may be wide receiver Keenan Allen, who had two touchdowns one on a 69-yard punt return last Saturday. Allen is fourth in the nation with an average of 22.2 yards per punt return, and he's also had one rushing and one receiving score this year.
The Buckeyes and Bears last played in 1972 with Ohio State winning 35-18. The Buckeyes have won five straight in the series after losing the inaugural meeting in 1921.
Related Stories
Trending Now
-
Castroneves: Indy 500 win trumps sex
Helio Castroneves has won the Indianapolis 500 three times since he burst onto the In... -
McLouth catch earns thrown beverage
Baltimore Orioles left fielder Nate McLouth makes catch, falls into stands in Toronto... -
Ray Lewis to climb Mount Kilimanjaro
Sure, Ray Lewis has played at Mile High Stadium. But that's nothing compared with his... -
Boston gives Francona royal welcome
Red Sox Nation embraces Francona in Beantown return. Time for team to reach out, too.... -
Four HRs propel Angels over Royals
Mike Trout and Albert Pujols hit solo home runs, and Mark Trumbo hit a two-run shot t...
NCAA FB Videos
Penn State coach and 2012 National Coach of the Year shares the challenges in tu...
Rick Horrow has the latest college football business news.
Rick Horrow has the latest college football business news, including a TV deal b...
NCAA FB Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike Florida Gators Gridiron 2012 Team Issue T-Shirt - Royal Blue | http://shop.foxsports.com/FOX_Florida_Gators/browse/featuredproduct/759777/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_759000/ff_759777_xl.jpg&w=100 | 24.95 | Nike Florida Gators Gridiron 2012 Team Issue T-Shirt - Royal Blue |
| Nike Michigan State Spartans Football 2012 Team Issue T-Shirt - White | http://shop.foxsports.com/FOX_Michigan_State_Spartans/browse/featuredproduct/760171/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_760000/ff_760171_xl.jpg&w=100 | 24.95 | Nike Michigan State Spartans Football 2012 Team Issue T-Shirt - White |
| Nike USC Trojans Fight On My School T-Shirt - Cardinal | http://shop.foxsports.com/FOX_USC_Trojans/browse/featuredproduct/761373/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_761000/ff_761373_xl.jpg&w=100 | 24.95 | Nike USC Trojans Fight On My School T-Shirt - Cardinal |
| Nike Alabama Crimson Tide Elite Force Coaches Sideline Performance Polo - Crimson | http://shop.foxsports.com/FOX_Alabama_Crimson_Tide/browse/featuredproduct/829709/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_829000/ff_829709_xl.jpg&w=100 | 64.95 | Nike Alabama Crimson Tide Elite Force Coaches Sideline Performance Polo - Crimso.. |
| Nike LSU Tigers Elite Force Coaches Sideline Performance Polo - Purple | http://shop.foxsports.com/FOX_LSU_Tigers/browse/featuredproduct/829740/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_829000/ff_829740_xl.jpg&w=100 | 49.99 | Nike LSU Tigers Elite Force Coaches Sideline Performance Polo - Purple |
| Nike Oklahoma Sooners Legacy 91 Dri-FIT Adjustable Coaches Cap - Crimson | http://shop.foxsports.com/FOX_Oklahoma_Sooners/browse/featuredproduct/830935/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_830000/ff_830935_xl.jpg&w=100 | 21.95 | Nike Oklahoma Sooners Legacy 91 Dri-FIT Adjustable Coaches Cap - Crimson |
| adidas Notre Dame Fighting Irish Hot Sideline Jacket - Navy Blue | http://shop.foxsports.com/FOX_Notre_Dame_Fighting_Irish/browse/featuredproduct/861243/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_861000/ff_861243_xl.jpg&w=100 | 69.95 | adidas Notre Dame Fighting Irish Hot Sideline Jacket - Navy Blue |
| adidas Nebraska Cornhuskers Sideline Hot Quarter Zip Jacket - Scarlet | http://shop.foxsports.com/FOX_Nebraska_Cornhuskers/browse/featuredproduct/861247/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_861000/ff_861247_xl.jpg&w=100 | 69.95 | adidas Nebraska Cornhuskers Sideline Hot Quarter Zip Jacket - Scarlet |
| Nike Alabama Crimson Tide 2012 BCS National Champions Players Locker Room Snapback Hat - Charcoal/Black | http://shop.foxsports.com/FOX_Alabama_Crimson_Tide/browse/featuredproduct/1087345/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1087000/ff_1087345_xl.jpg&w=100 | 29.95 | Nike Alabama Crimson Tide 2012 BCS National Champions Players Locker Room Snapba.. |
| Nike Alabama Crimson Tide 2012 BCS National Champions Locker Room T-Shirt - Ash | http://shop.foxsports.com/FOX_Alabama_Crimson_Tide/browse/featuredproduct/1093431/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1093000/ff_1093431_xl.jpg&w=100 | 24.95 | Nike Alabama Crimson Tide 2012 BCS National Champions Locker Room T-Shirt - Ash |

Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.