Walsh, Randle push Cowboys to win
STILLWATER, Okla. (AP)
J.W. Walsh threw for 415 yards and a touchdown, and Joseph Randle scored twice and set up another touchdown with a big fourth-quarter run as Oklahoma State beat Iowa State 31-10 on Saturday.
Walsh was 32 of 47 in compiling the ninth-highest single-game passing performance in school history. The victory was the 63rd of coach Mike Gundy's career, moving him past Pat Jones into No. 1 on the school's all-time list.
The Cowboys (4-2, 2-1 Big 12) gained a small measure of revenge on Iowa State (4-3, 1-3), which ended Oklahoma State's national title chances last year with an upset in double overtime. There was no drama this time - the Cyclones struggled to move the ball after scoring 10 first-quarter points.
Randle had 151 yards on 24 carries. His 62-yard gain early in the fourth quarter put the Cowboys at the 14-yard line, and Walsh scored three plays later.
With leading receivers Isaiah Anderson and Tracy Moore out with injuries, other players came through for Oklahoma State. Charlie Moore had 129 yards on eight catches, including a 74-yard touchdown; Blake Jackson had 96 yards on four catches; and Josh Stewart caught 13 passes for 89 yards.
Oklahoma State took control of the game in the second quarter, when it held Iowa State to 74 yards of offense and forced five punts. Trailing 10-7 after one quarter, the Cowboys tied it on a 20-yard field goal by Quinn Sharp in the first minute of the second, then went ahead for good one possession later when Moore got behind cornerback Jansen Watson and caught Walsh's throw in stride for a 74-yard touchdown.
Oklahoma State struggled to run consistently, but Walsh picked up the slack. The defense helped, too, with an interception by Daytawion Lowe setting up the Cowboys at the ISU 44. Randle scored a short time later on a 12-yard run.
The Cowboys threatened again later in the half, but Stewart had the ball stripped by Deon Broomfield after making a catch inside the 5-yard line. Sharp also missed two second-half field goals, from 44 and 51 yards, and Walsh was stopped on a fourth-and-1 at the Iowa State 16.
The Cyclones drove 75 yards for a touchdown on their first drive, with Jared Barnett hitting Quenton Bundrage for 35 yards on the game's first play. A 20-yard keeper by Barnett on a third-and-1 put the Cyclones on the doorstep, and two plays later Jeff Woody scored on what looked like an option pitch but was recorded officially as a 2-yard pass from Barnett.
A 42-yard pass to Chris Young was the big play in a drive later in the quarter that ended with Edwin Arceo's 41-yard field goal that gave Iowa State its final lead, 10-7.
Oklahoma State's first-quarter score was a 4-yard run by Randle. It capped a drive aided by two Iowa State penalties, one of them a personal foul on a third-down incompletion at the Cyclones 20. Randle scored two plays later.
Related Stories
Trending Now
-
Images released of Lozada's injuries
TMZ released several photos of Evelyn Lozada following the incident with Chad Johnson... -
Heat force Game 7 with wild OT win
LeBron James shrugged off a poor start to get 32 points, 11 assists and 10 rebounds, ... -
Heat top Spurs in OT, force Game 7
Heat top Spurs in overtime thriller to force Game 7. -
Rhodes out to prove he's not gay?
Is NFL free agent Kerry Rhodes trying to prove he's not gay to get a new job? -
Reports: Pats TE questioned in probe
New England Patriots tight end Aaron Hernandez was questioned by police investigating...
NCAA FB Videos
Watch some great shots by USC commit Zach Smith. The walk-on takes aim at moving...
Jim Delany talks about the Big Ten's affiliation with the New Era Pinstripe Bowl...
Penn State coach and 2012 National Coach of the Year shares the challenges in tu...
NCAA FB Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike Florida Gators Gridiron 2012 Team Issue T-Shirt - Royal Blue | http://shop.foxsports.com/FOX_Florida_Gators/browse/featuredproduct/759777/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_759000/ff_759777_xl.jpg&w=100 | 24.95 | Nike Florida Gators Gridiron 2012 Team Issue T-Shirt - Royal Blue |
| Nike Michigan State Spartans Football 2012 Team Issue T-Shirt - White | http://shop.foxsports.com/FOX_Michigan_State_Spartans/browse/featuredproduct/760171/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_760000/ff_760171_xl.jpg&w=100 | 24.95 | Nike Michigan State Spartans Football 2012 Team Issue T-Shirt - White |
| Nike USC Trojans Fight On My School T-Shirt - Cardinal | http://shop.foxsports.com/FOX_USC_Trojans/browse/featuredproduct/761373/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_761000/ff_761373_xl.jpg&w=100 | 24.95 | Nike USC Trojans Fight On My School T-Shirt - Cardinal |
| Nike Alabama Crimson Tide Elite Force Coaches Sideline Performance Polo - Crimson | http://shop.foxsports.com/FOX_Alabama_Crimson_Tide/browse/featuredproduct/829709/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_829000/ff_829709_xl.jpg&w=100 | 64.95 | Nike Alabama Crimson Tide Elite Force Coaches Sideline Performance Polo - Crimso.. |
| Nike LSU Tigers Elite Force Coaches Sideline Performance Polo - Purple | http://shop.foxsports.com/FOX_LSU_Tigers/browse/featuredproduct/829740/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_829000/ff_829740_xl.jpg&w=100 | 49.99 | Nike LSU Tigers Elite Force Coaches Sideline Performance Polo - Purple |
| Nike Oklahoma Sooners Legacy 91 Dri-FIT Adjustable Coaches Cap - Crimson | http://shop.foxsports.com/FOX_Oklahoma_Sooners/browse/featuredproduct/830935/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_830000/ff_830935_xl.jpg&w=100 | 21.95 | Nike Oklahoma Sooners Legacy 91 Dri-FIT Adjustable Coaches Cap - Crimson |
| adidas Notre Dame Fighting Irish Hot Sideline Jacket - Navy Blue | http://shop.foxsports.com/FOX_Notre_Dame_Fighting_Irish/browse/featuredproduct/861243/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_861000/ff_861243_xl.jpg&w=100 | 69.95 | adidas Notre Dame Fighting Irish Hot Sideline Jacket - Navy Blue |
| adidas Nebraska Cornhuskers Sideline Hot Quarter Zip Jacket - Scarlet | http://shop.foxsports.com/FOX_Nebraska_Cornhuskers/browse/featuredproduct/861247/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_861000/ff_861247_xl.jpg&w=100 | 69.95 | adidas Nebraska Cornhuskers Sideline Hot Quarter Zip Jacket - Scarlet |
| Nike Alabama Crimson Tide 2012 BCS National Champions Players Locker Room Snapback Hat - Charcoal/Black | http://shop.foxsports.com/FOX_Alabama_Crimson_Tide/browse/featuredproduct/1087345/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1087000/ff_1087345_xl.jpg&w=100 | 29.95 | Nike Alabama Crimson Tide 2012 BCS National Champions Players Locker Room Snapba.. |
| Nike Alabama Crimson Tide 2012 BCS National Champions Locker Room T-Shirt - Ash | http://shop.foxsports.com/FOX_Alabama_Crimson_Tide/browse/featuredproduct/1093431/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1093000/ff_1093431_xl.jpg&w=100 | 24.95 | Nike Alabama Crimson Tide 2012 BCS National Champions Locker Room T-Shirt - Ash |

Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.