Colorado State
Rams

College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Pete Thomas 161 261 1607 61.7 6.2 7 8 116.1
Garrett Grayson 43 77 542 55.8 7 2 6 108.0
Charles Lovett 2 2 43 100.0 21.5 2 0 610.6
Crockett Gillmore 1 1 27 100.0 27 1 0 656.8
Matt Yemm 0 1 0 0.0 0 0 0 0.0
Raymond Carter 1 1 -4 100.0 -4 0 0 66.4
Totals 208 343 2215 60.6 6.5 12 14 117.9

Rushing Stats
NAME CAR YDS YPC TD
Chris Nwoke 200 1130 5.7 9
Raymond Carter 121 584 4.8 4
Garrett Grayson 47 193 4.1 1
Derek Good 15 99 6.6 0
Lee Clubb 3 33 11.0 0
Charles Lovett 3 3 1.0 0
Thomas Coffman 1 0 0.0 0
Lou Greenwood 6 -3 -0.5 0
Pete Thomas 56 -36 -0.6 3
Totals 452 2003 4.43 17

Receiving Stats
NAME REC YDS YPR TD
Crockett Gillmore 45 468 10.4 4
Lou Greenwood 26 396 15.2 2
Thomas Coffman 8 210 26.3 1
Matt Yemm 15 207 13.8 1
Joe Brown 25 197 7.9 1
Chris Nwoke 23 143 6.2 0
Raymond Carter 15 138 9.2 1
T.J. Borcky 13 121 9.3 0
Jake Levin 9 110 12.2 1
Lee Clubb 9 65 7.2 0
Kivon Cartwright 3 63 21.0 0
Byron Steele 7 63 9.0 1
Charles Lovett 5 25 5.0 0
Marquise Law 3 9 3.0 0
Austin Gillmore 1 4 4.0 0
Pete Thomas 1 -4 -4.0 0
Totals 208 2215 10.65 12

Kicking Stats
NAME PAT FG POINTS
Chad VanderMolen 11 6 29
Ben DeLine 16 4 28
Totals 27 10 57

Punt Return Stats
NAME Returns Yards Average Long TDs
Momo Thomas 21 210 10.0 26 0
Lee Clubb 1 9 9.0 9 0
Thomas Coffman 1 17 17.0 17 0
Charles Lovett 1 12 12.0 12 0
Totals 24 248 10.33 64 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Derek Good 32 778 24.3 50 0
Lee Clubb 15 390 26.0 65 0
Thomas Coffman 4 62 15.5 19 0
Momo Thomas 1 21 21.0 21 0
Totals 52 1251 24.06 155 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Momo Thomas 2 43 1
Shaquil Barrett 1 52 1
Austin Gray 1 0 0
Ivory Herd 1 11 0
Mike Orakpo 1 -1 0
Mychal Sisson 1 2 0
Dominique Vinson 1 25 0
Totals 8 132 2