Breaking news

Dario Franchitti wins 2012 Indy 500 Read More

Florida
Florida

Florida Gators Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
John Brantley 144 240 2044 60.0 8.5 11 7 140.8
Jacoby Brissett 18 39 206 46.2 5.3 2 4 86.9
Jeff Driskel 16 34 148 47.1 4.4 0 2 71.9
Trey Burton 4 6 16 66.7 2.7 0 0 89.1
Totals 182 319 2414 57.1 7.6 13 13 125.5

Rushing Stats
NAME CAR YDS YPC TD
Chris Rainey 171 861 5.0 2
Jeff Demps 98 569 5.8 6
Mike Gillislee 56 328 5.9 2
Trey Burton 37 125 3.4 3
Hunter Joyer 18 82 4.6 2
Mack Brown 12 42 3.5 0
Jeff Driskel 16 18 1.1 0
Omarius Hines 1 12 12.0 0
Jacoby Brissett 13 7 0.5 2
Solomon Patton 1 6 6.0 0
Andre Debose 1 4 4.0 0
Jesse Schmitt 1 0 0.0 0
John Brantley 25 -120 -4.8 0
Totals 450 1934 4.3 17

Receiving Stats
NAME REC YDS YPR TD
Andre Debose 16 432 27.0 4
Chris Rainey 31 381 12.3 2
Jordan Reed 28 307 11.0 2
Deonte Thompson 21 264 12.6 1
Quinton Dunbar 14 216 15.4 2
Frankie Hammond 15 181 12.1 0
Jeff Demps 16 172 10.8 0
Trey Burton 19 149 7.8 1
Omarius Hines 7 106 15.1 0
A.C. Leonard 8 99 12.4 0
Gerald Christian 4 72 18.0 1
Solomon Patton 3 35 11.7 0
Totals 182 2414 13.26 13

Kicking Stats
NAME PAT FG POINTS
Caleb Sturgis 31 22 97
Brad Phillips 2 2 8
Totals 33 24 105

Punt Return Stats
NAME Returns Yards Average Long TDs
Chris Rainey 12 106 8.8 22 0
De'Ante Saunders 6 25 4.2 20 0
Robert Clark 2 0 0.0 0 0
Frankie Hammond 2 5 2.5 6 0
Dominique Easley 1 0 0.0 0 0
Solomon Patton 1 28 28.0 0 0
Cody Riggs 1 0 0.0 0 0
Totals 25 164 6.56 48 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Andre Debose 19 495 26.1 99 1
Jeff Demps 10 250 25.0 99 1
Solomon Patton 10 241 24.1 33 0
Chris Rainey 4 103 25.8 37 0
William Green 2 21 10.5 13 0
Mike Gillislee 1 19 19.0 19 0
Chris Johnson 1 8 8.0 8 0
Totals 47 1137 24.19 308 2

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Matt Elam 2 18 0
De'Ante Saunders 2 25 1
Josh Evans 1 0 0
Jelani Jenkins 1 75 1
Marcus Roberson 1 0 0
Michael Taylor 1 30 0
Jaye Howard 0 0 0
Totals 8 148 2