Iowa State
Cyclones

College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Steele Jantz 138 259 1519 53.3 5.9 10 11 106.8
Jared Barnett 110 220 1201 50.0 5.5 6 6 99.4
Josh Lenz 1 1 40 100.0 40 1 0 766.0
Darius Reynolds 0 2 0 0.0 0 0 0 0.0
Jarvis West 0 1 0 0.0 0 0 0 0.0
Totals 249 483 2760 51.6 5.7 17 17 103.9

Rushing Stats
NAME CAR YDS YPC TD
James White 159 743 4.7 8
Jared Barnett 104 437 4.2 1
Jeff Woody 90 381 4.2 6
Shontrelle Johnson 51 247 4.8 0
Steele Jantz 84 216 2.6 2
Duran Hollis 31 213 6.9 2
Kirby Van Der Kamp 2 26 13.0 0
Aaron Horne 1 18 18.0 1
Jarvis West 4 6 1.5 0
Brett Bueker 1 2 2.0 0
Tyler Leo 1 -1 -1.0 0
Josh Lenz 2 -8 -4.0 0
Totals 530 2280 4.3 20

Receiving Stats
NAME REC YDS YPR TD
Darius Reynolds 43 695 16.2 7
Josh Lenz 39 510 13.1 2
Aaron Horne 38 431 11.3 0
Albert Gary 23 287 12.5 2
Darius Darks 21 211 10.0 3
James White 21 165 7.9 1
Jarvis West 25 141 5.6 0
Kurt Hammerschmidt 13 126 9.7 0
Chris Young 6 68 11.3 1
Reid Branderhorst 10 55 5.5 1
Shontrelle Johnson 5 40 8.0 0
Jeff Woody 4 30 7.5 0
Duran Hollis 1 1 1.0 0
Totals 249 2760 11.08 17

Kicking Stats
NAME PAT FG POINTS
Zach Guyer 29 11 62
Grant Mahoney 2 1 5
Totals 31 12 67

Punt Return Stats
NAME Returns Yards Average Long TDs
Josh Lenz 12 68 5.7 21 0
Aaron Horne 4 53 13.3 20 0
Totals 16 121 7.56 41 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Josh Lenz 24 525 21.9 51 0
Jarvis West 22 571 26.0 51 0
Aaron Horne 11 283 25.7 44 0
Shontrelle Johnson 6 157 26.2 40 0
Reid Branderhorst 1 12 12.0 12 0
Jevohn Miller 1 4 4.0 0 0
Totals 65 1552 23.88 198 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Ter'ran Benton 3 38 0
Jake Knott 2 0 0
Jeremy Reeves 2 61 0
Leonard Johnson 1 3 0
A.J. Klein 1 78 1
Stephen Ruempolhamer 1 2 0
Jacques Washington 1 2 0
Totals 11 184 1