LSU
Tigers

College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Jarrett Lee 104 167 1306 62.3 7.8 14 3 152.0
Jordan Jefferson 61 100 737 61.0 7.4 6 2 138.7
Zach Mettenberger 8 11 92 72.7 8.4 1 0 173.0
Totals 173 278 2135 62.2 7.7 21 5 147.5

Rushing Stats
NAME CAR YDS YPC TD
Michael Ford 127 756 6.0 7
Spencer Ware 177 707 4.0 8
Alfred Blue 78 539 6.9 7
Kenny Hilliard 62 336 5.4 8
Jordan Jefferson 75 263 3.5 3
Terrence Magee 27 133 4.9 1
Russell Shepard 7 52 7.4 0
Brad Wing 1 44 44.0 0
Zach Mettenberger 2 28 14.0 0
Jakhari Gore 8 25 3.1 0
Odell Beckham 2 19 9.5 0
James Stampley 3 2 0.7 1
J.C. Copeland 2 0 0.0 0
Deangelo Peterson 1 -8 -8.0 0
Jarrett Lee 6 -15 -2.5 0
Totals 578 2881 4.98 35

Receiving Stats
NAME REC YDS YPR TD
Rueben Randle 53 917 17.3 8
Odell Beckham 41 475 11.6 2
Russell Shepard 14 190 13.6 4
Deangelo Peterson 18 179 9.9 1
Chase Clement 7 96 13.7 1
Kadron Boone 7 82 11.7 2
Spencer Ware 11 73 6.6 1
Jarvis Landry 4 43 10.8 0
James Wright 5 41 8.2 0
Kenny Hilliard 3 13 4.3 1
Travis Dickson 1 10 10.0 0
Michael Ford 4 10 2.5 0
Mitch Joseph 2 9 4.5 1
Alfred Blue 3 -3 -1.0 0
Totals 173 2135 12.34 21

Kicking Stats
NAME PAT FG POINTS
Drew Alleman 62 16 110
Totals 62 16 110

Punt Return Stats
NAME Returns Yards Average Long TDs
Tyrann Mathieu 27 421 15.6 92 2
Odell Beckham 9 77 8.6 36 0
Rueben Randle 2 -5 -2.5 3 0
Jarvis Landry 1 31 31.0 31 0
Totals 39 524 13.44 162 2

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Morris Claiborne 22 552 25.1 99 1
Odell Beckham 5 120 24.0 34 0
Ron Brooks 5 81 16.2 18 0
Russell Shepard 2 48 24.0 27 0
Chase Clement 1 9 9.0 9 0
Mitch Joseph 1 2 2.0 2 0
Jarvis Landry 1 11 11.0 11 0
Deangelo Peterson 1 5 5.0 5 0
Totals 38 828 21.79 205 1

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Morris Claiborne 6 173 1
Ron Brooks 2 74 2
Tyrann Mathieu 2 16 0
Eric Reid 2 10 0
Tharold Simon 2 -2 0
Brandon Taylor 2 26 0
Michael Brockers 1 0 0
Tahj Jones 1 1 0
Kevin Minter 0 0 0
Totals 18 298 3