College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Taylor Reed 169 295 1690 57.3 5.7 10 4 113.9
Andy Summerlin 45 94 469 47.9 5 0 2 85.5
Skylar Jones 10 18 124 55.6 6.9 0 2 91.2
Totals 224 407 2283 55 5.6 10 8 106.1

Rushing Stats
NAME CAR YDS YPC TD
Billy Foster 132 479 3.6 6
Artaves Gibson 104 316 3.0 0
Jerrell Rhodes 30 152 5.1 2
Taylor Reed 69 77 1.1 2
Tom Hornsey 1 27 27.0 0
Joe Price 15 16 1.1 0
Skylar Jones 6 4 0.7 0
Keiwone Malone 1 3 3.0 0
Cam Baker 2 1 0.5 0
Andy Summerlin 10 -23 -2.3 0
Totals 370 1052 2.84 10

Receiving Stats
NAME REC YDS YPR TD
Tannar Rehrer 70 593 8.5 4
Kevin Wright 36 398 11.1 1
Billy Foster 22 299 13.6 1
Marcus Rucker 20 195 9.8 1
Curtis Johnson 10 183 18.3 0
Keiwone Malone 12 155 12.9 1
Reggie Travis 18 146 8.1 0
Justin Henderson 8 100 12.5 2
Andrew Ene-Ita 5 72 14.4 0
Joe Price 5 49 9.8 0
Artaves Gibson 9 46 5.1 0
Cam Baker 5 41 8.2 0
Jerrell Rhodes 4 6 1.5 0
Totals 224 2283 10.19 10

Kicking Stats
NAME PAT FG POINTS
Paulo Henriques 21 8 45
Totals 21 8 45

Punt Return Stats
NAME Returns Yards Average Long TDs
Derek Smith 3 9 3.0 7 0
Bakari Hollier 2 8 4.0 6 0
Curtis Johnson 2 11 5.5 6 0
Keiwone Malone 2 35 17.5 37 0
Ricky Holloway 1 22 22.0 0 0
Totals 10 85 8.5 56 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Curtis Johnson 24 470 19.6 34 0
Bakari Hollier 21 380 18.1 33 0
Lavaris Edwards 8 146 18.3 40 0
Kevin Wright 7 110 15.7 23 0
Billy Foster 5 83 16.6 24 0
Derek Smith 1 18 18.0 18 0
Totals 66 1207 18.29 172 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Akeem Davis 3 43 0
Lavaris Edwards 2 12 0
Mitch Huelsing 2 1 0
Bakari Hollier 1 0 0
Kenyata Johnson 1 11 0
Bobby McCain 1 79 1
Taurean Nixon 1 -5 0
Terrence Thomas 1 20 0
Kendrick Golden 0 0 0
Martin Ifedi 0 0 0
Frank Trotter 0 0 0
Totals 12 161 1