Minnesota
Golden Gophers

College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
MarQueis Gray 108 213 1495 50.7 7 8 8 114.5
Max Shortell 26 54 309 48.1 5.7 2 2 101.0
Brandon Green 0 2 0 0.0 0 0 0 0.0
Totals 134 269 1804 49.8 6.7 10 10 109.0

Rushing Stats
NAME CAR YDS YPC TD
MarQueis Gray 199 966 4.9 6
Duane Bennett 166 639 3.8 3
Donnell Kirkwood 63 229 3.6 3
David Cobb 10 57 5.7 0
Max Shortell 11 14 1.3 0
Malcolm Moulton 1 13 13.0 0
Lamonte Edwards 8 11 1.4 1
Jordan Wettstein 1 5 5.0 1
Devin Crawford-Tufts 2 1 0.5 0
Marcus Jones 1 0 0.0 0
Da'Jon McKnight 1 0 0.0 0
Devon Wright 1 -1 -1.0 0
Totals 464 1934 4.17 14

Receiving Stats
NAME REC YDS YPR TD
Da'Jon McKnight 51 760 14.9 4
Brandon Green 15 190 12.7 1
Malcolm Moulton 14 174 12.4 0
Eric Lair 11 168 15.3 1
Devin Crawford-Tufts 8 156 19.5 0
Marcus Jones 9 142 15.8 0
Collin McGarry 16 120 7.5 2
John Rabe 4 36 9.0 2
Ge'Shun Harris 1 28 28.0 0
Duane Bennett 3 23 7.7 0
Drew Goodger 2 7 3.5 0
Totals 134 1804 13.46 10

Kicking Stats
NAME PAT FG POINTS
Chris Hawthorne 14 6 32
Jordan Wettstein 9 6 27
Totals 23 12 59

Punt Return Stats
NAME Returns Yards Average Long TDs
Brandon Green 6 24 4.0 15 0
Duane Bennett 1 30 30.0 4 0
Totals 7 54 7.71 19 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Marcus Jones 13 370 28.5 92 1
Malcolm Moulton 13 260 20.0 36 0
Duane Bennett 11 344 31.3 96 1
Troy Stoudermire 8 173 21.6 25 0
Devin Crawford-Tufts 3 59 19.7 21 0
Tommy Olson 3 37 12.3 16 0
John Rabe 3 28 9.3 10 0
Zac Epping 1 18 18.0 18 0
Totals 55 1289 23.44 314 2

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Troy Stoudermire 2 19 0
Kim Royston 1 0 0
Brock Vereen 1 0 0
Totals 4 19 0