Navy
Midshipmen

College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Kriss Proctor 52 103 787 50.5 7.6 7 6 125.4
Trey Miller 12 29 205 41.4 7.1 3 0 134.9
Alexander Teich 1 1 37 100.0 37 0 0 410.8
Bo Snelson 0 1 0 0.0 0 0 0 0.0
Totals 65 134 1029 48.5 7.7 10 6 127.7

Rushing Stats
NAME CAR YDS YPC TD
Kriss Proctor 211 914 4.3 14
Alexander Teich 186 883 4.7 4
Gee Gee Greene 64 501 7.8 3
John Howell 35 340 9.7 5
Aaron Santiago 31 257 8.3 3
Delvin Diggs 36 186 5.2 2
Trey Miller 49 150 3.1 0
Mike Stukel 19 106 5.6 2
Mike Patrick 15 96 6.4 0
Bo Snelson 17 91 5.4 0
Matt Aiken 5 88 17.6 0
Darius Staten 8 74 9.3 0
Jarvis Cummings 8 29 3.6 1
Jake Juriga 1 16 16.0 0
Casey Bolena 2 15 7.5 0
Marcus Thomas 1 9 9.0 0
Noah Copeland 2 4 2.0 0
John McCauley 1 1 1.0 0
Pablo Beltran 1 -10 -10.0 0
Totals 692 3750 5.42 34

Receiving Stats
NAME REC YDS YPR TD
Brandon Turner 14 300 21.4 3
Matt Aiken 13 201 15.5 2
Gee Gee Greene 11 165 15.0 4
John Howell 4 96 24.0 0
Aaron Santiago 3 55 18.3 1
Casey Bolena 4 53 13.3 0
Bo Snelson 3 45 15.0 0
Kriss Proctor 1 37 37.0 0
Mike Stukel 1 37 37.0 0
Alexander Teich 8 25 3.1 0
Bruce Andrews 1 8 8.0 0
Doug Furman 1 5 5.0 0
John O'Boyle 1 2 2.0 0
Totals 65 1029 15.83 10

Kicking Stats
NAME PAT FG POINTS
Jon Teague 42 10 72
Totals 42 10 72

Punt Return Stats
NAME Returns Yards Average Long TDs
Matt Aiken 10 50 5.0 11 0
Gary Myers 3 47 15.7 32 0
Totals 13 97 7.46 43 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Marcus Thomas 33 728 22.1 90 1
Bo Snelson 7 135 19.3 29 0
Darius Staten 6 116 19.3 26 0
Alexander Teich 2 71 35.5 48 0
Jordan Drake 1 4 4.0 4 0
Gary Myers 1 4 4.0 4 0
Mike Patrick 1 0 0.0 0 0
Michael Tuimavave 1 13 13.0 13 0
Ryan Williams-Jenkins 1 20 20.0 20 0
Totals 53 1091 20.58 234 1

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Tra'ves Bush 2 60 1
Chris Ferguson 2 44 1
Kwesi Mitchell 2 33 0
David Sperry 2 0 0
Caleb King 1 6 0
Matt Warrick 1 9 0
Totals 10 152 2