Nebraska
Cornhuskers

Nebraska Cornhuskers Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Taylor Martinez 162 288 2089 56.3 7.3 13 8 126.5
Brion Carnes 2 2 26 100.0 13 0 0 209.2
Rex Burkhead 0 2 0 0.0 0 0 0 0.0
Totals 164 292 2115 56.2 7.2 13 8 125.8

Rushing Stats
NAME CAR YDS YPC TD
Rex Burkhead 284 1357 4.8 15
Taylor Martinez 188 874 4.6 9
Ameer Abdullah 42 150 3.6 3
Braylon Heard 25 114 4.6 1
Aaron Green 24 105 4.4 2
Kenny Bell 3 100 33.3 1
Tim Marlowe 7 77 11.0 0
Tyler Legate 8 54 6.8 0
Austin Jones 5 38 7.6 0
Lavonte David 1 6 6.0 0
Khiry Cooper 1 1 1.0 0
Kyler Reed 2 -3 -1.5 0
Jamal Turner 2 -3 -1.5 0
Brion Carnes 2 -6 -3.0 0
Totals 594 2864 4.82 31

Receiving Stats
NAME REC YDS YPR TD
Kenny Bell 32 461 14.4 3
Quincy Enunwa 21 293 14.0 2
Brandon Kinnie 22 257 11.7 1
Kyler Reed 15 257 17.1 1
Jamal Turner 15 243 16.2 0
Ben Cotton 14 189 13.5 0
Rex Burkhead 21 177 8.4 2
Tim Marlowe 12 113 9.4 1
Khiry Cooper 4 60 15.0 0
Aaron Green 1 25 25.0 1
Tyler Legate 4 21 5.3 2
Ameer Abdullah 1 11 11.0 0
Stanley Jean-Baptiste 1 7 7.0 0
Braylon Heard 1 1 1.0 0
Totals 164 2115 12.9 13

Kicking Stats
NAME PAT FG POINTS
Brett Maher 43 19 100
Mauro Bondi 1 0 1
Totals 44 19 101

Punt Return Stats
NAME Returns Yards Average Long TDs
Ameer Abdullah 15 107 7.1 28 0
Tim Marlowe 2 13 6.5 11 0
Rex Burkhead 1 19 19.0 19 0
Totals 18 139 7.72 58 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Ameer Abdullah 26 763 29.3 100 1
Tim Marlowe 10 195 19.5 28 0
Kenny Bell 6 152 25.3 33 0
Tyler Legate 1 5 5.0 5 0
Jamal Turner 1 17 17.0 17 0
Alonzo Whaley 1 14 14.0 14 0
Totals 45 1146 25.47 197 1

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Austin Cassidy 2 50 0
Lavonte David 2 -2 0
Andrew Green 1 0 0
Stanley Jean-Baptiste 1 0 0
Cameron Meredith 1 1 0
Terrence Moore 1 10 0
P.J. Smith 1 0 0
Lance Thorell 1 26 0
Totals 10 85 0