Northwestern
Wildcats

Northwestern Wildcats Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Dan Persa 218 297 2376 73.4 8 17 7 154.8
Kain Colter 55 82 673 67.1 8.2 6 1 157.7
Trevor Siemian 16 26 256 61.5 9.8 3 1 174.6
Jeremy Ebert 0 1 0 0.0 0 0 0 0.0
Totals 289 406 3305 71.2 8.1 26 9 155.9

Rushing Stats
NAME CAR YDS YPC TD
Kain Colter 135 654 4.8 9
Jacob Schmidt 107 471 4.4 6
Treyvon Green 97 362 3.7 4
Adonis Smith 66 266 4.0 3
Mike Trumpy 35 182 5.2 1
Venric Mark 15 104 6.9 1
Tyris Jones 19 69 3.6 0
Dan Persa 79 32 0.4 1
Jeremy Ebert 4 26 6.5 0
Trevor Siemian 5 19 3.8 0
Evan Watkins 1 2 2.0 0
Charles Brown 1 -1 -1.0 0
Alex Daniel 2 -1 -0.5 0
Totals 566 2185 3.86 25

Receiving Stats
NAME REC YDS YPR TD
Jeremy Ebert 75 1060 14.1 11
Drake Dunsmore 45 522 11.6 6
Kain Colter 43 466 10.8 3
Demetrius Fields 32 382 11.9 3
Jacob Schmidt 24 230 9.6 0
Rashad Lawrence 19 203 10.7 1
Christian Jones 16 195 12.2 0
Charles Brown 8 101 12.6 0
Drew Moulton 4 40 10.0 0
Treyvon Green 10 39 3.9 0
Adonis Smith 7 31 4.4 0
Mike Jensen 2 23 11.5 0
Jack Konopka 1 6 6.0 0
Venric Mark 1 4 4.0 0
Tim Riley 1 2 2.0 1
Tyris Jones 1 1 1.0 1
Totals 289 3305 11.44 26

Kicking Stats
NAME PAT FG POINTS
Jeff Budzien 50 6 68
Totals 50 6 68

Punt Return Stats
NAME Returns Yards Average Long TDs
Venric Mark 8 127 15.9 47 0
Totals 8 127 15.88 47 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Venric Mark 40 915 22.9 63 0
Jacob Schmidt 6 101 16.8 21 0
Jeremy Ebert 1 7 7.0 7 0
Timmy Vernon 1 10 10.0 10 0
Totals 48 1033 21.52 101 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Brian Peters 5 26 0
Ibraheim Campbell 2 43 0
Demetrius Dugar 1 0 0
Jordan Mabin 1 0 0
Jeravin Matthews 1 0 0
Bryce McNaul 1 9 0
Tyler Scott 1 1 0
Totals 12 79 0