College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Tyler Tettleton 267 415 3302 64.3 8 28 10 148.6
Phil Bates 4 5 142 80.0 28.4 2 0 450.6
Kyle Snyder 5 8 38 62.5 4.8 0 1 77.4
Paul Hershey 0 1 0 0.0 0 0 0 0.0
Totals 276 429 3482 64.3 8.1 30 11 150.5

Rushing Stats
NAME CAR YDS YPC TD
Donte Harden 187 986 5.3 2
Tyler Tettleton 166 658 4.0 10
Beau Blankenship 93 462 5.0 4
Ryan Boykin 104 435 4.2 1
Kyle Snyder 13 80 6.2 0
LaVon Brazill 3 77 25.7 1
Phil Bates 16 69 4.3 0
Paul Hershey 1 13 13.0 0
Devin Favors 3 11 3.7 0
Riley Dunlop 1 8 8.0 0
Totals 587 2799 4.77 18

Receiving Stats
NAME REC YDS YPR TD
LaVon Brazill 74 1146 15.5 11
Riley Dunlop 43 586 13.6 6
Donte Foster 30 352 11.7 5
Donte Harden 27 267 9.9 2
Jordan Thompson 24 258 10.8 2
Phil Bates 15 197 13.1 1
Mario Dovell 8 151 18.9 0
Bakari Bussey 11 112 10.2 0
Ryan Boykin 14 92 6.6 1
Tyler Futrell 6 90 15.0 0
Jerry Gross 8 68 8.5 1
Derek Roback 6 56 9.3 1
Zac Clark 2 27 13.5 0
Landon Smith 3 24 8.0 0
Tyler Tettleton 1 23 23.0 0
Beau Blankenship 3 19 6.3 0
Tyler Knight 1 14 14.0 0
Totals 276 3482 12.62 30

Kicking Stats
NAME PAT FG POINTS
Matt Weller 48 25 123
Totals 48 25 123

Punt Return Stats
NAME Returns Yards Average Long TDs
LaVon Brazill 25 137 5.5 37 0
Travis Carrie 11 138 12.5 65 1
Ryan Clark 5 42 8.4 20 0
Totals 41 317 7.73 122 1

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Donte Harden 24 620 25.8 74 0
Ryan Clark 21 474 22.6 60 0
Jerry Gross 4 66 16.5 40 0
Phil Bates 2 31 15.5 17 0
LaVon Brazill 2 40 20.0 26 0
Nathan Carpenter 2 10 5.0 5 0
Brian Albrecht 1 0 0.0 0 0
Riley Dunlop 1 4 4.0 4 0
Devin Favors 1 10 10.0 10 0
Totals 58 1255 21.64 236 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Travis Carrie 4 81 0
Xavier Hughes 3 47 0
Nathan Carpenter 2 17 0
Gerald Moore 2 35 0
Noah Keller 1 8 0
Josh Kristoff 1 28 0
Omar Leftwich 1 0 0
Jelani Woseley 1 26 1
Totals 15 242 1