Pittsburgh
Pittsburgh

Pittsburgh Panthers Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Tino Sunseri 247 385 2616 64.2 6.8 10 11 124.1
Trey Anderson 12 33 55 36.4 1.7 0 3 32.2
Ronald Jones 3 3 51 100.0 17 2 0 462.8
Mark Myers 1 4 5 25.0 1.3 0 0 35.5
Anthony Gonzalez 0 1 0 0.0 0 0 0 0.0
Totals 263 426 2727 61.7 6.4 12 14 118.2

Rushing Stats
NAME CAR YDS YPC TD
Ray Graham 164 958 5.8 9
Zach Brown 82 336 4.1 5
Isaac Bennett 58 237 4.1 2
Tino Sunseri 154 86 0.6 4
Ronald Jones 14 67 4.8 0
Corey Davis 17 48 2.8 0
Anthony Gonzalez 8 36 4.5 1
Trey Anderson 8 30 3.8 0
Devin Street 2 25 12.5 0
Cameron Saddler 3 10 3.3 0
Mark Myers 1 -3 -3.0 0
Darius Patton 2 -16 -8.0 0
Totals 513 1814 3.54 21

Receiving Stats
NAME REC YDS YPR TD
Devin Street 53 754 14.2 2
Mike Shanahan 39 493 12.6 4
Hubie Graham 28 325 11.6 3
Cameron Saddler 19 207 10.9 1
Ray Graham 30 200 6.7 0
Zach Brown 25 184 7.4 0
Ronald Jones 17 143 8.4 0
Drew Carswell 13 140 10.8 1
Isaac Bennett 14 88 6.3 1
Corey Davis 5 64 12.8 0
Anthony Gonzalez 9 58 6.4 0
Brendan Carozzoni 4 43 10.8 0
Darius Patton 6 25 4.2 0
Joshua Brinson 1 3 3.0 0
Totals 263 2727 10.37 12

Kicking Stats
NAME PAT FG POINTS
Kevin Harper 32 21 95
Totals 32 21 95

Punt Return Stats
NAME Returns Yards Average Long TDs
Ronald Jones 14 93 6.6 22 0
Darius Patton 4 11 2.8 9 0
Cameron Saddler 4 9 2.3 6 0
Mike Shanahan 3 22 7.3 9 0
Jarred Holley 1 8 8.0 8 0
Andrew Taglianetti 1 12 12.0 0 0
Totals 27 155 5.74 54 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Buddy Jackson 23 543 23.6 98 1
Corey Davis 17 359 21.1 36 0
Antwuan Reed 5 100 20.0 31 0
Ray Graham 2 35 17.5 19 0
Salath Williams 2 33 16.5 18 0
Ronald Jones 1 31 31.0 31 0
Darius Patton 1 16 16.0 16 0
Totals 51 1117 21.9 249 1

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Chas Alecxih 1 47 0
Carl Fleming 1 -2 0
Jason Hendricks 1 1 0
Jarred Holley 1 26 0
Brandon Lindsey 1 0 0
Andrew Taglianetti 1 0 0
Todd Thomas 1 39 0
K'Waun Williams 1 5 0
Antwuan Reed 0 0 0
Totals 8 116 0