Purdue
Boilermakers

Purdue Boilermakers Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Caleb TerBush 171 277 1905 61.7 6.9 13 6 130.7
Robert Marve 61 109 633 56.0 5.8 4 5 107.7
Sean Robinson 0 2 0 0.0 0 0 0 0.0
Justin Siller 1 1 0 100.0 0 0 0 100.0
Tommie Thomas 0 1 0 0.0 0 0 0 0.0
Totals 233 390 2538 59.7 6.5 17 11 122.8

Rushing Stats
NAME CAR YDS YPC TD
Ralph Bolden 148 674 4.6 6
Akeem Shavers 111 519 4.7 6
Akeem Hunt 33 287 8.7 2
Caleb TerBush 83 219 2.6 1
Antavian Edison 30 124 4.1 2
Reggie Pegram 22 109 5.0 1
Raheem Mostert 16 108 6.8 2
Jared Crank 29 106 3.7 0
Justin Siller 15 81 5.4 1
Brandon Cottom 8 70 8.8 0
Robert Marve 29 51 1.8 1
O.J. Ross 3 20 6.7 0
Waynelle Gravesande 1 4 4.0 0
Gary Bush 1 2 2.0 0
Kurt Freytag 1 0 0.0 0
Sean Robinson 1 -2 -2.0 0
Totals 531 2372 4.47 22

Receiving Stats
NAME REC YDS YPR TD
Antavian Edison 44 584 13.3 3
Justin Siller 50 474 9.5 1
O.J. Ross 33 356 10.8 3
Gary Bush 29 310 10.7 3
Crosby Wright 16 223 13.9 2
Waynelle Gravesande 18 177 9.8 0
Gabe Holmes 11 133 12.1 1
Ralph Bolden 13 129 9.9 0
Reggie Pegram 8 59 7.4 1
Akeem Shavers 5 58 11.6 1
Justin Sinz 3 25 8.3 0
Jared Crank 2 6 3.0 2
Akeem Hunt 1 4 4.0 0
Totals 233 2538 10.89 17

Kicking Stats
NAME PAT FG POINTS
Carson Wiggs 39 19 96
Totals 39 19 96

Punt Return Stats
NAME Returns Yards Average Long TDs
Waynelle Gravesande 22 129 5.9 31 0
Ricardo Allen 1 7 7.0 6 0
Totals 23 136 5.91 37 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Raheem Mostert 25 837 33.5 99 1
O.J. Ross 9 202 22.4 41 0
Akeem Hunt 7 173 24.7 42 0
T.J. Barbarette 2 47 23.5 26 0
Brandon Cottom 1 3 3.0 0 0
Totals 44 1262 28.68 208 1

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Ricardo Allen 3 37 1
Albert Evans 2 71 0
Gerald Gooden 2 33 0
Josh Johnson 2 0 0
Dwayne Beckford 1 1 0
Joe Holland 1 0 0
Taylor Richards 1 0 0
Brandon Taylor 0 0 0
Totals 12 142 1