Rutgers
Rutgers

Rutgers Scarlet Knights Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Chas Dodd 139 245 1574 56.7 6.4 10 7 118.5
Gary Nova 116 227 1553 51.1 6.8 11 9 116.6
Mohamed Sanu 1 2 9 50.0 4.5 0 0 87.8
Patrick Kivlehan 0 1 0 0.0 0 0 0 0.0
Totals 256 475 3136 53.9 6.6 21 16 117.2

Rushing Stats
NAME CAR YDS YPC TD
Jawan Jamison 231 897 3.9 9
Jeremy Deering 47 169 3.6 0
Savon Huggins 56 146 2.6 5
Joe Martinek 24 123 5.1 0
De'Antwan Williams 20 59 3.0 0
Michael Burton 10 44 4.4 0
Miles Shuler 6 42 7.0 0
Mohamed Sanu 4 -2 -0.5 0
Chas Dodd 27 -67 -2.5 0
Gary Nova 23 -114 -5.0 0
Totals 448 1297 2.9 14

Receiving Stats
NAME REC YDS YPR TD
Mohamed Sanu 115 1206 10.5 7
Brandon Coleman 17 552 32.5 6
Quron Pratt 32 327 10.2 1
Mark Harrison 14 274 19.6 2
Joe Martinek 27 262 9.7 1
Tim Wright 11 147 13.4 2
D.C. Jefferson 12 118 9.8 0
Michael Burton 10 68 6.8 1
Jeremy Deering 4 65 16.3 0
Jawan Jamison 8 62 7.8 0
Paul Carrezola 4 35 8.8 1
Savon Huggins 1 11 11.0 0
Gary Nova 1 9 9.0 0
Totals 256 3136 12.25 21

Kicking Stats
NAME PAT FG POINTS
San San Te 37 20 97
Totals 37 20 97

Punt Return Stats
NAME Returns Yards Average Long TDs
Mohamed Sanu 12 55 4.6 18 0
Mason Robinson 2 5 2.5 5 0
Marcus Cooper 1 1 1.0 0 0
Wayne Warren 1 11 11.0 0 0
Totals 16 72 4.5 23 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Jeremy Deering 17 530 31.2 98 1
Jordan Thomas 16 310 19.4 31 0
Michael Burton 2 25 12.5 13 0
Beau Bachety 1 4 4.0 4 0
Paul Carrezola 1 0 0.0 0 0
Edmond Laryea 1 10 10.0 10 0
Totals 38 879 23.13 156 1

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Duron Harmon 5 86 1
Steve Beauharnais 3 53 0
David Rowe 3 27 0
Logan Ryan 3 56 1
Brandon Jones 2 0 0
Justin Francis 1 0 0
Patrick Kivlehan 1 0 0
Wayne Warren 1 15 0
Marcus Cooper 0 0 0
Scott Vallone 0 0 0
Totals 19 237 2