Stanford
Stanford

Stanford Cardinal Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Andrew Luck 288 404 3517 71.3 8.7 37 10 169.7
Brett Nottingham 5 8 78 62.5 9.8 1 0 185.7
Robbie Picazo 3 3 15 100.0 5 0 0 142.0
Drew Terrell 1 1 13 100.0 13 0 0 209.2
Totals 297 416 3623 71.4 8.7 38 10 169.5

Rushing Stats
NAME CAR YDS YPC TD
Stepfan Taylor 242 1330 5.5 10
Tyler Gaffney 74 449 6.1 7
Anthony Wilkerson 56 282 5.0 3
Jeremy Stewart 55 257 4.7 9
Andrew Luck 47 150 3.2 2
Geoff Meinken 12 90 7.5 0
Chris Owusu 2 78 39.0 0
Ty Montgomery 2 42 21.0 1
Ryan Hewitt 10 35 3.5 0
Ricky Seale 6 23 3.8 0
Brett Nottingham 1 10 10.0 0
Drew Terrell 1 4 4.0 0
Corey Gatewood 1 -2 -2.0 0
Totals 509 2748 5.4 32

Receiving Stats
NAME REC YDS YPR TD
Griff Whalen 56 749 13.4 4
Coby Fleener 34 667 19.6 10
Chris Owusu 35 376 10.7 2
Ty Montgomery 24 350 14.6 2
Zach Ertz 27 346 12.8 4
Levine Toilolo 25 343 13.7 6
Ryan Hewitt 34 282 8.3 5
Stepfan Taylor 25 182 7.3 2
Drew Terrell 8 81 10.1 1
Tyler Gaffney 12 79 6.6 1
Jeremy Stewart 7 79 11.3 1
Jamal-Rashad Patterson 3 38 12.7 0
Corey Gatewood 1 22 22.0 0
Andrew Luck 1 13 13.0 0
Geoff Meinken 1 6 6.0 0
Anthony Wilkerson 2 6 3.0 0
Ricky Seale 1 3 3.0 0
Lee Ward 1 1 1.0 0
Totals 297 3623 12.2 38

Kicking Stats
NAME PAT FG POINTS
Jordan Williamson 54 13 93
Eric Whitaker 14 4 26
Totals 68 17 119

Punt Return Stats
NAME Returns Yards Average Long TDs
Drew Terrell 18 216 12.0 42 0
Johnson Bademosi 1 -1 -1.0 0 0
Totals 19 215 11.32 42 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Ty Montgomery 27 680 25.2 96 1
Chris Owusu 8 177 22.1 59 0
Jeremy Stewart 6 79 13.2 21 0
Usua Amanam 1 24 24.0 24 0
Tyler Gaffney 1 22 22.0 17 0
Drew Terrell 1 10 10.0 10 0
Totals 44 992 22.55 227 1

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Michael Thomas 3 131 1
Terrence Brown 1 0 0
Barry Browning 1 0 0
Corey Gatewood 1 0 0
A.J. Tarpley 1 0 0
Totals 7 131 1