UCLA
Bruins

UCLA Bruins Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Kevin Prince 126 224 1828 56.3 8.2 12 8 135.3
Richard Brehaut 67 121 948 55.4 7.8 6 1 135.9
Josh Smith 0 1 0 0.0 0 0 0 0.0
Totals 193 346 2776 55.8 8 18 9 135.1

Rushing Stats
NAME CAR YDS YPC TD
Johnathan Franklin 166 976 5.9 5
Derrick Coleman 152 765 5.0 11
Kevin Prince 120 424 3.5 1
Richard Brehaut 44 169 3.8 2
Malcolm Jones 25 103 4.1 1
Jordon James 20 54 2.7 1
Josh Smith 5 26 5.2 1
Anthony Barr 9 25 2.8 1
Totals 541 2542 4.7 23

Receiving Stats
NAME REC YDS YPR TD
Nelson Rosario 64 1161 18.1 5
Joseph Fauria 39 481 12.3 6
Shaquelle Evans 19 309 16.3 2
Josh Smith 11 243 22.1 1
Taylor Embree 20 228 11.4 2
Jordon James 7 122 17.4 0
Johnathan Franklin 9 74 8.2 1
Ricky Marvray 10 57 5.7 0
Randall Carroll 3 34 11.3 0
Derrick Coleman 5 24 4.8 0
Jerry Rice 2 17 8.5 0
Anthony Barr 3 16 5.3 1
Cory Harkey 1 10 10.0 0
Totals 193 2776 14.38 18

Kicking Stats
NAME PAT FG POINTS
Tyler Gonzalez 21 7 42
Kip Smith 7 2 13
Jeff Locke 6 2 12
Totals 34 11 67

Punt Return Stats
NAME Returns Yards Average Long TDs
Taylor Embree 12 57 4.8 20 0
Jordon James 2 4 2.0 3 0
Andrew Abbott 1 -12 -12.0 0 0
Shaquelle Evans 1 0 0.0 0 0
Totals 16 49 3.06 23 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Josh Smith 49 1132 23.1 78 0
Derrick Coleman 5 73 14.6 20 0
Jordon James 3 56 18.7 22 0
Phillip Ruhl 3 18 6.0 15 0
Ricky Marvray 2 34 17.0 30 0
Ryan Medina 1 4 4.0 4 0
Totals 63 1317 20.9 169 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Andrew Abbott 4 37 0
Tevin McDonald 3 30 0
Sean Westgate 3 28 0
Aaron Hester 1 0 0
Patrick Larimore 1 35 1
Sheldon Price 1 0 0
Jordan Zumwalt 1 10 0
Totals 14 140 1