Utah State
Aggies

College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Chuckie Keeton 106 174 1200 60.9 6.9 11 2 137.4
Adam Kennedy 76 110 972 69.1 8.8 11 4 169.0
Stanley Morrison 4 5 98 80.0 19.6 1 0 310.6
Josh Thompson 0 1 0 0.0 0 0 0 0.0
Totals 186 290 2270 64.1 7.8 23 6 151.9

Rushing Stats
NAME CAR YDS YPC TD
Robert Turbin 249 1517 6.1 19
Michael Smith 114 870 7.6 9
Kerwynn Williams 81 542 6.7 3
Chuckie Keeton 68 293 4.3 4
Adam Kennedy 55 239 4.3 0
Stanley Morrison 14 97 6.9 0
Robert Marshall 13 61 4.7 1
Chuck Jacobs 7 49 7.0 0
Joe Hill 7 24 3.4 1
Travis Van Leeuwen 1 9 9.0 0
Totals 609 3701 6.08 37

Receiving Stats
NAME REC YDS YPR TD
Matt Austin 34 465 13.7 6
Stanley Morrison 29 441 15.2 3
Chuck Jacobs 20 218 10.9 2
Travis Van Leeuwen 15 214 14.3 2
Eric Moats 17 190 11.2 1
Michael Smith 16 181 11.3 2
Robert Turbin 17 171 10.1 4
Tarren Lloyd 12 99 8.3 2
Xavier Martin 6 91 15.2 0
D.J. Tialavea 7 74 10.6 1
Kerwynn Williams 7 63 9.0 0
Joe Hill 2 26 13.0 0
Travis Reynolds 3 23 7.7 0
Keegan Andersen 1 6 6.0 0
Totals 186 2262 12.16 23

Kicking Stats
NAME PAT FG POINTS
Josh Thompson 57 6 75
Jacob Haueter 0 0 0
Totals 57 6 75

Punt Return Stats
NAME Returns Yards Average Long TDs
Kerwynn Williams 7 98 14.0 42 0
Eric Moats 5 16 3.2 12 0
Stanley Morrison 4 11 2.8 10 0
Totals 16 125 7.81 64 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Kerwynn Williams 36 817 22.7 54 0
Chuck Jacobs 18 441 24.5 45 0
Chris Harris 5 110 22.0 40 0
Zach Vigil 1 0 0.0 0 0
Totals 60 1368 22.8 139 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Bobby Wagner 2 19 0
Kyle Gallagher 1 0 0
Nevin Lawson 1 0 0
Totals 4 19 0