College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Nick Lamaison 130 224 1718 58.0 7.7 12 10 131.2
Carson Meger 71 112 669 63.4 6 2 5 110.5
Jay Hall 20 55 281 36.4 5.1 0 2 72.0
Tate Smith 4 7 39 57.1 5.6 0 0 103.9
Devin Patterson 0 1 0 0.0 0 0 0 0.0
Totals 225 399 2707 56.4 6.8 14 17 116.4

Rushing Stats
NAME CAR YDS YPC TD
Joe Banyard 127 832 6.6 6
Vernon Frazier 61 434 7.1 3
Leilyon Myers 106 368 3.5 12
Nathan Jeffery 26 166 6.4 1
Nick Lamaison 40 39 1.0 1
Ian Campbell 1 19 19.0 0
Mike Edwards 3 17 5.7 0
Anthony McGhee 2 12 6.0 0
Carson Meger 15 12 0.8 0
LaVorick Williams 2 10 5.0 0
Josh Bell 3 4 1.3 0
Kevin Perry 1 1 1.0 0
Tate Smith 6 0 0.0 1
Jay Hall 12 -48 -4.0 0
Totals 405 1866 4.61 24

Receiving Stats
NAME REC YDS YPR TD
Mike Edwards 50 657 13.1 3
Donavon Kemp 23 456 19.8 1
Jordan Leslie 30 430 14.3 2
Julio Lopez 25 233 9.3 0
Kevin Perry 17 203 11.9 1
Nathan Jeffery 10 124 12.4 2
Russell Carr 12 119 9.9 0
Craig Wenrick 4 105 26.3 2
Eric Tomlinson 6 83 13.8 2
Joe Banyard 12 67 5.6 0
LaVorick Williams 8 62 7.8 0
Vernon Frazier 13 56 4.3 0
Anthony McGhee 8 55 6.9 1
Cliff Tucker 3 29 9.7 0
Malcolm Trail 3 16 5.3 0
Devin Patterson 1 12 12.0 0
Totals 225 2707 12.03 14

Kicking Stats
NAME PAT FG POINTS
Dakota Warren 32 13 71
Mike Scott 3 0 3
Steven Valadez 0 1 3
Totals 35 14 77

Punt Return Stats
NAME Returns Yards Average Long TDs
Anthony McGhee 10 73 7.3 14 0
Mike Edwards 8 82 10.3 41 0
Travaun Nixon 3 50 16.7 9 0
Antwon Blake 1 15 15.0 0 0
Totals 22 220 10 64 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Vernon Frazier 29 884 30.5 70 0
Nathan Jeffery 14 317 22.6 43 0
Mike Edwards 2 37 18.5 23 0
Eric Tomlinson 2 27 13.5 19 0
Joe Banyard 1 16 16.0 16 0
Kevin Perry 1 10 10.0 10 0
Totals 49 1291 26.35 181 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Travaun Nixon 4 20 0
DeShawn Grayson 2 0 0
Darren Woodard 2 71 1
Antwon Blake 1 0 0
Adrian James 1 74 0
Richard Spencer 1 0 0
Jeremy Springer 1 4 0
Totals 12 169 1