Washington State
Cougars

College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Marshall Lobbestael 208 341 2584 61.0 7.6 19 8 138.3
Connor Halliday 59 103 961 57.3 9.3 9 4 156.7
Jeff Tuel 29 45 276 64.4 6.1 1 0 123.3
Kristoff Williams 1 1 47 100.0 47 1 0 824.8
David Gilbertson 0 1 0 0.0 0 0 0 0.0
Totals 297 491 3868 60.5 7.9 30 12 141.7

Rushing Stats
NAME CAR YDS YPC TD
Rickey Galvin 114 602 5.3 5
Carl Winston 123 442 3.6 4
Marcus Mason 19 153 8.1 1
Logwone Mitz 36 135 3.8 1
Leon Brooks 3 28 9.3 0
Marquess Wilson 2 17 8.5 0
Eric Oertel 10 10 1.0 0
Isiah Barton 4 8 2.0 0
Henry Eaddy 3 2 0.7 0
Jeff Tuel 17 -9 -0.5 1
Connor Halliday 5 -13 -2.6 0
Marshall Lobbestael 42 -103 -2.5 1
Totals 378 1272 3.37 13

Receiving Stats
NAME REC YDS YPR TD
Marquess Wilson 82 1388 16.9 12
Jared Karstetter 60 700 11.7 6
Isiah Barton 49 638 13.0 5
Bobby Ratliff 28 348 12.4 1
Rickey Galvin 28 243 8.7 1
Kristoff Williams 9 134 14.9 2
Andrei Lintz 7 96 13.7 1
Carl Winston 11 88 8.0 0
Isiah Myers 7 76 10.9 0
Gino Simone 4 69 17.3 0
Henry Eaddy 4 35 8.8 0
Bennett Bontemps 3 24 8.0 1
Logwone Mitz 1 12 12.0 0
Jared Byers 2 11 5.5 1
Marcus Mason 2 6 3.0 0
Totals 297 3868 13.02 30

Kicking Stats
NAME PAT FG POINTS
Andrew Furney 39 14 81
Alex Gauper 2 1 5
Totals 41 15 86

Punt Return Stats
NAME Returns Yards Average Long TDs
Leon Brooks 12 46 3.8 8 0
Totals 12 46 3.83 8 0

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Isiah Barton 39 958 24.6 55 0
Marcus Mason 13 260 20.0 32 0
Henry Eaddy 3 57 19.0 26 0
Rickey Galvin 3 76 25.3 37 0
Totals 58 1351 23.29 150 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Damante Horton 4 76 1
Deone Bucannon 3 30 0
Alex Hoffman-Ellis 1 67 1
Totals 8 173 2