Wyoming
Cowboys

College-Football Tickets
Passing Stats
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Brett Smith 253 415 2622 61.0 6.3 20 11 124.6
Colby Kirkegaard 5 10 37 50.0 3.7 0 0 81.1
Chris McNeill 1 1 28 100.0 28 1 0 665.2
Austin McCoy 1 1 2 100.0 2 0 0 116.8
Trey Norman 0 2 0 0.0 0 0 0 0.0
Totals 260 429 2689 60.6 6.3 21 11 124.0

Rushing Stats
NAME CAR YDS YPC TD
Brett Smith 139 710 5.1 10
Alvester Alexander 152 695 4.6 6
Ghaali Muhammad 60 379 6.3 2
Brandon Miller 66 364 5.5 2
Kody Sutton 30 146 4.9 0
Robert Herron 8 53 6.6 0
Sam Stratton 16 49 3.1 0
Chris McNeill 1 -3 -3.0 0
Colby Kirkegaard 3 -6 -2.0 0
Trey Norman 1 -10 -10.0 0
Totals 476 2377 4.99 20

Receiving Stats
NAME REC YDS YPR TD
Chris McNeill 42 504 12.0 4
Mazi Ogbonna 40 430 10.8 3
Dominic Rufran 44 402 9.1 2
Josh Doctson 35 393 11.2 5
Robert Herron 43 379 8.8 3
Alvester Alexander 12 200 16.7 0
Brandon Miller 20 199 10.0 1
Ghaali Muhammad 8 52 6.5 0
Sam Stratton 3 28 9.3 0
Spencer Bruce 3 27 9.0 1
DeJay Lester 3 22 7.3 0
Brett Smith 2 17 8.5 1
Trey Norman 2 14 7.0 0
Kody Sutton 1 14 14.0 1
T.J. Smith 2 8 4.0 0
Totals 260 2689 10.34 21

Kicking Stats
NAME PAT FG POINTS
Daniel Sullivan 30 7 51
Stuart Williams 6 0 6
Totals 36 7 57

Punt Return Stats
NAME Returns Yards Average Long TDs
Blair Burns 6 78 13.0 25 0
Chris McNeill 6 101 16.8 76 1
Trey Norman 1 0 0.0 0 0
Totals 13 179 13.77 101 1

Kickoff Return Stats
NAME Returns Yards Average Long TDs
Dominic Rufran 17 369 21.7 44 0
Ghaali Muhammad 12 252 21.0 30 0
Trey Norman 9 181 20.1 48 0
Luke Anderson 3 57 19.0 22 0
Brandon Miller 2 44 22.0 23 0
Alvester Alexander 1 26 26.0 26 0
Josh Biezuns 1 11 11.0 11 0
Blair Burns 1 18 18.0 18 0
Totals 46 958 20.83 222 0

Defensive Interceptions Stats
NAME Interceptions Yards TDs
Blair Burns 4 86 0
Tashaun Gipson 3 18 0
Marqueston Huff 3 5 0
Luke Anderson 2 41 1
Mark Nzeocha 1 0 0
James Caraway 0 0 0
Totals 13 150 1