FOX Sports Video
go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
PRESENTED BY:

Rotter's rankings: QB, RB, WR

by Roger Rotter

Roger is a senior editor for the FOXSports.com fantasy group. Read his blog for more analysis. Have a question or comment? Send them!

add this RSS blog print
Updated: October 3, 2008, 7:54 PM EDT
Comment
Use the following projections to decide and select players for Week 4 fantasy lineups.

• Draft guide: Stay one step ahead!
• Front Office: Get the latest fantasy football news and analysis!
• Rotter's rankings: QB, RB, WR | TE, K, D/ST

Projected Game Scores
Week 4 Week 4
Carolina 27, Atlanta 20 Cleveland 24, Cincinnati 17
Jacksonville 27, Houston 24 Denver 41, Kansas City 17
New Orleans 30, San Francisco 27 New York Jets 27, Arizona 24
Tampa Bay 30, Green Bay 27 Tennessee 23, Minnesota 20
San Diego 38, Oakland 13 Buffalo 27, St. Louis 20
Dallas 31, Washington 20 Chicago 23, Philadelphia 20
Pittsburgh 23, Baltimore 17  
Week 2: 10-5
Week 3: 11-5  
Total: 30-17

Ask Rotter: Week 4 Q&A! Receive advice for lineup and injury questions.

Inactives:

QB: Cincinnati's Carson Palmer, Tennessee's Vince Young

RB: Oakland's Justin Fargas, Houston's Ahman Green, Cincinnati's Kenny Watson, Philadelphia's Brian Westbrook

WR: New Orleans' Marques Colston, Philadelphia's Kevin Curtis, Tampa Bay's Joey Galloway, Denver's Darrell Jackson, Green Bay's James Jones, New Orleans' Donte Stallworth

TE: Saints' Jeremy Shockey, Philadelphia's L.J. Smith

Cannot Bench list

Start the following players regardless of opponent:

QB: Drew Brees, Jay Cutler, Peyton Manning, Donovan McNabb, Philip Rivers, Ben Roethlisberger, Tony Romo

RB: Joseph Addai, Marion Barber, Reggie Bush, Frank Gore, Ryan Grant, Steven Jackson, Larry Johnson, Maurice Jones-Drew, Marshawn Lynch, Willie Parker, Adrian Peterson, Clinton Portis, LaDainian Tomlinson, Michael Turner, Brian Westbrook

WR: Anquan Boldin, Plaxico Burress, Marques Colston, Braylon Edwards, Larry Fitzgerald, Torry Holt, Greg Jennings, Andre Johnson, Brandon Marshall, Randy Moss, Terrell Owens, Steve Smith, Hines Ward, Reggie Wayne, Wes Welker

Injury exceptions: Colston is out with a torn thumb ligament. Parker is out with a sprained knee. Westbrook (ankle) is inactive.

Suspension exception: Burress is suspended for Week 5.

Bye week exceptions: Addai, Burress, Moss, Wayne, Welker

Week 4 byes: Detroit, Indianapolis, Miami, New England, New York Giants, Seattle

Week 5 byes: Cleveland, New York Jets, Oakland, St. Louis

Each week, I'll highlight the best of the NFL PLAYERS League powered by FOX Sports.

FOX Fantasy Football

NFL PLAYERS League:

Highest scorer: Steven Jackson's team scored the most points with Drew Brees' 421 passing yards, Joseph Addai's two touchdowns and Minnesota D/ST's five sacks, two turnovers and one defensive touchdown.

Closest game: Maurice Jones-Drew's team outscored Brian Brohm's team by one point, 84-83. Jones-Drew remained undefeated while Brohm has lost both of his games by a total of three points. Jones-Drew's own performance of 167 yards and one touchdown led his team to victory. He was also helped by Tennessee D/ST's three interceptions and one defensive touchdown.

Transactions: Cato June revamped his squad with four transactions this past week. He claimed Trent Edwards, Nate Kaeding, Chris Chambers and Santana Moss. Larry Fitzgerald also picked up L.J. Smith to boost his team.

Watch the Week 4 scoreboard on Sunday! Jones-Drew hopes to keep his spotless record intact against Fitzgerald, while Jay Feely's team meets Will Witherspoon's squad in his bid to remain undefeated.

All projected touchdowns and field goals match game scores.

Quarterback Projections
Rk Player OPP PaYds PaTD INT FL RuYds RuTD FP
1 Tony Romo, Dal WAS 315 3 0 0 0 0 30.6
2 Philip Rivers, SD @OAK 185 3 0 0 0 0 25.4
3 Drew Brees, NO SF 290 2 0 0 5 0 24.1
4 Jay Cutler, Den @KC 240 2 0 0 20 0 23.6
5 J.T. O'Sullivan, SF @NO 255 2 1 0 20 0 23.2
6 Jake Delhomme, Car ATL 250 2 0 0 0 0 22
7 Donovan McNabb, Phi @CHI 335 1 1 0 34 0 21.8
8 Ben Roethlisberger, Pit BAL 255 2 1 0 5 0 21.7
9 Trent Edwards, Buf @STL 240 2 0 0 0 0 21.6
10 Kurt Warner, Ari @NYJ 255 2 2 0 5 0 20.7
11 Derek Anderson, Cle @CIN 200 2 0 0 5 0 20.5
12 Aaron Rodgers, GB @TB 200 2 1 0 10 0 20
13 Brian Griese, TB GB 220 2 1 0 0 0 19.8
14 Matt Schaub, Hou @JAC 235 2 2 0 0 0 19.4
15 Brett Favre, NYJ ARI 225 2 2 0 0 0 19
16 David Garrard, Jac HOU 190 1 0 0 15 0 15.1
17 Kerry Collins, Ten MIN 225 1 0 0 0 0 15
18 Jason Campbell, Was @DAL 245 1 2 0 10 0 14.8
19 Kyle Orton, Chi PHI 235 1 1 1 0 0 14.4
20 Ryan Fitzpatrick, Cin CLE 180 1 0 0 0 0 13.2
21 Damon Huard, KC DEN 220 1 2 0 0 0 12.8
22 Trent Green, Stl BUF 190 1 1 0 0 0 12.6
23 Gus Frerotte, Min @TEN 160 1 1 0 0 0 11.4
24 Joe Flacco, Bal @PIT 120 0 2 0 20 1 10.8
25 Matt Ryan, Atl @CAR 160 1 2 0 0 0 10.4
26 JaMarcus Russell, Oak SD 135 0 2 1 10 1 9.4
33 Carson Palmer, Cin CLE 0 0 0 0 0 0 0.0
33 Brady Quinn, Cle @CIN 0 0 0 0 0 0 0
33 Tyler Thigpen, KC DEN 0 0 0 0 0 0 0
33 Jeff Garcia, TB GB 0 0 0 0 0 0 0
33 Tavaris Jackson, Min @TEN 0 0 0 0 0 0 0
33 Vince Young, Ten MIN 0 0 0 0 0 0 0
33 Marc Bulger, Stl BUF 0 0 0 0 0 0 0

Running back Projections
Rk Player OPP RuYds RuTD Rec RecYds RecTD TYds TTD FP FR
1 Reggie Bush, NO SF 70 1 7 70 1 140 2 26 33
2 Frank Gore, SF @NO 125 1 4 40 1 165 2 28.5 32.5
3 L. Tomlinson, SD @OAK 125 2 3 20 0 145 2 26.5 29.5
4 Maurice Jones-Drew, Jac HOU 100 1 4 45 0 145 1 20.5 24.5
5 Steve Slaton, Hou @JAC 85 1 4 40 0 125 1 18.5 22.5
6 Marion Barber, Dal WAS 85 1 4 35 0 120 1 18 22
7 Marshawn Lynch, Buf @STL 81 1 4 35 0 116 1 17.6 21.6
8 Steven Jackson, Stl BUF 70 1 4 45 0 115 1 17.5 21.5
9 Matt Forte, Chi PHI 61 1 4 40 0 101 1 16.1 20.1
10 Chris Perry, Cin CLE 70 1 4 30 0 100 1 16 20
11 Chris Johnson, Ten MIN 45 0 4 45 1 90 1 15 19
12 Jamal Lewis, Cle @CIN 77 1 3 20 0 97 1 15.5 18.7
13 Correll Buckhalter, Phi @CHI 46 1 4 40 0 86 1 14.6 18.6
14 Rashard Mendenhall, Pit BAL 65 1 3 25 0 90 1 15 18
15 Larry Johnson, KC DEN 70 1 2 25 0 95 1 15.5 17.5
16 Clinton Portis, Was @DAL 67 1 2 20 0 87 1 14.7 16.7
17 Ryan Grant, GB @TB 71 1 2 15 0 86 1 14.6 16.6
18 Earnest Graham, TB GB 60 1 2 25 0 85 1 14.5 16.5
19 Adrian Peterson, Min @TEN 87 1 1 5 0 92 1 15.2 16.2
20 Jonathan Stewart, Car ATL 86 1 1 5 0 91 1 15.1 16.1
21 Thomas Jones, NYJ ARI 65 1 2 15 0 80 1 14 16
22 Lorenzo Booker, Phi @CHI 30 0 3 35 1 65 1 12.5 15.5
23 Selvin Young, Den @KC 55 1 2 15 0 70 1 13 15
24 Michael Turner, Atl @CAR 71 1 1 5 0 76 1 13.6 14.6
25 Felix Jones, Dal WAS 40 0 2 25 1 65 1 12.5 14.5
26 DeAngelo Williams, Car ATL 47 0 5 45 0 92 0 9.2 14.2
27 Darren Sproles, SD @OAK 46 0 2 15 1 61 1 12.1 14.1
28 Le'Ron McClain, Bal @PIT 45 1 2 15 0 60 1 12 14
29 Edgerrin James, Ari @NYJ 80 0 3 20 0 100 0 10 13
30 Fred Taylor, Jac HOU 50 1 1 5 0 55 1 11.5 12.5
31 Andre Hall, Den @KC 45 1 1 5 0 50 1 11 12
32 Willis McGahee, Bal @PIT 36 1 1 5 0 41 1 10.1 11.1
33 Michael Pittman, Den @KC 20 1 2 10 0 30 1 9 11
34 LenDale White, Ten MIN 40 1 0 0 0 40 1 10 10
35 Pierre Thomas, NO SF 32 1 0 0 0 32 1 9.2 9.2
36 Fred Jackson, Buf @STL 16 0 4 35 0 51 0 5.1 9.1
37 Warrick Dunn, TB GB 25 0 3 35 0 60 0 6 9
38 Darren McFadden, Oak SD 37 0 3 20 0 57 0 5.7 8.7
39 Jerious Norwood, Atl @CAR 31 0 3 25 0 56 0 5.6 8.6
40 Jamaal Charles, KC DEN 30 0 3 25 0 55 0 5.5 8.5
41 Tim Hightower, Ari @NYJ 20 1 0 0 0 20 1 8 8
42 Mewelde Moore, Pit BAL 25 0 3 20 0 45 0 4.5 7.5
43 Leon Washington, NYJ ARI 11 0 3 25 0 36 0 3.6 6.6
44 Jerome Harrison, Cle @CIN 25 0 2 20 0 45 0 4.5 6.5
45 Chester Taylor, Min @TEN 28 0 2 10 0 38 0 3.8 5.8
46 Michael Bush, Oak SD 42 0 1 5 0 47 0 4.7 5.7
47 Tony Hunt, Phi @CHI 21 0 2 15 0 36 0 3.6 5.6
48 Chris Taylor, Hou @JAC 20 0 1 5 0 25 0 2.5 3.5
49 Brandon Jackson, GB @TB 30 0 0 0 0 30 0 3 3
50 Kevin Jones, Chi PHI 11 0 1 5 0 16 0 1.6 2.6
51 Korey Hall, GB @TB 10 0 1 5 0 15 0 1.5 2.5
52 Travis Minor, Stl BUF 9 0 1 5 0 14 0 1.4 2.4
53 Lawrence Vickers, Cle @CIN 8 0 1 5 0 13 0 1.3 2.3
54 Zak Keasey, SF @NO 7 0 1 5 0 12 0 1.2 2.2
55 Justin Griffith, Oak SD 6 0 1 5 0 11 0 1.1 2.1
56 Jason McKie, Chi PHI 5 0 1 5 0 10 0 1 2
57 Mike Sellers, Was @DAL 4 0 1 5 0 9 0 0.9 1.9
58 Mike Karney, NO SF 1 0 1 5 0 6 0 0.6 1.6
59 Darian Barnes, Buf @STL 0 0 1 5 0 5 0 0.5 1.5
60 Daniel Coats, Cin CLE 13 0 0 0 0 13 0 1.3 1.3
61 DeDe Dorsey, Cin CLE 12 0 0 0 0 12 0 1.2 1.2
62 Ladell Betts, Was @DAL 11 0 0 0 0 11 0 1.1 1.1
63 Garrett Wolfe, Chi PHI 10 0 0 0 0 10 0 1 1
64 DeShaun Foster, SF @NO 5 0 0 0 0 5 0 0.5 0.5
105 Kenny Watson, Cin CLE 0 0 0 0 0 0 0 0 0
105 Ovie Mughelli, Atl @CAR 0 0 0 0 0 0 0 0 0
105 Brad Hoover, Car ATL 0 0 0 0 0 0 0 0 0
105 Nick Goings, Car ATL 0 0 0 0 0 0 0 0 0
105 Jason Wright, Cle @CIN 0 0 0 0 0 0 0 0 0
105 Greg Jones, Jac HOU 0 0 0 0 0 0 0 0 0
105 C. Washington, Jac HOU 0 0 0 0 0 0 0 0 0
105 Ahman Green, Hou @JAC 0 0 0 0 0 0 0 0 0
105 Vonta Leach, Hou @JAC 0 0 0 0 0 0 0 0 0
105 Peyton Hillis, Den @KC 0 0 0 0 0 0 0 0 0
105 Kolby Smith, KC DEN 0 0 0 0 0 0 0 0 0
105 Jackie Battle, KC DEN 0 0 0 0 0 0 0 0 0
105 Mike Cox, KC DEN 0 0 0 0 0 0 0 0 0
105 Deuce McAllister, NO SF 0 0 0 0 0 0 0 0 0
105 Aaron Stecker, NO SF 0 0 0 0 0 0 0 0 0
105 Michael Robinson, SF @NO 0 0 0 0 0 0 0 0 0
105 Jesse Chatman, NYJ ARI 0 0 0 0 0 0 0 0 0
105 Tony Richardson, NYJ ARI 0 0 0 0 0 0 0 0 0
105 J.J. Arrington, Ari @NYJ 0 0 0 0 0 0 0 0 0
105 Tim Castille, Ari @NYJ 0 0 0 0 0 0 0 0 0
105 Michael Bennett, TB GB 0 0 0 0 0 0 0 0 0
105 B.J. Askew, TB GB 0 0 0 0 0 0 0 0 0
105 Maurice Hicks, Min @TEN 0 0 0 0 0 0 0 0 0
105 Thomas Tapeh, Min @TEN 0 0 0 0 0 0 0 0 0
105 Ahmard Hall, Ten MIN 0 0 0 0 0 0 0 0 0
105 Chris Henry, Ten MIN 0 0 0 0 0 0 0 0 0
105 Justin Fargas, Oak SD 0 0 0 0 0 0 0 0 0
105 Jacob Hester, SD @OAK 0 0 0 0 0 0 0 0 0
105 Mike Tolbert, SD @OAK 0 0 0 0 0 0 0 0 0
105 Antonio Pittman, Stl BUF 0 0 0 0 0 0 0 0 0
105 Brian Leonard, Stl BUF 0 0 0 0 0 0 0 0 0
105 Deon Anderson, Dal WAS 0 0 0 0 0 0 0 0 0
105 Tashard Choice, Dal WAS 0 0 0 0 0 0 0 0 0
105 Rock Cartwright, Was @DAL 0 0 0 0 0 0 0 0 0
105 Brian Westbrook, Phi @CHI 0 0 0 0 0 0 0 0 0
105 Adrian Peterson, Chi PHI 0 0 0 0 0 0 0 0 0
105 Willie Parker, Pit BAL 0 0 0 0 0 0 0 0 0
105 Carey Davis, Pit BAL 0 0 0 0 0 0 0 0 0
105 Ray Rice, Bal @PIT 0 0 0 0 0 0 0 0 0
105 Lorenzo Neal, Bal @PIT 0 0 0 0 0 0 0 0 0
105 Dan Kreider, Stl BUF 0 0 0 0 0 0 0 0 0

Wide Receiver Projections
Rk Player OPP Rec RecYds RecTD RuYds RuTD FP FR
1 Larry Fitzgerald, Ari @NYJ 7 125 1 0 0 18.5 25.5
2 Terrell Owens, Dal WAS 7 100 1 0 0 16 23
3 Santana Moss, Was @DAL 6 105 1 0 0 16.5 22.5
4 Andre Johnson, Hou @JAC 7 90 1 0 0 15 22
5 Brandon Marshall, Den @KC 5 103 1 0 0 16.3 21.3
6 Greg Jennings, GB @TB 5 102 1 0 0 16.2 21.2
7 Dwayne Bowe, KC DEN 6 91 1 0 0 15.1 21.1
8 Lee Evans, Buf @STL 5 100 1 0 0 16 21
9 T.J. Houshmandzadeh, Cin CLE 5 90 1 0 0 15 20
10 Anquan Boldin, Ari @NYJ 5 87 1 0 0 14.7 19.7
11 Steve Smith, Car ATL 5 80 1 6 0 14.6 19.6
12 Antonio Bryant, TB GB 5 85 1 0 0 14.5 19.5
13 Braylon Edwards, Cle @CIN 5 80 1 0 0 14 19
14 Hines Ward, Pit BAL 5 72 1 0 0 13.2 18.2
15 Torry Holt, Stl BUF 5 71 1 0 0 13.1 18.1
16 Brandon Lloyd, Chi PHI 5 70 1 0 0 13 18
17 Roddy White, Atl @CAR 4 61 1 0 0 12.1 16.1
18 Kevin Walter, Hou @JAC 5 50 1 0 0 11 16
19 Chris Chambers, SD @OAK 4 56 1 0 0 11.6 15.6
20 Donald Driver, GB @TB 4 45 1 0 0 10.5 14.5
21 Muhsin Muhammad, Car ATL 4 40 1 0 0 10 14
22 Josh Reed, Buf @STL 4 35 1 0 0 9.5 13.5
23 Laveranues Coles, NYJ ARI 3 40 1 0 0 10 13
24 Isaac Bruce, SF @NO 4 88 0 0 0 8.8 12.8
25 Chansi Stuckey, NYJ ARI 3 37 1 0 0 9.7 12.7
26 Justin Gage, Ten MIN 5 76 0 0 0 7.6 12.6
27 Ike Hilliard, TB GB 3 35 1 0 0 9.5 12.5
28 DeSean Jackson, Phi @CHI 5 70 0 0 0 7 12
29 Eddie Royal, Den @KC 4 66 0 10 0 7.6 11.6
30 Santonio Holmes, Pit BAL 4 76 0 0 0 7.6 11.6
31 Bryant Johnson, SF @NO 2 35 1 0 0 9.5 11.5
32 Hank Baskett, Phi @CHI 4 65 0 0 0 6.5 10.5
33 Jerricho Cotchery, NYJ ARI 4 53 0 0 0 5.3 9.3
34 Matt Jones, Jac HOU 4 52 0 0 0 5.2 9.2
35 Robert Meachem, NO SF 3 60 0 0 0 6 9
36 Michael Jenkins, Atl @CAR 4 45 0 0 0 4.5 8.5
37 Aundrae Allison, Min @TEN 4 44 0 0 0 4.4 8.4
38 Chad Ocho Cinco, Cin CLE 4 43 0 0 0 4.3 8.3
39 Reggie Williams, Jac HOU 1 12 1 0 0 7.2 8.2
40 Bernard Berrian, Min @TEN 4 41 0 0 0 4.1 8.1
41 Derrick Mason, Bal @PIT 4 40 0 0 0 4 8
42 Reggie Brown, Phi @CHI 3 45 0 0 0 4.5 7.5
43 Vincent Jackson, SD @OAK 3 41 0 0 0 4.1 7.1
44 Devery Henderson, NO SF 2 50 0 0 0 5 7
45 Miles Austin, Dal WAS 2 49 0 0 0 4.9 6.9
46 Ashley Lelie, Oak SD 3 38 0 0 0 3.8 6.8
47 Josh Morgan, SF @NO 3 37 0 0 0 3.7 6.7
48 Bobby Wade, Min @TEN 3 36 0 0 0 3.6 6.6
49 Dennis Northcutt, Jac HOU 3 35 0 0 0 3.5 6.5
50 Donnie Avery, Stl BUF 3 35 0 0 0 3.5 6.5
51 Patrick Crayton, Dal WAS 3 34 0 0 0 3.4 6.4
52 Antwaan Randle El, Was @DAL 3 33 0 0 0 3.3 6.3
53 Terrance Copper, NO SF 3 32 0 0 0 3.2 6.2
54 Lance Moore, NO SF 3 31 0 0 0 3.1 6.1
55 Justin McCareins, Ten MIN 3 30 0 0 0 3 6
56 Jerry Porter, Jac HOU 2 27 0 0 0 2.7 4.7
57 Marty Booker, Chi PHI 2 26 0 0 0 2.6 4.6
58 Jason Avant, Phi @CHI 2 25 0 0 0 2.5 4.5
59 D.J. Hackett, Car ATL 2 24 0 0 0 2.4 4.4
60 Maurice Stovall, TB GB 2 23 0 0 0 2.3 4.3
61 Brandon Jones, Ten MIN 2 22 0 0 0 2.2 4.2
62 Javon Walker, Oak SD 2 21 0 0 0 2.1 4.1
63 Rashied Davis, Chi PHI 2 20 0 0 0 2 4
64 Demetrius Williams, Bal @PIT 2 19 0 0 0 1.9 3.9
65 Steve Breaston, Ari @NYJ 1 20 0 0 0 2 3
66 Johnnie Lee Higgins, Oak SD 1 19 0 0 0 1.9 2.9
67 Nate Washington, Pit BAL 1 18 0 0 0 1.8 2.8
68 Mark Clayton, Bal @PIT 1 10 0 5 0 1.5 2.5
69 Craig Davis, SD @OAK 1 10 0 0 0 1 2
70 James Hardy, Buf @STL 1 10 0 0 0 1 2
71 Devin Thomas, Was @DAL 1 10 0 0 0 1 2
72 Harry Douglas, Atl @CAR 1 10 0 0 0 1 2
73 Dwayne Jarrett, Car ATL 1 10 0 0 0 1 2
74 Syndric Steptoe, Cle @CIN 1 10 0 0 0 1 2
75 Joshua Cribbs, Cle @CIN 1 10 0 0 0 1 2
76 Glenn Holt, Cin CLE 1 10 0 0 0 1 2
77 Jacoby Jones, Hou @JAC 1 10 0 0 0 1 2
78 Devard Darling, KC DEN 1 10 0 0 0 1 2
79 Jeff Webb, KC DEN 1 10 0 0 0 1 2
80 Arnaz Battle, SF @NO 1 10 0 0 0 1 2
81 Jordy Nelson, GB @TB 1 10 0 0 0 1 2
82 Robert Ferguson, Min @TEN 1 10 0 0 0 1 2
83 Chris Davis, Ten MIN 1 10 0 0 0 1 2
84 Ronald Curry, Oak SD 1 10 0 0 0 1 2
85 Legedu Naanee, SD @OAK 1 10 0 0 0 1 2
86 Dante Hall, Stl BUF 1 10 0 0 0 1 2
87 Brian Finneran, Atl @CAR 1 5 0 0 0 0.5 1.5
88 Andre' Davis, Hou @JAC 1 5 0 0 0 0.5 1.5
89 Brandon Stokley, Den @KC 1 5 0 0 0 0.5 1.5
125 Laurent Robinson, Atl @CAR 0 0 0 0 0 0 0
125 Donte' Stallworth, Cle @CIN 0 0 0 0 0 0 0
125 Steve Sanders, Cle @CIN 0 0 0 0 0 0 0
125 Jerome Simpson, Cin CLE 0 0 0 0 0 0 0
125 Mike Walker, Jac HOU 0 0 0 0 0 0 0
125 Troy Williamson, Jac HOU 0 0 0 0 0 0 0
125 David Anderson, Hou @JAC 0 0 0 0 0 0 0
125 Darrell Jackson, Den @KC 0 0 0 0 0 0 0
125 David Patten, NO SF 0 0 0 0 0 0 0
125 Marques Colston, NO SF 0 0 0 0 0 0 0
125 Brad Smith, NYJ ARI 0 0 0 0 0 0 0
125 Wallace Wright, NYJ ARI 0 0 0 0 0 0 0
125 Jerheme Urban, Ari @NYJ 0 0 0 0 0 0 0
125 Michael Clayton, TB GB 0 0 0 0 0 0 0
125 Joey Galloway, TB GB 0 0 0 0 0 0 0
125 James Jones, GB @TB 0 0 0 0 0 0 0
125 Ruvell Martin, GB @TB 0 0 0 0 0 0 0
125 Sidney Rice, Min @TEN 0 0 0 0 0 0 0
125 Chaz Schilens, Oak SD 0 0 0 0 0 0 0
125 Malcom Floyd, SD @OAK 0 0 0 0 0 0 0
125 Dane Looker, Stl BUF 0 0 0 0 0 0 0
125 Eddie Kennison, Stl BUF 0 0 0 0 0 0 0
125 Drew Bennett, Stl BUF 0 0 0 0 0 0 0
125 Keenan Burton, Stl BUF 0 0 0 0 0 0 0
125 Roscoe Parrish, Buf @STL 0 0 0 0 0 0 0
125 Sam Hurd, Dal WAS 0 0 0 0 0 0 0
125 Isaiah Stanback, Dal WAS 0 0 0 0 0 0 0
125 James Thrash, Was @DAL 0 0 0 0 0 0 0
125 Malcolm Kelly, Was @DAL 0 0 0 0 0 0 0
125 Mark Bradley, Chi PHI 0 0 0 0 0 0 0
125 Devin Hester, Chi PHI 0 0 0 0 0 0 0
125 Greg Lewis, Phi @CHI 0 0 0 0 0 0 0
125 Kevin Curtis, Phi @CHI 0 0 0 0 0 0 0
125 Limas Sweed, Pit BAL 0 0 0 0 0 0 0
125 Yamon Figurs, Bal @PIT 0 0 0 0 0 0 0
125 Marcus Smith, Bal @PIT 0 0 0 0 0 0 0

• See TE, K, D/ST

FOX Fantasy default scoring (FP)

Offensive scoring

Pass yards: 1 point per 25 yards
Pass touchdown: 6 points
Interception: minus-2 points
Rush Yards: 1 point per 10 yards
Rush touchdown: 6 points
Receiving Yards: 1 point per 10 yards
Receiving touchdown: 6 points
Fumble lost: minus-2 points

Field Goals

0-39 yards: 3 points
40-49 yards: 4 points
50-plus yards: 5 points
Extra points: 1 point

D/ST scoring

Interception: 2 points
Fumble recovery: 2 points
Sack: 1 point
Defensive/Special teams touchdown: 6 points

Points allowed
0: 10 points
2-6: 7 points
7-13: 4 points
14-20: 1 point

FOX Fantasy default scoring with receptions (FR)

Offensive scoring

Reception: 1 point

Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.

 advertisement

FOX SPORTS Fantasy Football VIDEO

Fantasy Decision '08: Studs and Duds
There were some big offensive performances in Week 15. FOXSports.com's Mike Harmon gives us his studs and duds.
Fantasy Decision '08: Waiver Wire
Fantasy championships are next week. Mike Harmon gives you his best waiver wire additions after Week 15.

 advertisement

Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.