go to MSN.com   MSN home  |  Mail  |  My MSN  | 
Projections: Overall
Draft Rankings: Overall | QB | RB | WR | TE | K | DL | LB | DB | D/ST
Projections: Overall | QB | RB | WR | TE | K | DL | LB | DB | D/ST
Note: Projections are based on the FOX Fantasy Football default scoring system.

Fantasy Football Draft Guide

Projections
Rank Player Team Pos Bye GP FP FP/G Proj FP Proj FP/G
1 LaDainian Tomlinson SD RB 5 16  226 14.1 146 9.1
3 Larry Johnson KC RB 8 129 10.8 72 10.3
5 Steven Jackson StL RB 9 16  184 15.3 254 15.9
7 LaMont Jordan Den RB 7 16  60 7.5 26 1.6
8 Carnell Williams TB RB 8 16  52 8.6 146 9.2
9 Edgerrin James Sea RB 7 75 5.8 30 3.8
10 Ronnie Brown Mia RB 6 16  183 11.4 204 12.7
11 Steve Smith Car WR 4 16  180 12.9 145 9.0
12 Willis McGahee Bal RB 7 16  120 9.3 73 4.5
13 Brian Westbrook Phi RB 4 14  216 15.4 198 14.1
15 Clinton Portis Was RB 8 14  219 13.7 170 12.2
16 Reggie Bush NO RB 5 16  116 11.6 177 11.0
17 Chad Ochocinco Cin WR 8 16  78 6.0 175 11.0
18 Anquan Boldin Ari WR 4 15  171 14.2 112 7.5
19 Larry Fitzgerald Ari WR 4 16  215 13.4 187 11.7
20 Torry Holt Jac WR 7 16  98 6.1 105 6.5
21 Antonio Gates SD TE 5 16  116 7.3 148 9.2
22 Terrell Owens Buf WR 9 16  167 10.4 126 7.9
23 Julius Jones Sea RB 7 16  84 5.6 144 9.0
25 Willie Parker Pit RB 8 14  110 10.0 30 2.1
27 Randy Moss NE WR 8 16  163 10.2 184 11.5
28 Santana Moss Was WR 8 16  141 8.8 139 8.7
29 Reggie Wayne Ind WR 6 16  152 9.5 192 12.0
30 Hines Ward Pit WR 8 16  147 9.2 173 10.8
31 Roy Williams Dal WR 6 15  56 3.8 95 6.3
32 Chris Chambers KC WR 8 16  76 5.5 76 4.8
33 Plaxico Burress NYG WR 10 69 6.9 0 0.0
34 Peyton Manning Ind QB 6 16  306 19.1 345 21.6
35 Joey Galloway NE WR 8 14 1.5 8 1.2
36 Jeremy Shockey NO TE 5 16  44 3.7 122 7.6
38 Thomas Jones NYJ RB 9 15  240 15.0 176 11.7
39 Frank Gore SF RB 6 14  184 13.1 233 16.6
40 Chester Taylor Min RB 9 16  118 7.4 71 4.4
41 Mike Bell NO RB 5 14  12 2.9 77 5.5
43 Fred Taylor NE RB 8 69 5.3 36 7.1
44 Kevin Jones Chi RB 5 11 1.0 0 0.0
48 Derrick Mason Bal WR 7 16  133 8.3 122 7.6
49 Tom Brady NE QB 8 16  3 3.0 289 18.1
50 Matt Hasselbeck Sea QB 7 14  66 9.4 232 16.6
51 Carson Palmer Cin QB 8 16  43 10.8 227 14.2
52 Eli Manning NYG QB 10 16  239 14.9 223 14.0
53 Donovan McNabb Phi QB 4 14  289 18.1 253 18.1
54 Daunte Culpepper Det QB 7 14  50 10.0 37 2.7
55 Todd Heap Bal TE 7 16  56 3.5 98 6.1
56 Tony Gonzalez Atl TE 4 16  166 10.4 120 7.5
57 Chris Brown Hou RB 10 16  0 0.0 35 2.2
58 Jamal Lewis Cle RB 9 15  140 8.8 127 8.5
60 Joseph Addai Ind RB 6 16  115 9.6 211 13.2
61 DeAngelo Williams Car RB 4 16  285 17.8 228 14.2
62 Dominic Rhodes Buf RB 9 139 9.3 0 0.0
64 Laurence Maroney NE RB 8 16  9 3.1 151 9.4
65 Marion Barber Dal RB 6 15  178 11.9 203 13.5
66 Ahman Green GB RB 5 10  51 6.3 33 3.3
67 Javon Walker Oak WR 9 26 3.2 5 0.9
68 Donald Driver GB WR 5 16  132 8.2 153 9.5
70 T.J. Houshmandzadeh Sea WR 7 16  115 7.7 111 6.9
72 Donte' Stallworth Cle WR 9 23 2.1 0 0.0
73 Andre Johnson Hou WR 10 16  205 12.8 205 12.8
74 Cedric Benson Cin RB 8 16  103 8.6 246 15.4
76 Jerious Norwood Atl RB 4 13  117 7.3 61 4.7
78 T.J. Duckett Sea RB 7 65 4.1 0 0.0
80 Lee Evans Buf WR 9 16  121 7.6 107 6.7
83 Jake Delhomme Car QB 4 16  206 12.9 160 10.0
84 Marc Bulger StL QB 9 14  147 9.8 157 11.2
85 Michael Vick Phi QB 4 14  0 0.0 7 0.5
87 Michael Bennett SD RB 5 14  1 0.3 5 0.3
91 Jason Witten Dal TE 6 16  121 7.6 130 8.1
93 Alge Crumpler Ten TE 7 16  32 2.1 14 0.9
94 Nate Burleson Sea WR 7 16  12 12.0 147 9.2
95 Muhsin Muhammad Car WR 4 16  120 7.5 63 3.9
97 Ernest Wilford Jac TE 7 16  3 0.4 3 0.2
99 Ben Roethlisberger Pit QB 8 16  212 13.3 298 18.7
100 Drew Brees NO QB 5 16  371 23.2 362 22.6
103 L.J. Smith Bal TE 7 14  48 3.7 15 1.1
104 Chris Cooley Was TE 8 87 5.4 45 6.4
106 Laveranues Coles Cin WR 8 16  128 8.0 68 4.2
107 Roddy White Atl WR 4 16  179 11.2 147 9.2
108 Samkon Gado StL RB 9 16  0 0.3 33 2.1
112 Reggie Brown Phi WR 4 32 3.2 0 0.0
113 Isaac Bruce SF WR 6 16  125 7.8 76 4.8
115 Troy Williamson Jac WR 7 9 1.1 9 4.3
116 Ronald Curry StL WR 9 30 2.3 0 0.0
117 Travis Taylor Det WR 7 0 0.0 0 0.0
118 Brett Favre Min QB 9 16  233 14.6 264 16.5
119 Byron Leftwich TB QB 8 31 6.2 39 13.0
120 Kurt Warner Ari QB 4 16  321 20.1 295 18.4
121 Randy McMichael StL TE 9 16  14 3.5 51 3.2
122 Heath Miller Pit TE 8 16  67 4.8 111 6.9
123 Dallas Clark Ind TE 6 16  119 7.9 151 9.5
124 Jerramy Stevens TB TE 8 16  52 3.7 9 0.6
125 Ben Troupe Oak TE 9 0 0.0 0 0.0
126 Benjamin Watson NE TE 8 16  31 2.2 61 3.8
127 Kellen Winslow TB TE 8 16  59 5.9 94 5.9
128 Vernon Davis SF TE 6 16  47 2.9 139 8.7
129 Mewelde Moore Pit RB 8 16  127 7.9 95 6.0
130 Ladell Betts Was RB 8 16  45 3.4 90 5.6
131 Ryan Moats Hou RB 10 16  17 1.9 94 5.9
132 Michael Turner Atl RB 4 16  272 17.0 251 15.7
133 LenDale White Ten RB 7 16  167 10.4 66 4.1
134 Brandon Jacobs NYG RB 10 16  201 15.4 171 10.7
136 Jerome Harrison Cle RB 9 15  48 3.2 97 6.5
137 Maurice Jones-Drew Jac RB 7 16  219 13.7 252 15.7
140 Rock Cartwright Was RB 8 1 0.1 0 0.0
141 Adrian Peterson Chi RB 5 13  15 1.0 30 2.3
143 Brandon Lloyd Den WR 7 49 4.5 0 0.2
146 Vincent Jackson SD WR 5 16  157 9.8 184 11.5
147 Samie Parker Oak WR 9 0 0.0 0 0.0
148 Chad Jackson Den WR 7 2 0.5 0 0.0
149 Jabar Gaffney Den WR 7 15  60 3.7 42 2.8
150 Kevin Curtis Phi WR 4 16  51 5.7 7 0.4
152 Bubba Franks NYJ TE 9 5 0.6 0 0.0
154 Jeb Putzier Den TE 7 10  0 0.0 0 0.0
155 Daniel Graham Den TE 7 16  63 3.9 52 3.3
157 Mark Brunell NO QB 5 16  0 0.0 1 0.0
158 David Carr NYG QB 10 18 5.9 0 0.0
159 Philip Rivers SD QB 5 16  343 21.4 311 19.5
161 Chris Simms Den QB 7 12  0 0.3 0 0.0
163 Matt Leinart Ari QB 4 15  13 3.3 1 0.1
164 Chad Pennington Mia QB 6 256 16.0 44 14.7
165 David Garrard Jac QB 7 16  247 15.4 231 14.5
167 Verron Haynes Atl RB 4 0 0.0 1 0.3
169 Alvin Pearman Ten RB 7 8 8.3 0 0.0
171 Chris Perry Cin RB 8 40 3.1 0 0.0
172 Adam Vinatieri Ind K 6 111 6.9 43 8.5
173 Neil Rackers Ari K 4 16  127 7.9 130 8.1
176 Amani Toomer KC WR 8 82 5.1 0 0.0
177 Chris Henry Cin WR 8 34 2.8 28 3.5
178 Ashley Lelie KC WR 8 32 2.4 0 0.0
179 Mark Clayton Bal WR 7 16  109 6.8 100 6.3
185 Andre' Davis Hou WR 10 21 1.8 3 0.5
187 Brandon Stokley Den WR 7 16  71 4.7 6 0.3
188 Brian Finneran Atl WR 4 16  21 1.3 11 0.7
189 Michael Clayton TB WR 8 16  53 3.5 42 2.6
191 Marty Booker Atl WR 4 16  33 2.6 24 1.5
192 Sinorice Moss NYG WR 10 14  27 2.7 6 0.4
193 Santonio Holmes Pit WR 8 16  111 7.4 124 7.7
194 Derek Hagan NYG WR 10 14  5 1.3 3 0.2
195 Greg Jennings GB WR 5 16  184 11.5 160 10.0
196 Charlie Frye Oak QB 9 14 7.2 0 0.0
197 Jon Kitna Dal QB 6 11  52 12.9 0 0.0
198 Kerry Collins Ten QB 7 10  168 10.5 80 8.0
200 Rex Grossman Hou QB 10 16  31 7.7 0 0.0
201 Brian Griese TB QB 8 57 11.4 0 0.0
202 Shayne Graham Cin K 8 16  87 6.2 141 8.8
203 Jay Feely NYJ K 9 16  119 7.9 119 7.5
204 Jason Elam Atl K 4 16  141 8.8 119 7.4
206 Hank Baskett Ind WR 6 15  62 4.1 7 0.5
207 Matt Stover Ind K 6 11  127 7.9 96 8.7
210 Michael Jenkins Atl WR 4 16  97 6.0 92 5.8
211 Greg Lewis Min WR 9 15  31 1.9 11 0.7
214 David Akers Phi K 4 16  156 9.8 130 8.2
215 Ryan Longwell Min K 9 16  145 9.1 134 8.3
216 Lawrence Tynes NYG K 10 16  6 3.0 117 7.3
217 Josh Brown StL K 9 16  134 8.4 112 7.0
218 Nate Kaeding SD K 5 16  132 8.3 143 8.9
219 Jeff Reed Pit K 8 16  127 7.9 146 9.1
221 Jerricho Cotchery NYJ WR 9 15  116 7.2 125 8.3
223 Braylon Edwards NYJ WR 9 16  107 6.7 104 6.5
224 Dennis Northcutt Det WR 7 16  65 4.7 28 1.8
225 Robert Ferguson Atl WR 4 3 0.3 0 0.0
226 Courtney Roby NO WR 5 0 0.0 0 0.0
227 Brandon Jones SF WR 6 54 3.4 1 0.1
231 Bobby Engram KC WR 8 49 3.8 14 1.8
234 Bernard Berrian Min WR 9 15  139 8.7 86 5.7
235 Keary Colbert Det WR 7 18 1.4 0 0.0
236 Bryant Johnson Det WR 7 16  73 4.5 78 4.9
237 Antwaan Randle El Was WR 8 16  90 5.6 70 4.4
238 Arnaz Battle SF WR 6 34 3.7 12 1.5
239 Mark Bradley KC WR 8 16  64 5.3 51 3.2
240 Justin Gage Ten WR 7 16  101 8.4 93 5.8
243 J.J. Arrington Den RB 7 62 5.7 0 0.0
244 Brian Calhoun Det RB 7 0 0.0 0 0.0
254 Correll Buckhalter Den RB 7 14  93 6.7 149 10.6
255 Maurice Morris Det RB 7 16  81 6.2 84 5.3
257 Alex Smith SF QB 6 13  0 0.0 141 10.9
259 Matt Schaub Hou QB 10 16  203 18.4 297 18.6
260 Andrew Walter NE QB 8 4 2.1 0 0.0
261 Jay Cutler Chi QB 5 16  324 20.3 261 16.3
262 Joey Harrington NO QB 5 0 0.0 0 0.0
263 Gus Frerotte Min QB 9 133 12.1 0 0.0
264 Vince Young Ten QB 7 13  14 4.5 112 8.6
265 Josh McCown Car QB 4 -0 -0.2 0 0.0
266 Kevin Faulk NE RB 8 16  135 9.0 90 5.6
267 Michael Robinson SF RB 6 16  23 1.5 22 1.4
269 Justin Fargas Oak RB 9 13  95 6.8 94 7.2
271 Sammy Morris NE RB 8 129 9.9 26 4.4
275 Kyle Boller StL QB 9 14  0 0.0 18 1.3
279 Courtney Anderson Hou TE 10 0 0.0 0 0.0
280 Marcedes Lewis Jac TE 7 16  61 3.8 59 3.7
281 John Kasay Car K 4 16  143 8.9 125 7.8
282 Olindo Mare Sea K 7 16  113 7.1 122 7.6
283 Sebastian Janikowski Oak K 9 16  105 6.6 111 6.9
284 Kenny Watson Cin RB 8 6 0.6 0 0.0
287 Matt Bryant TB K 8 136 8.5 0 0.0
288 Rian Lindell Buf K 9 16  136 8.5 120 7.5
289 Desmond Clark Chi TE 5 15  43 2.7 28 1.8
290 Mike Nugent TB K 8 2 2.0 22 5.5
291 Kris Brown Hou K 10 16  136 8.5 130 8.1
292 Phil Dawson Cle K 9 11  119 7.4 67 6.1
293 David Patten Cle WR 9 22 4.4 0 0.0
294 Kelley Washington Bal WR 7 16  0 0.0 38 2.4
295 Devery Henderson NO WR 5 16  101 6.3 104 6.5
 Projections are provided by: WhatIfSports
advertisement
FOXSports.com >> Contact Us | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp. | FOX Sports Supports
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved. | New Privacy Policy | New Terms of Use