go to MSN.com   MSN home  |  Mail  |  My MSN  | 
PRESENTED BY:
Projections: Overall
Draft Rankings: Overall | QB | RB | WR | TE | K | DL | LB | DB | D/ST
Projections: Overall | QB | RB | WR | TE | K | DL | LB | DB | D/ST
Note: Projections are based on the FOX Fantasy Football default scoring system.

Fantasy Football Draft Guide

Projections
Rank Player Team Pos Bye GP FP FP/G Proj FP Proj FP/G
1 LaDainian Tomlinson SD RB 5 310 19.4 0 0.0
3 Larry Johnson KC RB 8 97 12.1 0 0.0
5 Steven Jackson StL RB 9 165 13.8 0 0.0
7 LaMont Jordan Den RB 7 98 8.1 0 0.0
8 Carnell Williams TB RB 8 37 9.1 0 0.0
9 Edgerrin James Ari RB 4 185 11.5 0 0.0
10 Ronnie Brown Mia RB 6 130 18.6 0 0.0
11 Steve Smith Car WR 4 147 9.8 0 0.0
12 Willis McGahee Bal RB 7 186 12.4 0 0.0
13 Brian Westbrook Phi RB 4 280 18.7 0 0.0
15 Clinton Portis Was RB 8 228 14.2 0 0.0
16 Reggie Bush NO RB 5 133 11.1 0 0.0
17 Chad Ochocinco Cin WR 8 195 12.2 0 0.0
18 Anquan Boldin Ari WR 4 139 11.6 0 0.0
19 Larry Fitzgerald Ari WR 4 195 13.0 0 0.0
20 Torry Holt Jac WR 7 160 10.0 0 0.0
21 Antonio Gates SD TE 5 152 9.5 0 0.0
22 Terrell Owens Buf WR 9 226 15.1 0 0.0
23 Julius Jones Sea RB 7 91 5.7 0 0.0
25 Willie Parker Pit RB 8 154 10.3 0 0.0
27 Randy Moss NE WR 8 287 18.0 0 0.0
28 Santana Moss Was WR 8 96 6.9 0 0.0
29 Reggie Wayne Ind WR 6 205 12.8 0 0.0
30 Hines Ward Pit WR 8 117 9.0 0 0.0
31 Roy Williams Dal WR 6 112 9.3 0 0.0
32 Chris Chambers SD WR 5 122 7.6 0 0.0
34 Peyton Manning Ind QB 6 335 20.9 0 0.0
35 Joey Galloway NE WR 8 138 9.2 0 0.0
36 Jeremy Shockey NO TE 5 81 5.8 0 0.0
38 Thomas Jones NYJ RB 9 146 9.1 0 0.0
39 Frank Gore SF RB 6 184 12.3 0 0.0
40 Chester Taylor Min RB 9 147 10.5 0 0.0
41 Mike Bell NO RB 5 -1 -0.2 0 0.0
43 Fred Taylor NE RB 8 154 10.3 0 0.0
44 Kevin Jones Chi RB 5 124 9.5 0 0.0
48 Derrick Mason Bal WR 7 137 8.5 0 0.0
49 Tom Brady NE QB 8 490 30.6 0 0.0
50 Matt Hasselbeck Sea QB 7 302 18.8 0 0.0
51 Carson Palmer Cin QB 8 280 17.5 0 0.0
52 Eli Manning NYG QB 10 230 14.4 0 0.0
53 Donovan McNabb Phi QB 4 247 17.6 0 0.0
54 Daunte Culpepper Det QB 7 89 12.7 0 0.0
55 Todd Heap Bal TE 7 30 5.0 0 0.0
56 Tony Gonzalez Atl TE 4 147 9.2 0 0.0
57 Chris Brown Hou RB 10 87 7.3 0 0.0
58 Jamal Lewis Cle RB 9 217 14.5 0 0.0
60 Joseph Addai Ind RB 6 235 15.6 0 0.0
61 DeAngelo Williams Car RB 4 117 7.3 0 0.0
62 Dominic Rhodes Buf RB 9 41 4.1 0 0.0
64 Laurence Maroney NE RB 8 132 10.2 0 0.0
65 Marion Barber Dal RB 6 198 12.4 0 0.0
67 Javon Walker Oak WR 9 28 3.6 0 0.0
68 Donald Driver GB WR 5 117 7.8 0 0.0
70 T.J. Houshmandzadeh Sea WR 7 186 11.6 0 0.0
72 Donte' Stallworth Cle WR 9 89 5.6 0 0.0
73 Andre Johnson Hou WR 10 131 14.6 0 0.0
74 Cedric Benson Cin RB 8 100 9.1 0 0.0
76 Jerious Norwood Atl RB 4 95 6.3 0 0.0
78 T.J. Duckett Sea RB 7 57 4.7 0 0.0
80 Lee Evans Buf WR 9 115 7.2 0 0.0
83 Jake Delhomme Car QB 4 74 24.5 0 0.0
84 Marc Bulger StL QB 9 127 10.6 0 0.0
85 Michael Vick Atl QB 4 0 0.0 0 0.0
87 Michael Bennett SD RB 5 44 3.2 0 0.0
91 Jason Witten Dal TE 6 155 9.7 0 0.0
93 Alge Crumpler Ten TE 7 74 5.3 0 0.0
94 Nate Burleson Sea WR 7 126 7.9 0 0.0
95 Muhsin Muhammad Car WR 4 75 4.7 0 0.0
97 Ernest Wilford Mia WR 6 70 4.4 0 0.0
99 Ben Roethlisberger Pit QB 8 323 21.5 0 0.0
100 Drew Brees NO QB 5 313 19.6 0 0.0
103 L.J. Smith Bal TE 7 28 2.8 0 0.0
104 Chris Cooley Was TE 8 128 8.0 0 0.0
106 Laveranues Coles Cin WR 8 101 8.4 0 0.0
107 Roddy White Atl WR 4 152 9.5 0 0.0
112 Reggie Brown Phi WR 4 106 6.6 0 0.0
113 Isaac Bruce SF WR 6 97 6.9 0 0.0
115 Troy Williamson Jac WR 7 33 3.0 0 0.0
116 Ronald Curry Det WR 7 98 6.1 0 0.0
117 Travis Taylor Det WR 7 0 0.2 0 0.0
119 Byron Leftwich TB QB 8 10 3.3 0 0.0
120 Kurt Warner Ari QB 4 260 18.6 0 0.0
121 Randy McMichael StL TE 9 61 3.8 0 0.0
122 Heath Miller Pit TE 8 99 6.2 0 0.0
123 Dallas Clark Ind TE 6 131 8.7 0 0.0
124 Jerramy Stevens TB TE 8 43 2.9 0 0.0
125 Ben Troupe Oak TE 9 5 0.3 0 0.0
126 Benjamin Watson NE TE 8 76 6.3 0 0.0
127 Kellen Winslow TB TE 8 140 8.7 0 0.0
128 Vernon Davis SF TE 6 73 5.2 0 0.0
129 Mewelde Moore Pit RB 8 16 1.3 0 0.0
130 Ladell Betts Was RB 8 61 3.8 0 0.0
131 Ryan Moats Hou RB 10 0 0.0 0 0.0
132 Michael Turner Atl RB 4 37 2.3 0 0.0
133 LenDale White Ten RB 7 154 9.7 0 0.0
134 Brandon Jacobs NYG RB 10 146 13.3 0 0.0
136 Jerome Harrison Cle RB 9 16 2.0 0 0.0
137 Maurice Jones-Drew Jac RB 7 174 11.6 0 0.0
140 Rock Cartwright Was RB 8 0 0.0 0 0.0
141 Adrian Peterson Chi RB 5 113 7.1 0 0.0
143 Brandon Lloyd Den WR 7 1 0.2 0 0.0
146 Vincent Jackson SD WR 5 80 5.0 0 0.0
148 Chad Jackson Den WR 7 0 0.0 0 0.0
149 Jabar Gaffney Den WR 7 75 4.7 0 0.0
150 Kevin Curtis Phi WR 4 147 9.2 0 0.0
152 Bubba Franks NYJ TE 9 31 3.9 0 0.0
154 Jeb Putzier Den TE 7 10 1.2 0 0.0
155 Daniel Graham Den TE 7 37 2.4 0 0.0
157 Mark Brunell NO QB 5 0 0.0 0 0.0
158 David Carr NYG QB 10 39 6.6 0 0.0
159 Philip Rivers SD QB 5 219 13.7 0 0.0
161 Chris Simms Den QB 7 0 0.0 0 0.0
163 Matt Leinart Ari QB 4 34 6.8 0 0.0
164 Chad Pennington Mia QB 6 122 13.5 0 0.0
165 David Garrard Jac QB 7 224 18.7 0 0.0
167 Verron Haynes Atl RB 4 1 1.2 0 0.0
169 Alvin Pearman Jac RB 7 0 0.0 0 0.0
171 Chris Perry Cin RB 8 0 0.0 0 0.0
172 Adam Vinatieri Ind K 6 118 7.4 0 0.0
173 Neil Rackers Ari K 4 121 7.6 0 0.0
177 Chris Henry Cin WR 8 46 5.8 0 0.0
179 Mark Clayton Bal WR 7 53 3.3 0 0.0
185 Andre' Davis Hou WR 10 93 6.7 0 0.0
187 Brandon Stokley Den WR 7 93 7.1 0 0.0
188 Brian Finneran Atl WR 4 0 0.0 0 0.0
189 Michael Clayton TB WR 8 32 2.3 0 0.0
192 Sinorice Moss NYG WR 10 21 1.6 0 0.0
193 Santonio Holmes Pit WR 8 145 11.1 0 0.0
194 Derek Hagan NYG WR 10 50 3.1 0 0.0
195 Greg Jennings GB WR 5 164 12.6 0 0.0
197 Jon Kitna Dal QB 6 226 14.1 0 0.0
198 Kerry Collins Ten QB 7 19 3.2 0 0.0
200 Rex Grossman Hou QB 10 63 7.9 0 0.0
201 Brian Griese TB QB 8 109 15.6 0 0.0
202 Shayne Graham Cin K 8 136 8.5 0 0.0
203 Jay Feely NYJ K 9 98 6.1 0 0.0
204 Jason Elam Atl K 4 125 7.8 0 0.0
206 Hank Baskett Phi WR 4 20 1.3 0 0.0
210 Michael Jenkins Atl WR 4 77 5.1 0 0.0
211 Greg Lewis NE WR 8 43 2.8 0 0.0
214 David Akers Phi K 4 111 6.9 0 0.0
215 Ryan Longwell Min K 9 111 6.9 0 0.0
216 Lawrence Tynes NYG K 10 117 7.3 0 0.0
217 Josh Brown StL K 9 141 8.8 0 0.0
218 Nate Kaeding SD K 5 127 7.9 0 0.0
219 Jeff Reed Pit K 8 117 7.3 0 0.0
221 Jerricho Cotchery NYJ WR 9 127 8.5 0 0.0
223 Braylon Edwards Cle WR 9 221 13.8 0 0.0
224 Dennis Northcutt Det WR 7 87 5.8 0 0.0
226 Courtney Roby NO WR 5 0 0.0 0 0.0
227 Brandon Jones SF WR 6 41 4.5 0 0.0
231 Bobby Engram KC WR 8 149 9.3 0 0.0
234 Bernard Berrian Min WR 9 123 7.7 0 0.0
236 Bryant Johnson Det WR 7 65 4.1 0 0.0
237 Antwaan Randle El Was WR 8 80 5.4 0 0.0
238 Arnaz Battle SF WR 6 94 5.9 0 0.0
239 Mark Bradley KC WR 8 13 0.9 0 0.0
240 Justin Gage Ten WR 7 87 5.4 0 0.0
243 J.J. Arrington Den RB 7 38 2.4 0 0.0
244 Brian Calhoun Det RB 7 7 1.8 0 0.0
254 Correll Buckhalter Den RB 7 64 4.6 0 0.0
255 Maurice Morris Det RB 7 112 8.0 0 0.0
257 Alex Smith SF QB 6 40 5.6 0 0.0
259 Matt Schaub Hou QB 10 125 11.3 0 0.0
260 Andrew Walter Oak QB 9 2 1.5 0 0.0
261 Jay Cutler Chi QB 5 250 15.7 0 0.0
262 Joey Harrington NO QB 5 118 9.9 0 0.0
263 Gus Frerotte Min QB 9 57 7.1 0 0.0
264 Vince Young Ten QB 7 173 11.6 0 0.0
265 Josh McCown Car QB 4 92 10.3 0 0.0
266 Kevin Faulk NE RB 8 71 4.4 0 0.0
267 Michael Robinson SF RB 6 19 1.3 0 0.0
269 Justin Fargas Oak RB 9 142 10.1 0 0.0
271 Sammy Morris NE RB 8 60 10.0 0 0.0
275 Kyle Boller StL QB 9 105 8.7 0 0.0
279 Courtney Anderson Hou TE 10 0 0.0 0 0.0
280 Marcedes Lewis Jac TE 7 51 3.2 0 0.0
281 John Kasay Car K 4 109 6.8 0 0.0
282 Olindo Mare Sea K 7 68 5.2 0 0.0
283 Sebastian Janikowski Oak K 9 116 7.3 0 0.0
284 Kenny Watson Cin RB 8 152 9.5 0 0.0
287 Matt Bryant TB K 8 124 7.8 0 0.0
288 Rian Lindell Buf K 9 104 6.5 0 0.0
289 Desmond Clark Chi TE 5 79 4.9 0 0.0
290 Mike Nugent TB K 8 118 7.4 0 0.0
291 Kris Brown Hou K 10 132 8.3 0 0.0
292 Phil Dawson Cle K 9 129 8.1 0 0.0
293 David Patten Cle WR 9 95 5.9 0 0.0
294 Kelley Washington Bal WR 7 0 0.0 0 0.0
295 Devery Henderson NO WR 5 61 3.8 0 0.0
 Projections are provided by: WhatIfSports
advertisement
FOXSports.com >> Contact Us | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp. | FOX Sports Supports
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved. | New Privacy Policy | New Terms of Use