go to MSN.com   MSN home  |  Mail  |  My MSN  | 
Projections: Overall
Draft Rankings: Overall | QB | RB | WR | TE | K | DL | LB | DB | D/ST
Projections: Overall | QB | RB | WR | TE | K | DL | LB | DB | D/ST
Note: Projections are based on the FOX Fantasy Football default scoring system.

Fantasy Football Draft Guide

Projections
Rank Player Team Pos Bye GP FP FP/G Proj FP Proj FP/G
295 Devery Henderson NO WR 5 16  101 6.3 87 5.4
294 Kelley Washington Bal WR 7 16  0 0.0 38 2.3
293 David Patten Cle WR 9 22 4.4 0 0.0
292 Phil Dawson Cle K 9 11  119 7.4 65 5.9
291 Kris Brown Hou K 10 16  136 8.5 131 8.2
290 Mike Nugent TB K 8 2 2.0 22 5.5
289 Desmond Clark Chi TE 5 15  43 2.7 20 1.3
288 Rian Lindell Buf K 9 16  136 8.5 120 7.5
287 Matt Bryant TB K 8 136 8.5 0 0.0
284 Kenny Watson Cin RB 8 6 0.6 0 0.0
283 Sebastian Janikowski Oak K 9 16  105 6.6 115 7.2
282 Olindo Mare Sea K 7 16  113 7.1 120 7.5
281 John Kasay Car K 4 16  143 8.9 126 7.9
280 Marcedes Lewis Jac TE 7 16  61 3.8 66 4.1
279 Courtney Anderson Hou TE 10 0 0.0 0 0.0
275 Kyle Boller StL QB 9 12  0 0.0 32 2.6
271 Sammy Morris NE RB 8 129 9.9 26 4.4
269 Justin Fargas Oak RB 9 13  95 6.8 92 7.1
267 Michael Robinson SF RB 6 16  23 1.5 15 0.9
266 Kevin Faulk NE RB 8 16  135 9.0 105 6.6
265 Josh McCown Car QB 4 -0 -0.2 0 0.0
264 Vince Young Ten QB 7 13  14 4.5 118 9.1
263 Gus Frerotte Min QB 9 133 12.1 0 0.0
262 Joey Harrington NO QB 5 0 0.0 0 0.0
261 Jay Cutler Chi QB 5 16  324 20.3 256 16.0
260 Andrew Walter NE QB 8 4 2.1 0 0.0
259 Matt Schaub Hou QB 10 16  203 18.4 302 18.8
257 Alex Smith SF QB 6 13  0 0.0 159 12.2
255 Maurice Morris Det RB 7 16  81 6.2 67 4.2
254 Correll Buckhalter Den RB 7 14  93 6.7 138 9.9
244 Brian Calhoun Det RB 7 0 0.0 0 0.0
243 J.J. Arrington Den RB 7 62 5.7 0 0.0
240 Justin Gage Ten WR 7 14  101 8.4 69 4.9
239 Mark Bradley KC WR 8 16  64 5.3 72 4.5
238 Arnaz Battle SF WR 6 34 3.7 12 1.5
237 Antwaan Randle El Was WR 8 16  90 5.6 73 4.6
236 Bryant Johnson Det WR 7 16  73 4.5 79 4.9
235 Keary Colbert Det WR 7 18 1.4 0 0.0
234 Bernard Berrian Min WR 9 15  139 8.7 77 5.1
231 Bobby Engram KC WR 8 15  49 3.8 17 1.1
227 Brandon Jones SF WR 6 54 3.4 0 0.0
226 Courtney Roby NO WR 5 0 0.0 0 0.0
225 Robert Ferguson Atl WR 4 3 0.3 0 0.0
224 Dennis Northcutt Det WR 7 16  65 4.7 54 3.4
223 Braylon Edwards NYJ WR 9 16  107 6.7 102 6.4
221 Jerricho Cotchery NYJ WR 9 15  116 7.2 142 9.5
219 Jeff Reed Pit K 8 16  127 7.9 140 8.7
218 Nate Kaeding SD K 5 16  132 8.3 148 9.2
217 Josh Brown StL K 9 16  134 8.4 114 7.2
216 Lawrence Tynes NYG K 10 16  6 3.0 121 7.6
215 Ryan Longwell Min K 9 16  145 9.1 135 8.4
214 David Akers Phi K 4 16  156 9.8 129 8.1
211 Greg Lewis Min WR 9 15  31 1.9 10 0.7
210 Michael Jenkins Atl WR 4 16  97 6.0 100 6.2
207 Matt Stover Ind K 6 11  127 7.9 98 8.9
206 Hank Baskett Ind WR 6 15  62 4.1 7 0.5
204 Jason Elam Atl K 4 16  141 8.8 117 7.3
203 Jay Feely NYJ K 9 16  119 7.9 120 7.5
202 Shayne Graham Cin K 8 16  87 6.2 139 8.7
201 Brian Griese TB QB 8 57 11.4 0 0.0
200 Rex Grossman Hou QB 10 16  31 7.7 1 0.0
198 Kerry Collins Ten QB 7 168 10.5 80 8.9
197 Jon Kitna Dal QB 6 11  52 12.9 0 0.0
196 Charlie Frye Oak QB 9 14 7.2 0 0.0
195 Greg Jennings GB WR 5 16  184 11.5 158 9.9
194 Derek Hagan NYG WR 10 14  5 1.3 3 0.2
193 Santonio Holmes Pit WR 8 16  111 7.4 138 8.7
192 Sinorice Moss NYG WR 10 14  27 2.7 6 0.4
191 Marty Booker Atl WR 4 16  33 2.6 19 1.2
189 Michael Clayton TB WR 8 16  53 3.5 53 3.3
188 Brian Finneran Atl WR 4 16  21 1.3 7 0.4
187 Brandon Stokley Den WR 7 16  71 4.7 8 0.5
185 Andre' Davis Hou WR 10 21 1.8 3 0.5
179 Mark Clayton Bal WR 7 16  109 6.8 102 6.4
178 Ashley Lelie KC WR 8 32 2.4 0 0.0
177 Chris Henry Cin WR 8 34 2.8 28 3.5
176 Amani Toomer KC WR 8 82 5.1 0 0.0
173 Neil Rackers Ari K 4 16  127 7.9 130 8.2
172 Adam Vinatieri Ind K 6 111 6.9 43 8.5
171 Chris Perry Cin RB 8 40 3.1 0 0.0
169 Alvin Pearman Ten RB 7 8 8.3 0 0.0
167 Verron Haynes Atl RB 4 0 0.0 8 0.9
165 David Garrard Jac QB 7 16  247 15.4 241 15.0
164 Chad Pennington Mia QB 6 256 16.0 44 14.7
163 Matt Leinart Ari QB 4 15  13 3.3 2 0.2
161 Chris Simms Den QB 7 15  0 0.3 0 0.0
159 Philip Rivers SD QB 5 16  343 21.4 311 19.4
158 David Carr NYG QB 10 18 5.9 0 0.0
157 Mark Brunell NO QB 5 16  0 0.0 1 0.0
155 Daniel Graham Den TE 7 16  63 3.9 50 3.1
154 Jeb Putzier Den TE 7 0 0.0 0 0.0
152 Bubba Franks NYJ TE 9 5 0.6 0 0.0
150 Kevin Curtis Phi WR 4 51 5.7 6 0.7
149 Jabar Gaffney Den WR 7 15  60 3.7 60 4.0
148 Chad Jackson Den WR 7 2 0.5 0 0.0
147 Samie Parker Oak WR 9 0 0.0 0 0.0
146 Vincent Jackson SD WR 5 16  157 9.8 177 11.1
143 Brandon Lloyd Den WR 7 49 4.5 0 0.2
141 Adrian Peterson Chi RB 5 13  15 1.0 12 0.9
140 Rock Cartwright Was RB 8 1 0.1 60 9.9
137 Maurice Jones-Drew Jac RB 7 16  219 13.7 253 15.8
136 Jerome Harrison Cle RB 9 15  48 3.2 60 4.0
134 Brandon Jacobs NYG RB 10 16  201 15.4 160 10.0
133 LenDale White Ten RB 7 16  167 10.4 62 3.9
132 Michael Turner Atl RB 4 14  272 17.0 195 13.9
131 Ryan Moats Hou RB 10 16  17 1.9 55 3.4
130 Ladell Betts Was RB 8 10  45 3.4 57 5.7
129 Mewelde Moore Pit RB 8 16  127 7.9 79 4.9
128 Vernon Davis SF TE 6 16  47 2.9 154 9.6
127 Kellen Winslow TB TE 8 16  59 5.9 97 6.1
126 Benjamin Watson NE TE 8 16  31 2.2 52 3.3
125 Ben Troupe Oak TE 9 0 0.0 0 0.0
124 Jerramy Stevens TB TE 8 16  52 3.7 11 0.7
123 Dallas Clark Ind TE 6 16  119 7.9 143 8.9
122 Heath Miller Pit TE 8 16  67 4.8 107 6.7
121 Randy McMichael StL TE 9 16  14 3.5 51 3.2
120 Kurt Warner Ari QB 4 16  321 20.1 299 18.7
119 Byron Leftwich TB QB 8 31 6.2 39 13.0
118 Brett Favre Min QB 9 16  233 14.6 281 17.6
117 Travis Taylor Det WR 7 0 0.0 0 0.0
116 Ronald Curry StL WR 9 30 2.3 0 0.0
115 Troy Williamson Jac WR 7 9 1.1 9 4.3
113 Isaac Bruce SF WR 6 16  125 7.8 66 4.1
112 Reggie Brown Phi WR 4 32 3.2 1 0.1
108 Samkon Gado StL RB 9 16  0 0.3 26 1.6
107 Roddy White Atl WR 4 16  179 11.2 150 9.4
106 Laveranues Coles Cin WR 8 16  128 8.0 76 4.7
104 Chris Cooley Was TE 8 87 5.4 45 6.4
103 L.J. Smith Bal TE 7 14  48 3.7 27 1.9
100 Drew Brees NO QB 5 16  371 23.2 370 23.1
99 Ben Roethlisberger Pit QB 8 16  212 13.3 278 17.4
97 Ernest Wilford Jac TE 7 16  3 0.4 3 0.2
95 Muhsin Muhammad Car WR 4 16  120 7.5 76 4.7
94 Nate Burleson Sea WR 7 16  12 12.0 141 8.8
93 Alge Crumpler Ten TE 7 16  32 2.1 13 0.8
91 Jason Witten Dal TE 6 16  121 7.6 113 7.1
87 Michael Bennett SD RB 5 14  1 0.3 2 0.1
85 Michael Vick Phi QB 4 14  0 0.0 8 0.6
84 Marc Bulger StL QB 9 13  147 9.8 149 11.5
83 Jake Delhomme Car QB 4 16  206 12.9 160 10.0
80 Lee Evans Buf WR 9 16  121 7.6 98 6.1
78 T.J. Duckett Sea RB 7 65 4.1 0 0.0
76 Jerious Norwood Atl RB 4 11  117 7.3 39 3.5
74 Cedric Benson Cin RB 8 15  103 8.6 192 12.8
73 Andre Johnson Hou WR 10 16  205 12.8 196 12.3
72 Donte' Stallworth Cle WR 9 23 2.1 0 0.0
70 T.J. Houshmandzadeh Sea WR 7 16  115 7.7 129 8.1
68 Donald Driver GB WR 5 16  132 8.2 146 9.1
67 Javon Walker Oak WR 9 26 3.2 5 0.9
66 Ahman Green GB RB 5 10  51 6.3 12 1.2
65 Marion Barber Dal RB 6 15  178 11.9 179 11.9
64 Laurence Maroney NE RB 8 16  9 3.1 138 8.6
62 Dominic Rhodes Buf RB 9 139 9.3 0 0.0
61 DeAngelo Williams Car RB 4 16  285 17.8 229 14.3
60 Joseph Addai Ind RB 6 16  115 9.6 192 12.0
58 Jamal Lewis Cle RB 9 15  140 8.8 123 8.2
57 Chris Brown Hou RB 10 16  0 0.0 45 2.8
56 Tony Gonzalez Atl TE 4 16  166 10.4 118 7.4
55 Todd Heap Bal TE 7 16  56 3.5 86 5.4
54 Daunte Culpepper Det QB 7 15  50 10.0 54 3.6
53 Donovan McNabb Phi QB 4 14  289 18.1 257 18.4
52 Eli Manning NYG QB 10 16  239 14.9 250 15.6
51 Carson Palmer Cin QB 8 16  43 10.8 227 14.2
50 Matt Hasselbeck Sea QB 7 14  66 9.4 222 15.9
49 Tom Brady NE QB 8 16  3 3.0 302 18.9
48 Derrick Mason Bal WR 7 16  133 8.3 132 8.3
44 Kevin Jones Chi RB 5 11 1.0 0 0.0
43 Fred Taylor NE RB 8 69 5.3 36 7.1
41 Mike Bell NO RB 5 14  12 2.9 106 7.6
40 Chester Taylor Min RB 9 16  118 7.4 87 5.4
39 Frank Gore SF RB 6 14  184 13.1 219 15.6
38 Thomas Jones NYJ RB 9 15  240 15.0 167 11.1
36 Jeremy Shockey NO TE 5 16  44 3.7 125 7.8
35 Joey Galloway NE WR 8 14 1.5 8 1.2
34 Peyton Manning Ind QB 6 16  306 19.1 342 21.4
33 Plaxico Burress NYG WR 10 69 6.9 0 0.0
32 Chris Chambers KC WR 8 16  76 5.5 109 6.8
31 Roy Williams Dal WR 6 15  56 3.8 90 6.0
30 Hines Ward Pit WR 8 16  147 9.2 170 10.6
29 Reggie Wayne Ind WR 6 16  152 9.5 194 12.1
28 Santana Moss Was WR 8 16  141 8.8 128 8.0
27 Randy Moss NE WR 8 16  163 10.2 190 11.9
25 Willie Parker Pit RB 8 14  110 10.0 34 2.4
23 Julius Jones Sea RB 7 15  84 5.6 128 8.5
22 Terrell Owens Buf WR 9 16  167 10.4 129 8.0
21 Antonio Gates SD TE 5 16  116 7.3 155 9.7
20 Torry Holt Jac WR 7 16  98 6.1 108 6.7
19 Larry Fitzgerald Ari WR 4 16  215 13.4 183 11.5
18 Anquan Boldin Ari WR 4 15  171 14.2 141 9.4
17 Chad Ochocinco Cin WR 8 16  78 6.0 167 10.4
16 Reggie Bush NO RB 5 16  116 11.6 169 10.5
15 Clinton Portis Was RB 8 12  219 13.7 139 11.6
13 Brian Westbrook Phi RB 4 216 15.4 103 12.8
12 Willis McGahee Bal RB 7 16  120 9.3 76 4.8
11 Steve Smith Car WR 4 16  180 12.9 148 9.2
10 Ronnie Brown Mia RB 6 183 11.4 124 13.8
9 Edgerrin James Sea RB 7 75 5.8 30 3.8
8 Carnell Williams TB RB 8 16  52 8.6 144 9.0
7 LaMont Jordan Den RB 7 16  60 7.5 25 1.6
5 Steven Jackson StL RB 9 16  184 15.3 262 16.4
3 Larry Johnson Cin RB 8 14  129 10.8 80 5.7
1 LaDainian Tomlinson SD RB 5 16  226 14.1 165 10.3
 Projections are provided by: WhatIfSports
advertisement
FOXSports.com >> Contact Us | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp. | FOX Sports Supports
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved. | New Privacy Policy | New Terms of Use