go to MSN.com   MSN home  |  Mail  |  My MSN  | 
Projections: DB
Draft Rankings: Overall | QB | RB | WR | TE | K | DL | LB | DB | D/ST
Projections: Overall | QB | RB | WR | TE | K | DL | LB | DB | D/ST
Note: Projections are based on the FOX Fantasy Football default scoring system.

Fantasy Football Draft Guide

Projections
Rank Player Team Bye GP Sacks Int Tackles TD Fum Proj FP Proj FP/G
1 Gibril Wilson Mia 6 16  0 0 0 0 0 83 5.2
2 Adrian Wilson Ari 4 16  0 0 0 0 0 70 4.4
3 Ed Reed Bal 7 16  0 0 0 0 0 63 3.9
5 Ronde Barber TB 8 16  0 0 0 0 0 59 3.7
6 Erik Coleman Atl 4 16  0 0 0 0 0 85 5.3
7 Troy Polamalu Pit 8 12  0 0 0 0 0 33 2.8
8 Michael Lewis SF 6 16  0 0 0 0 0 62 3.9
9 Antoine Winfield Min 9 11  0 0 0 0 0 41 3.8
10 Lawyer Milloy Sea 7 16  0 0 0 0 0 6 0.4
11 Deltha O'Neal Hou 10 16  0 0 0 0 0 0 0.0
12 Darren Sharper NO 5 16  0 0 0 0 0 59 3.7
13 Roy Williams Cin 8 0 0 0 0 0 26 2.9
15 Champ Bailey Den 7 16  0 0 0 0 0 66 4.1
16 Chris Hope Ten 7 16  0 0 0 0 0 77 4.8
18 Nate Clements SF 6 16  0 0 0 0 0 60 3.8
20 Brian Dawkins Den 7 16  0 0 0 0 0 87 5.5
21 Michael Huff Oak 9 16  0 0 0 0 0 44 2.7
22 Dunta Robinson Hou 10 16  0 0 0 0 0 49 3.1
23 DeAngelo Hall Was 8 16  0 0 0 0 0 58 3.7
25 Sheldon Brown Phi 4 16  0 0 0 0 0 48 3.0
26 Marlon McCree Jac 7 16  0 0 0 0 0 2 0.1
27 Nathan Vasher Chi 5 16  0 0 0 0 0 9 0.6
29 Terrence McGee Buf 9 16  0 0 0 0 0 65 4.0
29 Chris Gamble Car 4 16  0 0 0 0 0 63 3.9
30 Dre' Bly SF 6 16  0 0 0 0 0 28 1.7
32 Ken Hamlin Dal 6 14  0 0 0 0 0 47 3.4
35 Nick Ferguson Hou 10 16  0 0 0 0 0 11 0.7
36 Charles Woodson GB 5 16  0 0 0 0 0 83 5.2
39 Mike Brown KC 8 16  0 0 0 0 0 77 4.8
40 Bob Sanders Ind 6 0 0 0 0 0 0 0.0
41 Ken Lucas Sea 7 16  0 0 0 0 0 48 3.0
42 Kerry Rhodes NYJ 9 16  0 0 0 0 0 66 4.1
43 Ike Taylor Pit 8 16  0 0 0 0 0 61 3.8
44 Tank Williams NE 8 16  0 0 0 0 0 1 0.0
45 Madieu Williams Min 9 16  0 0 0 0 0 53 3.3
46 Marcus Trufant Sea 7 10  0 0 0 0 0 12 1.2
47 Rashean Mathis Jac 7 16  0 0 0 0 0 53 3.3
48 Charles Tillman Chi 5 15  0 0 0 0 0 62 4.1
49 Eugene Wilson Hou 10 16  0 0 0 0 0 41 2.6
52 Shawn Springs NE 8 16  0 0 0 0 0 49 3.1
55 Nick Harper Ten 7 16  0 0 0 0 0 57 3.5
56 Ryan Clark Pit 8 16  0 0 0 0 0 77 4.8
57 Brian Russell Jac 7 16  0 0 0 0 0 4 0.3
58 Al Harris GB 5 16  0 0 0 0 0 61 3.8
59 Carlos Rogers Was 8 16  0 0 0 0 0 40 2.5
61 Bryan Scott Buf 9 16  0 0 0 0 0 50 3.1
63 Donte Whitner Buf 9 16  0 0 0 0 0 38 2.4
66 Chris McAlister NO 5 0 0 0 0 0 0 0.0
70 Marquand Manuel Det 7 16  0 0 0 0 0 56 3.5
74 Corey Webster NYG 10 16  0 0 0 0 0 56 3.5
75 Lito Sheppard NYJ 9 14  0 0 0 0 0 14 1.0
79 Deshea Townsend Pit 8 16  0 0 0 0 0 23 1.4
80 Samari Rolle Bal 7 10  0 0 0 0 0 0 0.0
83 Will Allen Mia 6 0 0 0 0 0 24 3.9
84 Jason David Det 7 15  0 0 0 0 0 0 0.0
85 Mike Doss Cin 8 16  0 0 0 0 0 1 0.1
86 Deon Grant Sea 7 16  0 0 0 0 0 49 3.1
87 Terence Newman Dal 6 16  0 0 0 0 0 72 4.5
88 Mark Roman SF 6 13  0 0 0 0 0 41 3.1
89 Stuart Schweigert Det 7 16  0 0 0 0 0 1 0.1
90 Asante Samuel Phi 4 16  0 0 0 0 0 53 3.3
91 Antrel Rolle Ari 4 16  0 0 0 0 0 82 5.1
92 Jermaine Phillips TB 8 0 0 0 0 0 9 2.2
93 Chris Crocker Cin 8 16  0 0 0 0 0 68 4.3
94 Jason Webster NE 8 16  0 0 0 0 0 0 0.0
95 Chris Harris Car 4 16  0 0 0 0 0 43 2.7
96 Keith Davis Oak 9 16  0 0 0 0 0 1 0.0
97 Anthony Henry Det 7 16  0 0 0 0 0 58 3.6
104 Fred Smoot Was 8 16  0 0 0 0 0 9 0.6
106 Travis Daniels KC 8 16  0 0 0 0 0 2 0.1
108 Nick Collins GB 5 16  0 0 0 0 0 51 3.2
109 Roman Harper NO 5 16  0 0 0 0 0 99 6.2
110 Renaldo Hill Den 7 16  0 0 0 0 0 51 3.2
112 Justin Miller NYJ 9 16  0 0 0 0 0 0 0.0
113 Drayton Florence Buf 9 16  0 0 0 0 0 29 1.8
114 Ellis Hobbs Phi 4 16  0 0 0 0 0 12 0.8
116 Kevin Kaesviharn Ten 7 15  0 0 0 0 0 1 0.0
117 Fabian Washington Bal 7 16  0 0 0 0 0 56 3.5
118 Tye Hill Atl 4 16  0 0 0 0 0 8 0.5
119 Quentin Jammer SD 5 16  0 0 0 0 0 52 3.2
120 Shawntae Spencer SF 6 16  0 0 0 0 0 44 2.8
122 Brian Williams Atl 4 0 0 0 0 0 15 3.0
123 Phillip Buchanon Det 7 16  0 0 0 0 0 37 2.3
127 David Macklin KC 8 16  0 0 0 0 0 1 0.0
128 Antonio Cromartie SD 5 16  0 0 0 0 0 36 2.3
129 C.C. Brown NYG 10 16  0 0 0 0 0 58 3.6
130 Glenn Earl Chi 5 16  0 0 0 0 0 1 0.0
131 Demarcus Faggins Det 7 16  0 0 0 0 0 1 0.1
132 Daniel Bullocks Det 7 16  0 0 0 0 0 1 0.1
134 Nnamdi Asomugha Oak 9 16  0 0 0 0 0 31 1.9
135 Brodney Pool Cle 9 16  0 0 0 0 0 67 4.2
136 Oshiomogho Atogwe StL 9 16  0 0 0 0 0 88 5.5
137 Ron Bartell StL 9 16  0 0 0 0 0 69 4.3
139 Mike Adams Cle 9 16  0 0 0 0 0 34 2.1
 Projections are provided by: WhatIfSports
advertisement
FOXSports.com >> Contact Us | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp. | FOX Sports Supports
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved. | New Privacy Policy | New Terms of Use