Rotter's rankings: Wide receiver
Updated: February 27, 2009, 10:39 PM EST
| Rankings: Wide receivers | |||||
| Rk | P | A | Player | Tm | Bye |
| 1 | Randy Moss | NE | 4 | ||
| 2 | Terrell Owens | Dal | 10 | ||
| 3 | Reggie Wayne | Ind | 4 | ||
| 4 | Braylon Edwards | Cle | 5 | ||
| 5 | Larry Fitzgerald | Ari | 7 | ||
| 6 | Wes Welker | NE | 4 | ||
| 7 | T.J. Houshmandzadeh | Cin | 8 | ||
| 8 | Andre Johnson | Hou | 8 | ||
| 9 | Marques Colston | NO | 9 | ||
| 10 | 12 | | Brandon Marshall | Den | 8 |
| 11 | 10 | | Plaxico Burress | NYG | 4 |
| 12 | 11 | | Steve Smith | Car | 9 |
| 13 | Torry Holt | StL | 5 | ||
| 14 | Marvin Harrison | Ind | 4 | ||
| 15 | Chad Johnson | Cin | 8 | ||
| 16 | Greg Jennings | GB | 8 | ||
| 17 | Anquan Boldin | Ari | 7 | ||
| 18 | Jerricho Cotchery | NYJ | 5 | ||
| 19 | Calvin Johnson | Det | 4 | ||
| 20 | Santonio Holmes | Pit | 6 | ||
| 21 | Hines Ward | Pit | 6 | ||
| 22 | Laveranues Coles | NYJ | 5 | ||
| 23 | Bernard Berrian | Min | 8 | ||
| 24 | Dwayne Bowe | KC | 6 | ||
| 25 | Chris Chambers | SD | 9 | ||
| 26 | Lee Evans | Buf | 6 | ||
| 27 | Roy Williams | Det | 4 | ||
| 28 | Roddy White | Atl | 7 | ||
| 29 | Donald Driver | GB | 8 | ||
| 30 | Joey Galloway | TB | 10 | ||
| 31 | Santana Moss | Was | 10 | ||
| 32 | Nate Burleson | Sea | 4 | ||
| 33 | 24 | | Kevin Curtis | Phi | 7 |
| 34 | Donte' Stallworth | Cle | 5 | ||
| 35 | Ronald Curry | Oak | 5 | ||
| 36 | Jerry Porter | Jac | 7 | ||
| 37 | Kevin Walter | Hou | 8 | ||
| 38 | Patrick Crayton | Dal | 10 | ||
| 39 | Anthony Gonzalez | Ind | 4 | ||
| 40 | Derrick Mason | Bal | 10 | ||
| 41 | Javon Walker | Oak | 5 | ||
| 42 | DeSean Jackson | Phi | 7 | ||
| 43 | Devin Hester | Chi | 8 | ||
| 44 | Bobby Engram | Sea | 4 | ||
| 45 | Deion Branch | Sea | 4 | ||
| 46 | Ted Ginn Jr. | Mia | 4 | ||
| 47 | Reggie Brown | Phi | 7 | ||
| 48 | Isaac Bruce | SF | 9 | ||
| 49 | Darrell Jackson | Den | 8 | ||
| 50 | Robert Meachem | NO | 9 | ||
| 51 | James Jones | GB | 8 | ||
| 52 | David Patten | NO | 9 | ||
| 53 | Reggie Williams | Jac | 7 | ||
| 54 | Vincent Jackson | SD | 9 | ||
| 55 | Jabar Gaffney | NE | 4 | ||
| 56 | Steve Breaston | Ari | 7 | ||
| 57 | Derek Hagan | Mia | 4 | ||
| 58 | Jerome Simpson | Cin | 8 | ||
| 59 | Courtney Taylor | Sea | 4 | ||
| 60 | Drew Bennett | StL | 5 | ||
| 61 | Marty Booker | Chi | 8 | ||
| 62 | Muhsin Muhammad | Car | 9 | ||
| 63 | Amani Toomer | NYG | 4 | ||
| 64 | 85 | | Justin McCareins | Ten | 6 |
| 65 | Shaun McDonald | Det | 4 | ||
| 66 | Ernest Wilford | Mia | 4 | ||
| 67 | Mark Clayton | Bal | 10 | ||
| 68 | Bryant Johnson | SF | 9 | ||
| 69 | Eddie Royal | Den | 8 | ||
| 70 | Antwaan Randle El | Was | 10 | ||
| 71 | Sidney Rice | Min | 8 | ||
| 72 | Josh Reed | Buf | 6 | ||
| 73 | D.J. Hackett | Car | 9 | ||
| 74 | Ike Hilliard | TB | 10 | ||
| 75 | Michael Jenkins | Atl | 7 | ||
| 76 | Brandon Stokley | Den | 8 | ||
| 77 | Bobby Wade | Min | 8 | ||
| 78 | Brandon Lloyd | Chi | 8 | ||
| 79 | Arnaz Battle | SF | 9 | ||
| 80 | Steve Smith | NYG | 4 | ||
| 81 | 102 | | Justin Gage | Ten | 6 |
| 82 | Brian Finneran | ATL | 7 | ||
| 83 | Devery Henderson | NO | 9 | ||
| 84 | Keary Colbert | Den | 8 | ||
| 85 | Devin Thomas | Was | 10 | ||
| 86 | James Hardy | Buf | 6 | ||
| 87 | Limas Sweed | Pit | 6 | ||
| 88 | Earl Bennett | Chi | 8 | ||
| 89 | Malcolm Kelly | Was | 10 | ||
| 90 | Jeff Webb | KC | 6 | ||
| 91 | Devard Darling | KC | 6 | ||
| 92 | Mark Bradley | Chi | 8 | ||
| 93 | Andre Davis | Hou | 8 | ||
| 94 | Chris Henry | Cin | 8 | ||
| 95 | Jordan Kent | Sea | 4 | ||
| 96 | Nate Washington | Pit | 6 | ||
| 97 | Jerheme Urban | Ari | 7 | ||
| 98 | Brad Smith | NYJ | 5 | ||
| 99 | Roscoe Parrish | Buf | 6 | ||
| 100 | Troy Williamson | Jac | 7 | ||
| 101 | Lance Moore | NO | 9 | ||
| 102 | Sam Hurd | Dal | 10 | ||
| 103 | 145 | | Harry Douglas | Atl | 7 |
| 104 | Joe Jurevicius | Cle | 5 | ||
| 105 | Lavelle Hawkins | Ten | 6 | ||
| 106 | Donnie Avery | Stl | 5 | ||
| 107 | Andre Caldwell | Cin | 8 | ||
| 108 | Will Franklin | KC | 6 | ||
| 109 | Glenn Holt | Cin | 8 | ||
| 110 | Maurice Stovall | TB | 10 | ||
| 111 | 131 | | Rashied Davis | Chi | 8 |
| 112 | Hank Baskett | Phi | 7 | ||
| 113 | Demetrius Williams | Bal | 10 | ||
| 114 | Brandon Jones | Ten | 6 | ||
| 115 | Greg Camarillo | Mia | 4 | ||
| 116 | James Thrash | Was | 10 | ||
| 117 | Craig Davis | SD | 9 | ||
| 118 | Jacoby Jones | Hou | 8 | ||
| 119 | Sam Aiken | Buf | 6 | ||
| 120 | Laurent Robinson | Atl | 7 | ||
| 121 | Sinorice Moss | NYG | 4 | ||
| 122 | Jason Hill | SF | 9 | ||
| 123 | Dennis Northcutt | Jac | 7 | ||
| 124 | Ruvell Martin | GB | 8 | ||
| 125 | Robert Ferguson | Min | 8 | ||
| 126 | Greg Lewis | Phi | 7 | ||
| 127 | Mike Furrey | Det | 4 | ||
| 128 | Joshua Cribbs | Cle | 5 | ||
| 129 | Antonio Chatman | Cin | 8 | ||
| 130 | Jason Avant | Phi | 7 | ||
| 131 | Matt Jones | Jac | 7 | ||
| 132 | Sean Morey | Ari | 7 | ||
| 133 | Malcom Floyd | SD | 9 | ||
| 134 | Michael Clayton | TB | 10 | ||
| 135 | Aundrae Allison | Min | 8 | ||
| 136 | Dwayne Jarrett | Car | 9 | ||
| 137 | Kassim Osgood | SD | 9 | ||
| 138 | Terrance Copper | NO | 9 | ||
| 139 | Legedu Naanee | SD | 9 | ||
| 140 | Yamon Figurs | Bal | 10 | ||
| 141 | Dane Looker | StL | 5 | ||
| 142 | Johnnie Lee Higgins | Oak | 5 | ||
| 143 | Early Doucet | Ari | 7 | ||
| 144 | Mario Manningham | NYG | 4 | ||
| 145 | David Tyree | NYG | 4 | ||
| 146 | Jordy Nelson | GB | 8 | ||
| 147 | 96 | | Terry Glenn | FA | -- |
| 148 | 105 | | Joe Horn | FA | -- |
| 149 | Marcus Smith | Bal | 10 | ||
| 150 | Kenneth Moore | Det | 4 | ||


advertisement

