Individual Stats
Individual Stats 2007
Rank Player Team Min Goals Asst Shots SOG
1 Cristiano Ronaldo Manchester United  895 7 1 43 20
2 Didier Drogba Chelsea  908 6 1 43 23

Steven Gerrard Liverpool  1092 6 4 28 14

Lionel Andrés Messi Barcelona  728 6 2 28 20

Fernando Torres Liverpool  874 6 0 19 13
6 Ryan Babel Liverpool  600 5 0 17 12

de Souza Deivid Fenerbahce  807 5 0 17 9

Zlatan Ibrahimovic Inter Milan  602 5 0 19 7

Frédéric Kanouté Sevilla  689 5 2 23 9

Dirk Kuyt Liverpool  846 5 1 13 11

Raúl Real Madrid  696 5 2 13 7
12 Karim Benzema Lyon  592 4 0 20 12

Francesc Fabregas Arsenal  686 4 2 15 11

Filippo Inzaghi AC Milan  346 4 1 15 7

Liedson SCP Lisbon  540 4 0 10 6

Luis Fabiano Sevilla  494 4 1 22 8

Goran Pandev Lazio  421 4 1 10 8

Robinho Real Madrid  405 4 4 14 10

Wayne Rooney Manchester United  764 4 1 20 9

Carlos Tevez Manchester United  528 4 1 11 9

Ruud Van Nistelrooy Real Madrid  613 4 3 18 10

Mirko Vucinic Roma  478 4 1 18 11

Click on column header to sort table by statistic | Soccer Stats Glossary
advertisement
FOXSports.com >> Feedback | Press | Jobs | Tickets | Join Our Opinion Panel | Subscribe
Other Fox Sites >> FOX.com | FOX News | News Corp.
© 2008 Fox Sports Interactive Media, LLC. All rights reserved. | Privacy Policy | Terms of Use
stories