PGA TOUR Leaderboard
|
| British Open: Round 3 | ||||||||||
| Position | Player Name First/Last |
Scoring | Rounds | Total Score | ||||||
| Current | Start | To Par | Thru | Today | 1 | 2 | 3 | 4 | ||
| 1 | 1 | Tom Watson | -4 | F | +1 | 65 | 70 | 71 | -- | 206 |
| T2 | T2 | Ross Fisher | -3 | F | E | 69 | 68 | 70 | -- | 207 |
| T2 | T4 | Mathew Goggin | -3 | F | -1 | 66 | 72 | 69 | -- | 207 |
| T4 | T2 | Retief Goosen | -2 | F | +1 | 67 | 70 | 71 | -- | 208 |
| T4 | T4 | Lee Westwood | -2 | F | E | 68 | 70 | 70 | -- | 208 |
| T6 | T4 | Stewart Cink | -1 | F | +1 | 66 | 72 | 71 | -- | 209 |
| T6 | T6 | Jim Furyk | -1 | F | E | 67 | 72 | 70 | -- | 209 |
| T8 | T10 | Thongchai Jaidee | E | F | -1 | 69 | 72 | 69 | -- | 210 |
| T8 | T27 | Bryce Molder | E | F | -3 | 70 | 73 | 67 | -- | 210 |
| T10 | T6 | Angel Cabrera | +1 | F | +2 | 69 | 70 | 72 | -- | 211 |
| T10 | T14 | Richard S. Johnson | +1 | F | -1 | 70 | 72 | 69 | -- | 211 |
| T10 | 1 | Stephen Marino | +1 | F | +6 | 67 | 68 | 76 | -- | 211 |
| T10 | T6 | Boo Weekley | +1 | F | +2 | 67 | 72 | 72 | -- | 211 |
| T14 | T27 | Thomas Aiken | +2 | F | -1 | 71 | 72 | 69 | -- | 212 |
| T14 | T8 | John Daly | +2 | F | +2 | 68 | 72 | 72 | -- | 212 |
| T14 | T6 | Branden Grace | +2 | F | +3 | 67 | 72 | 73 | -- | 212 |
| T14 | T4 | James Kingston | +2 | F | +4 | 67 | 71 | 74 | -- | 212 |
| T14 | T2 | Kenichi Kuboya | +2 | F | +5 | 65 | 72 | 75 | -- | 212 |
| T14 | T10 | Graeme McDowell | +2 | F | +1 | 68 | 73 | 71 | -- | 212 |
| T14 | T14 | Paul McGinley | +2 | F | E | 71 | 71 | 70 | -- | 212 |
| T14 | T10 | Francesco Molinari | +2 | F | +1 | 71 | 70 | 71 | -- | 212 |
| T14 | T10 | Justin Rose | +2 | F | +1 | 69 | 72 | 71 | -- | 212 |
| T14 | T2 | Vijay Singh | +2 | F | +5 | 67 | 70 | 75 | -- | 212 |
| T14 | T10 | Henrik Stenson | +2 | F | +1 | 71 | 70 | 71 | -- | 212 |
| T14 | T6 | Camilo Villegas | +2 | F | +3 | 66 | 73 | 73 | -- | 212 |
| T14 | T8 | Chris Wood | +2 | F | +2 | 70 | 70 | 72 | -- | 212 |
| T27 | 1 | Mark Calcavecchia | +3 | F | +7 | 67 | 69 | 77 | -- | 213 |
| T27 | T27 | Luke Donald | +3 | F | E | 71 | 72 | 70 | -- | 213 |
| T27 | T8 | Nick Dougherty | +3 | F | +3 | 70 | 70 | 73 | -- | 213 |
| T27 | T10 | Ernie Els | +3 | F | +2 | 69 | 72 | 72 | -- | 213 |
| T27 | T10 | Peter Hanson | +3 | F | +2 | 70 | 71 | 72 | -- | 213 |
| T27 | T4 | J.B. Holmes | +3 | F | +5 | 68 | 70 | 75 | -- | 213 |
| T27 | T10 | David Howell | +3 | F | +2 | 68 | 73 | 72 | -- | 213 |
| T27 | T2 | Miguel Angel Jimenez | +3 | F | +6 | 64 | 73 | 76 | -- | 213 |
| T27 | T6 | Martin Kaymer | +3 | F | +4 | 69 | 70 | 74 | -- | 213 |
| T27 | T8 | Justin Leonard | +3 | F | +3 | 70 | 70 | 73 | -- | 213 |
| T27 | T10 | Matteo Manassero | +3 | F | +2 | 71 | 70 | 72 | -- | 213 |
| T27 | T27 | Steve Stricker | +3 | F | E | 66 | 77 | 70 | -- | 213 |
| T27 | T14 | Oliver Wilson | +3 | F | +1 | 72 | 70 | 71 | -- | 213 |
| T40 | T10 | Gonzalo Fdez-Castano | +4 | F | +3 | 69 | 72 | 73 | -- | 214 |
| T40 | T8 | Soren Hansen | +4 | F | +4 | 68 | 72 | 74 | -- | 214 |
| T40 | T27 | Nick Watney | +4 | F | +1 | 71 | 72 | 71 | -- | 214 |
| T43 | T6 | Sergio Garcia | +5 | F | +6 | 70 | 69 | 76 | -- | 215 |
| T43 | T40 | Soren Kjeldsen | +5 | F | +1 | 68 | 76 | 71 | -- | 215 |
| T43 | T40 | Thomas Levet | +5 | F | +1 | 71 | 73 | 71 | -- | 215 |
| T43 | T14 | Davis Love III | +5 | F | +3 | 69 | 73 | 73 | -- | 215 |
| T43 | T14 | Billy Mayfair | +5 | F | +3 | 69 | 73 | 73 | -- | 215 |
| T43 | T6 | Jeff Overton | +5 | F | +6 | 70 | 69 | 76 | -- | 215 |
| T43 | T14 | Andres Romero | +5 | F | +3 | 68 | 74 | 73 | -- | 215 |
| T43 | T8 | Richard Sterne | +5 | F | +5 | 67 | 73 | 75 | -- | 215 |
| T43 | T14 | Kevin Sutherland | +5 | F | +3 | 69 | 73 | 73 | -- | 215 |
| T43 | T8 | Anthony Wall | +5 | F | +5 | 68 | 72 | 75 | -- | 215 |
| T53 | T14 | Paul Broadhurst | +6 | F | +4 | 70 | 72 | 74 | -- | 216 |
| T53 | T40 | Johan Edfors | +6 | F | +2 | 71 | 73 | 72 | -- | 216 |
| T53 | T14 | Tom Lehman | +6 | F | +4 | 68 | 74 | 74 | -- | 216 |
| T56 | T40 | Robert Allenby | +7 | F | +3 | 70 | 74 | 73 | -- | 217 |
| T56 | T14 | David Drysdale | +7 | F | +5 | 69 | 73 | 75 | -- | 217 |
| T56 | T27 | Rory McIlroy | +7 | F | +4 | 69 | 74 | 74 | -- | 217 |
| T59 | T40 | Paul Casey | +8 | F | +4 | 68 | 76 | 74 | -- | 218 |
| T59 | T10 | Zach Johnson | +8 | F | +7 | 70 | 71 | 77 | -- | 218 |
| T59 | T27 | Sean O'Hair | +8 | F | +5 | 68 | 75 | 75 | -- | 218 |
| T59 | T27 | Kenny Perry | +8 | F | +5 | 71 | 72 | 75 | -- | 218 |
| T59 | T40 | Graeme Storm | +8 | F | +4 | 72 | 72 | 74 | -- | 218 |
| T64 | T10 | Fredrik Andersson Hed | +9 | F | +8 | 71 | 70 | 78 | -- | 219 |
| T64 | T27 | Stuart Appleby | +9 | F | +6 | 71 | 72 | 76 | -- | 219 |
| T64 | T27 | Padraig Harrington | +9 | F | +6 | 69 | 74 | 76 | -- | 219 |
| T64 | T14 | Fredrik Jacobson | +9 | F | +7 | 70 | 72 | 77 | -- | 219 |
| T68 | T14 | Darren Clarke | +10 | F | +8 | 71 | 71 | 78 | -- | 220 |
| T68 | T40 | Paul Lawrie | +10 | F | +6 | 71 | 73 | 76 | -- | 220 |
| T70 | T40 | Paul Goydos | +11 | F | +7 | 72 | 72 | 77 | -- | 221 |
| T70 | T40 | Mark O'Meara | +11 | F | +7 | 67 | 77 | 77 | -- | 221 |
| T72 | T27 | Daniel Gaunt | +12 | F | +9 | 76 | 67 | 79 | -- | 222 |
| T72 | T27 | Ryuji Imada | +12 | F | +9 | 74 | 69 | 79 | -- | 222 |
