go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
PGA TOUR Leaderboard
Tournament: PGA TOUR Qualifying Tournament
Location: Lakes at Bear Lakes CC
Purse: $1,057,500
Par: 72
Yardage: 7076
Round: 3 of 6
Scoring format: Stroke
Status: PLAY Suspended
PGA TOUR Qualifying Tournament: Round 3
Position Player Name
First/Last
Scoring Rounds Total Score
Current Start To Par Thru Today 1 2 3 4 5
T1  Troy Merritt -12  16  -4  67 69 -- -- -- 136
T1  T16  J.P. Hayes -12  -9  74 67 63 -- -- 204
T3  T16  Graham Delaet -11  -8  70 71 64 -- -- 205
T3  T13  Brenden Pappas -11  -7  72 68 65 -- -- 205
T5  T3  Andrew McLardy -10  17  -4  71 67 -- -- -- 138
T5  Jay Williamson -10  16  -3  68 69 -- -- -- 137
T5  T18  Joe Ogilvie -10  -8  73 69 64 -- -- 206
T5  T8  Billy Horschel -10  -5  69 70 67 -- -- 206
T9  T3  Jeff Maggert -9  17  -3  71 67 -- -- -- 138
T9  T18  Chris Riley -9  -7  71 71 65 -- -- 207
T9  T8  Barrett Jarosch -9  -4  73 66 68 -- -- 207
T9  T3  Michael Connell -9  -3  71 67 69 -- -- 207
T13  T18  Scott Stallings -8  -6  73 69 66 -- -- 208
T13  T18  Rickie Fowler -8  -6  74 68 66 -- -- 208
T15  T3  Ted Brown -7  17  -1  71 67 -- -- -- 138
T15  T3  Brendon de Jonge -7  16  -1  70 68 -- -- -- 138
T15  T18  Kris Blanks -7  -5  77 65 67 -- -- 209
T15  T13  Martin Flores -7  -3  72 68 69 -- -- 209
T15  T8  Josh Broadaway -7  -2  70 69 70 -- -- 209
T20  T39  Matt Jones -6  -6  71 73 66 -- -- 210
T20  T18  Tom Pernice, Jr. -6  -4  71 71 68 -- -- 210
T20  T13  Ty Harris -6  -2  69 71 70 -- -- 210
T23  T39  Todd Fischer -5  -5  77 67 67 -- -- 211
T23  T39  Adam Meyer -5  -5  70 74 67 -- -- 211
T23  T18  Jeff Brehaut -5  -3  73 69 69 -- -- 211
T23  T54  Brian Stuard -5  -6  72 73 66 -- -- 211
T23  T18  Shane Bertsch -5  -3  71 71 69 -- -- 211
T23  T18  Andrew Buckle -5  -3  69 73 69 -- -- 211
T23  T54  Brent Delahoussaye -5  -6  74 71 66 -- -- 211
T23  T68  Omar Uresti -5  -7  74 72 65 -- -- 211
T23  T8  Neal Lancaster -5  71 68 72 -- -- 211
T32  T39  Casey Wittenberg -4  -4  74 70 68 -- -- 212
T32  T31  Brandt Jobe -4  -3  73 70 69 -- -- 212
T32  T18  Jonathan Kaye -4  -2  73 69 70 -- -- 212
T32  T8  Julien Trudeau -4  +1  71 68 73 -- -- 212
T36  T68  David Lutterus -3  17  -5  75 71 -- -- -- 146
T36  T39  Gary Christian -3  -3  75 69 69 -- -- 213
T36  T39  Spencer Levin -3  -3  76 68 69 -- -- 213
T36  T39  David Duval -3  -3  71 73 69 -- -- 213
T36  T39  Tim Herron -3  -3  74 70 69 -- -- 213
T36  T39  Kevin Kisner -3  -3  74 70 69 -- -- 213
T36  T39  Chris Kirk -3  -3  73 71 69 -- -- 213
T36  T31  Bronson La'Cassie -3  -2  73 70 70 -- -- 213
T36  T39  Cameron Tringale -3  -3  70 74 69 -- -- 213
T36  T54  Dave Schultz -3  -4  72 73 68 -- -- 213
T36  T18  Marco Dawson -3  -1  72 70 71 -- -- 213
T36  T54  Shaun Micheel -3  -4  76 69 68 -- -- 213
T36  T54  Luke List -3  -4  74 71 68 -- -- 213
T36  T68  Chris Wilson -3  -5  72 74 67 -- -- 213
T50  T68  Glen Day -2  17  -4  77 69 -- -- -- 146
T50  T68  Brice Garnett -2  17  -4  74 72 -- -- -- 146
T50  T31  Rick Price -2  -1  74 69 71 -- -- 214
T50  T39  Jesse Hutchins -2  -2  73 71 70 -- -- 214
T50  T54  Rob Oppenheim -2  -3  72 73 69 -- -- 214
T50  T100  J.J. Killeen -2  -6  76 72 66 -- -- 214
T50  T54  Esteban Toledo -2  -3  76 69 69 -- -- 214
T50  T68  Stephen Poole -2  -4  75 71 68 -- -- 214
T50  T68  Ray Beaufils -2  -4  79 67 68 -- -- 214
T50  T68  Robert Gates -2  -4  74 72 68 -- -- 214
T50  T86  Nathan Smith -2  -5  75 72 67 -- -- 214
T61  T68  Matthew Borchert -1  16  -3  76 70 -- -- -- 146
T61  T31  Brady Schnell -1  73 70 72 -- -- 215
T61  T31  Tyler Aldridge -1  72 71 72 -- -- 215
T61  T31  Gavin Coles -1  73 70 72 -- -- 215
T61  T31  Darron Stiles -1  74 69 72 -- -- 215
T61  T54  Chris Baryla -1  -2  76 69 70 -- -- 215
T61  T54  Mathias Gronberg -1  -2  74 71 70 -- -- 215
T61  T147  Tommy Gainey -1  -9  75 77 63 -- -- 215
T61  T86  David McKenzie -1  -4  73 74 68 -- -- 215
T70  T86  Garrett Osborn E  17  -3  77 70 -- -- -- 147
T70  T86  Robert Garrigus E  17  -3  74 73 -- -- -- 147
T70  T31  Steve Wheatcroft E  +1  74 69 73 -- -- 216
T70  T54  Dicky Pride E  -1  74 71 71 -- -- 216
T70  T100  Tom Scherrer E  -4  75 73 68 -- -- 216
T70  T18  Jin Park E  +2  71 71 74 -- -- 216
T70  T54  Jason Gore E  -1  74 71 71 -- -- 216
T70  T100  Scott Brown E  -4  77 71 68 -- -- 216
T70  T86  Tyrone van Aswegen E  -3  73 74 69 -- -- 216
T70  T86  Troy Kelly E  -3  75 72 69 -- -- 216
T70  T86  Andrew Svoboda E  -3  74 73 69 -- -- 216
T70  T68  Travis Bertoni E  -2  72 74 70 -- -- 216
T82  T86  Ken Duke +1  17  -2  76 71 -- -- -- 147
T82  T86  Vance Veazey +1  17  -2  73 74 -- -- -- 147
T82  T39  Hugo Leon +1  +1  74 70 73 -- -- 217
T82  T111  James Hahn +1  -4  74 75 68 -- -- 217
T82  T111  Keegan Bradley +1  -4  75 74 68 -- -- 217
T82  T125  Steve Holmes +1  -5  78 72 67 -- -- 217
T82  T54  Jesper Parnevik +1  73 72 72 -- -- 217
T82  T100  Andrew Dresser +1  -3  78 70 69 -- -- 217
T82  T111  Patrick Sheehan +1  -4  75 74 68 -- -- 217
T82  T18  Major Manning +1  +3  74 68 75 -- -- 217
T82  T100  Dan Buchner +1  -3  74 74 69 -- -- 217
T82  T100  Dustin White +1  -3  74 74 69 -- -- 217
T82  T68  Joe Affrunti +1  -1  74 72 71 -- -- 217
T82  T68  Dustin Risdon +1  -1  74 72 71 -- -- 217
T82  T68  Madalitso Muthiya +1  -1  78 68 71 -- -- 217
T97  T68  Kelly Grunewald +2  16  76 70 -- -- -- 146
T97  T125  Bubba Dickerson +2  -4  81 69 68 -- -- 218
T97  T111  Mark D. Anderson +2  -3  75 74 69 -- -- 218
T97  T125  Nick Malinowski +2  -4  77 73 68 -- -- 218
T97  T100  Matt Davidson +2  -2  77 71 70 -- -- 218
T97  T68  Matt Weibring +2  76 70 72 -- -- 218
T97  T86  Martin Piller +2  -1  73 74 71 -- -- 218
T104  T86  Jay McLuen +3  17  76 71 -- -- -- 147
T104  T68  Zack Miller +3  17  +1  75 71 -- -- -- 146
T104  T68  Jess Daley +3  16  +1  76 70 -- -- -- 146
T104  T111  Trevor Murphy +3  -2  77 72 70 -- -- 219
T104  T125  Chris Mundorf +3  -3  76 74 69 -- -- 219
T104  T39  Hunter Haas +3  +3  72 72 75 -- -- 219
T104  T125  Chris Nallen +3  -3  78 72 69 -- -- 219
T104  T111  Skip Kendall +3  -2  74 75 70 -- -- 219
T104  T140  Chris Kamin +3  -4  76 75 68 -- -- 219
T104  T100  Bradley Iles +3  -1  76 72 71 -- -- 219
T104  T54  Mark Hensby +3  +2  75 70 74 -- -- 219
T104  T54  Bret Guetz +3  +2  73 72 74 -- -- 219
T104  T100  Phil Tataurangi +3  -1  78 70 71 -- -- 219
T104  T86  D.J. Brigman +3  73 74 72 -- -- 219
T118  T125  Emmett Turner +4  -2  75 75 70 -- -- 220
T118  T39  Robert Damron +4  +4  72 72 76 -- -- 220
T118  T111  Ben Bates +4  -1  74 75 71 -- -- 220
T118  T111  Jon Mills +4  -1  78 71 71 -- -- 220
T118  T125  Alex Hamilton +4  -2  78 72 70 -- -- 220
T118  T125  Mark Walker +4  -2  76 74 70 -- -- 220
T118  T100  Scott Gutschewski +4  81 67 72 -- -- 220
T118  T140  Brendan Steele +4  -3  79 72 69 -- -- 220
T118  T147  Sunny Kim +4  -4  72 80 68 -- -- 220
T118  T68  Daniel Barbetti +4  +2  77 69 74 -- -- 220
T128  T125  Bobby MacWhinnie +5  -1  76 74 71 -- -- 221
T128  T125  Brian Duncan +5  -1  73 77 71 -- -- 221
T128  T111  John Douma +5  74 75 72 -- -- 221
T128  T125  David Hearn +5  -1  78 72 71 -- -- 221
T128  T111  Nick Beach +5  75 74 72 -- -- 221
T128  T147  Blaine Peffley +5  -3  78 74 69 -- -- 221
T128  T155  David Mathis +5  -4  77 76 68 -- -- 221
T128  T155  Arjun Atwal +5  -4  75 78 68 -- -- 221
T128  T158  Sung-hoon Kang +5  -5  81 73 67 -- -- 221
T137  T111  William McGirt +6  +1  78 71 73 -- -- 222
T137  T111  Won Joon Lee +6  +1  75 74 73 -- -- 222
T137  T111  Rafael Gomez +6  +1  76 73 73 -- -- 222
T137  T140  Kyle Reifers +6  -1  75 76 71 -- -- 222
T137  T100  Brian Smock +6  +2  75 73 74 -- -- 222
T137  T147  Cliff Kresge +6  -2  78 74 70 -- -- 222
T137  T147  Jamie Arnold +6  -2  79 73 70 -- -- 222
T137  T86  David Robinson +6  +3  78 69 75 -- -- 222
T145  T125  Adam Bland +7  +1  77 73 73 -- -- 223
T145  T125  Alistair Presnell +7  +1  75 75 73 -- -- 223
T145  T140  Aron Price +7  79 72 72 -- -- 223
T145  T147  Charles Warren +7  -1  73 79 71 -- -- 223
T145  T86  Nathan Tyler +7  +4  79 68 76 -- -- 223
T145  T158  Paul Stankowski +7  -3  82 72 69 -- -- 223
T145  T165  Alan Morin +7  -4  77 78 68 -- -- 223
T145  T167  Fabian Gomez +7  -5  81 75 67 -- -- 223
T153  T125  Carlos Franco +8  +2  78 72 74 -- -- 224
T153  T147  Aaron Watkins +8  75 77 72 -- -- 224
T153  T155  Keoke Cotner +8  -1  77 76 71 -- -- 224
T156  T140  Colt Knost +9  +2  76 75 74 -- -- 225
T156  T158  Ewan Porter +9  -1  79 75 71 -- -- 225
T156  T158  Kyle Thompson +9  -1  79 75 71 -- -- 225
T159  T167  Justin Peters +10  17  -2  79 77 -- -- -- 156
T159  T140  Ted Potter, Jr. +10  +3  78 73 75 -- -- 226
T159  T147  Todd Hamilton +10  +2  76 76 74 -- -- 226
T159  T158  Chris Rogers +10  80 74 72 -- -- 226
T163  T111  Jarett Hamamoto +11  +6  78 71 78 -- -- 227
T163  T140  Robert Gwin +11  +4  76 75 76 -- -- 227
T165  T158  Brett Lederer +12  +2  78 76 74 -- -- 228
T165  T165  Scott Gordon +12  +1  78 77 73 -- -- 228
167  T167  Grant Leaver +14  17  +2  75 81 -- -- -- 156
168  T125  Kevin Fortin-Simard +15  +9  76 74 81 -- -- 231
169  T158  Chris Sessler +16  +6  76 78 78 -- -- 232
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.