go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
PGA TOUR Leaderboard
Tournament: Children's Miracle Network Classic
Location: Magnolia Golf Course
Purse: $4,700,000
Par: 72
Yardage: 7516
Round: 4 of 4
Scoring format: Stroke
Children's Miracle Network Classic: Round 4
Position Player Name
First/Last
Scoring Rounds Total Score
Current Start To Par Thru Today 1 2 3 4
T8  Stephen Ames -18  -8  69 70 67 64 270
T7  T24  Brian Davis -15  -8  72 69 68 64 273
T7  T19  D.A. Points -15  -7  71 70 67 65 273
T11  T24  Nicholas Thompson -13  -6  72 69 68 66 275
T2  T1  Justin Leonard -18  -5  68 64 71 67 270
T2  T1  George McNeill -18  -5  68 66 69 67 270
T4  T5  Nick O'Hern -17  -5  68 70 66 67 271
T21  T31  Johnson Wagner -11  -5  70 68 72 67 277
28  T45  Todd Hamilton -9  -5  74 68 70 67 279
T29  T56  Michael Bradley -8  -5  70 71 72 67 280
T29  T56  Daniel Chopra -8  -5  68 71 74 67 280
T4  T1  Justin Rose -17  -4  65 69 69 68 271
T9  T8  Zach Johnson -14  -4  67 70 69 68 274
T11  T14  Jonathan Byrd -13  -4  70 68 69 68 275
T21  T24  Kent Jones -11  -4  70 68 71 68 277
T24  T31  Rich Beem -10  -4  69 73 68 68 278
T40  T63  Chris Riley -6  -4  70 71 73 68 282
T1  Mathias Gronberg -16  -3  68 69 66 69 272
T11  T8  Jeff Overton -13  -3  70 68 68 69 275
T11  T8  Bill Haas -13  -3  68 69 69 69 275
T15  T14  Chris DiMarco -12  -3  68 68 71 69 276
T15  T14  Jimmy Walker -12  -3  69 70 68 69 276
T15  T14  Tom Lehman -12  -3  71 67 69 69 276
T29  T39  Charles Howell III -8  -3  70 70 71 69 280
T36  T45  Jeff Quinney -7  -3  70 71 71 69 281
T36  T45  Brian Gay -7  -3  68 71 73 69 281
T40  T56  Jason Bohn -6  -3  72 70 71 69 282
T47  T63  Kevin Streelman -5  -3  70 71 73 69 283
T47  T63  Brendon de Jonge -5  -3  70 72 72 69 283
T52  T67  D.J. Trahan -4  -3  70 71 74 69 284
T52  T67  Jeff Klauk -4  -3  69 72 74 69 284
T9  T5  Carl Pettersson -14  -2  71 66 67 70 274
T15  T8  Matt Weibring -12  -2  68 68 70 70 276
T15  T8  Joe Ogilvie -12  -2  70 69 67 70 276
T21  T14  Greg Owen -11  -2  66 71 70 70 277
T24  T19  Jeff Maggert -10  -2  71 69 68 70 278
T24  T19  John Rollins -10  -2  70 71 67 70 278
T24  T19  Ben Crane -10  -2  71 70 67 70 278
T29  T31  Spencer Levin -8  -2  71 68 71 70 280
T36  T39  Jay Williamson -7  -2  70 71 70 70 281
T36  T39  Cameron Beckman -7  -2  70 68 73 70 281
T40  T45  Dean Wilson -6  -2  75 65 72 70 282
T40  T45  Ryan Palmer -6  -2  71 71 70 70 282
T47  T56  Ricky Barnes -5  -2  73 69 71 70 283
T52  T63  Casey Wittenberg -4  -2  66 71 77 70 284
T15  Will MacKenzie -12  -1  67 72 66 71 276
T29  T24  Patrick Sheehan -8  -1  70 70 69 71 280
T29  T24  David Toms -8  -1  73 67 69 71 280
T40  T39  Bo Van Pelt -6  -1  70 72 69 71 282
T29  T19  Chez Reavie -8  68 69 71 72 280
T40  T31  Rickie Fowler -6  66 75 69 72 282
T40  T31  Tim Herron -6  70 66 74 72 282
T52  T45  Charles Warren -4  70 70 72 72 284
T52  T45  Rod Perry -4  69 70 73 72 284
T52  T45  James Oh -4  71 71 70 72 284
T47  T31  Harrison Frazar -5  +1  71 70 69 73 283
T52  T39  Darron Stiles -4  +1  71 69 71 73 284
T60  T45  Brandt Snedeker -3  +1  70 70 72 73 285
T60  T45  Richard S. Johnson -3  +1  69 72 71 73 285
T64  T56  Corey Pavin -2  +1  69 71 73 73 286
T64  T56  Rick Price -2  +1  67 73 73 73 286
T64  T56  Marc Turnesa -2  +1  72 70 71 73 286
69  T69  Peter Lonard +1  +1  69 70 77 73 289
T70  71  Ken Duke +2  +1  71 71 75 73 290
T47  T24  Brett Quigley -5  +2  71 68 70 74 283
T52  T31  Tom Pernice, Jr. -4  +2  69 67 74 74 284
T64  T45  Aron Price -2  +2  71 70 71 74 286
T70  T69  Ted Purdy +2  +2  69 73 74 74 290
T60  T31  Fredrik Jacobson -3  +3  72 69 69 75 285
T60  T24  Kris Blanks -3  +4  67 70 72 76 285
68  T39  Briny Baird -1  +4  71 71 69 76 287
CUT  T72  Cliff Kresge -1      67 76 -- -- 143
CUT  T72  Brian Bateman -1      71 72 -- -- 143
CUT  T72  J.B. Holmes -1      72 71 -- -- 143
CUT  T72  Matthew Borchert -1      69 74 -- -- 143
CUT  T72  Arjun Atwal -1      74 69 -- -- 143
CUT  T72  Jason Gore -1      71 72 -- -- 143
CUT  T72  Brad Faxon -1      74 69 -- -- 143
CUT  T72  Bob Heintz -1      71 72 -- -- 143
CUT  T80  John Merrick E      72 72 -- -- 144
CUT  T80  Shane Bertsch E      73 71 -- -- 144
CUT  T80  Greg Kraft E      74 70 -- -- 144
CUT  T80  Paul Goydos E      74 70 -- -- 144
CUT  T80  Steve Lowery E      72 72 -- -- 144
CUT  T80  Erik Compton E      72 72 -- -- 144
CUT  T80  Bob Tway E      72 72 -- -- 144
CUT  T80  Matt Jones E      78 66 -- -- 144
CUT  T80  Heath Slocum E      69 75 -- -- 144
CUT  T80  David Mathis E      70 74 -- -- 144
CUT  T80  Derek Fathauer E      71 73 -- -- 144
CUT  T80  Scott Gutschewski E      70 74 -- -- 144
CUT  T80  Jamie Lovemark E      71 73 -- -- 144
CUT  T80  Colt Knost E      73 71 -- -- 144
CUT  T94  Mark Calcavecchia +1      72 73 -- -- 145
CUT  T94  Steve Flesch +1      72 73 -- -- 145
CUT  T94  Patrick Moore +1      70 75 -- -- 145
CUT  T94  Aaron Watkins +1      71 74 -- -- 145
CUT  T94  Brian Vranesh +1      75 70 -- -- 145
CUT  T94  Joe Durant +1      70 75 -- -- 145
CUT  T94  Tommy Armour III +1      72 73 -- -- 145
CUT  T94  Scott Piercy +1      74 71 -- -- 145
CUT  T94  Parker McLachlin +1      74 71 -- -- 145
CUT  T103  Tim Petrovic +2      72 74 -- -- 146
CUT  T103  Tyler Aldridge +2      72 74 -- -- 146
CUT  T103  Jarrod Lyle +2      75 71 -- -- 146
CUT  T103  Leif Olson +2      72 74 -- -- 146
CUT  T103  Charlie Wi +2      70 76 -- -- 146
CUT  T103  Matt Bettencourt +2      67 79 -- -- 146
CUT  T103  Wil Collins +2      73 73 -- -- 146
CUT  T110  Roland Thatcher +3      74 73 -- -- 147
CUT  T110  Troy Kelly +3      73 74 -- -- 147
CUT  T110  Steve Elkington +3      72 75 -- -- 147
CUT  T110  Glen Day +3      71 76 -- -- 147
CUT  T114  John Mallinger +4      75 73 -- -- 148
CUT  T114  Robert Garrigus +4      74 74 -- -- 148
CUT  T114  Eric Axley +4      73 75 -- -- 148
CUT  T114  Michael Letzig +4      73 75 -- -- 148
CUT  T114  Peter Tomasulo +4      76 72 -- -- 148
CUT  T119  Rocco Mediate +5      71 78 -- -- 149
CUT  T119  David Duval +5      76 73 -- -- 149
CUT  T121  Michael Allen +6      73 77 -- -- 150
CUT  T121  Lee Janzen +6      74 76 -- -- 150
CUT  T121  Haymes Snedeker +6      74 76 -- -- 150
CUT  T124  Brendon Todd +7      73 78 -- -- 151
CUT  T124  Billy Mayfair +7      76 75 -- -- 151
CUT  126  Brad Adamonis +8      75 77 -- -- 152
WD  T60  Webb Simpson -2      70 72 -- -- 142
WD  T98  Davis Love III +1      73 -- -- -- 73
advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.