PGA PGA Reno-Tahoe Open Scores
RENO, Nevada (AP)
Scores Sunday from the Reno-Tahoe Open, a $3 million U.S. PGA event at the 7,472-yard, par-72 Montreux Golf and Country Club:
Matt Bettencourt (250), $540,000 66-68-75-68-277
Bob Heintz (0), $324,000 69-68-72-69-278
John Merrick (83), $174,000 69-68-73-69-279
Mathias Gronberg (83), $174,000 69-72-69-69-279
Robert Gamez (47), $101,700 76-68-68-68-280
Kent Jones (47), $101,700 73-72-67-68-280
Alex Cejka (47), $101,700 71-72-68-69-280
Kevin Stadler (47), $101,700 70-67-73-70-280
Craig Barlow (47), $101,700 69-72-67-72-280
Martin Flores (33), $69,000 74-70-68-69-281
Paul Stankowski (33), $69,000 71-70-70-70-281
Chris DiMarco (33), $69,000 67-71-72-71-281
Bill Lunde (33), $69,000 69-68-73-71-281
Robert Garrigus (33), $69,000 69-65-73-74-281
Kirk Triplett (28), $51,000 76-68-70-68-282
Mark Hensby (28), $51,000 69-73-69-71-282
Chad Campbell (28), $51,000 69-69-71-73-282
Will MacKenzie (26), $42,000 68-72-71-72-283
Steve Allan (0), $42,000 69-74-68-72-283
Stuart Appleby (26), $42,000 73-69-68-73-283
Todd Fischer (0), $31,200 69-70-75-70-284
Mark Wilson (24), $31,200 74-71-70-69-284
Steve Elkington (24), $31,200 69-73-70-72-284
Rod Pampling (24), $31,200 72-69-67-76-284
John Mallinger (24), $31,200 69-67-71-77-284
Len Mattiace (22), $22,200 78-65-71-71-285
Ben Fox (0), $22,200 73-71-69-72-285
J.J. Henry (22), $22,200 69-72-72-72-285
Tom Gillis (22), $22,200 73-72-73-67-285
Jonathan Kaye (22), $22,200 71-69-70-75-285
Steve Flesch (19), $18,188 74-71-69-72-286
Jeff Quinney (19), $18,188 72-69-70-75-286
Kevin Streelman (19), $18,188 69-72-76-69-286
Graham DeLaet (19), $18,188 70-76-62-78-286
Vaughn Taylor (17), $15,113 74-72-70-71-287
Aron Price (17), $15,113 70-71-71-75-287
Guy Boros (17), $15,113 72-73-75-67-287
Scott McCarron (17), $15,113 70-69-67-81-287
Woody Austin (14), $10,812 69-72-73-75-289
David Lutterus (14), $10,812 70-75-70-74-289
Seung-su Han (0), $10,812 72-71-72-74-289
Rich Barcelo (14), $10,812 71-69-75-74-289
Johnson Wagner (14), $10,812 75-72-69-73-289
Steve Wheatcroft (14), $10,812 74-67-71-77-289
Jim Carter (14), $10,812 69-76-71-73-289
Jarrod Lyle (14), $10,812 69-72-75-73-289
Garth Mulroy (14), $10,812 71-74-72-72-289
Kris Blanks (14), $10,812 71-72-76-70-289
James Nitties (11), $7,800 72-74-70-74-290
Greg Kraft (10), $7,305 72-71-71-77-291
Matt Hill (0), $7,305 70-75-71-75-291
John Rollins (10), $7,305 71-72-73-75-291
Henrik Bjornstad (10), $7,305 72-73-74-72-291
Josh Teater (9), $6,960 74-72-72-74-292
Craig Bowden (7), $6,810 68-72-75-78-293
Jeev Milkha Singh (7), $6,810 72-69-75-77-293
Mark Brooks (7), $6,810 74-70-74-75-293
Nicholas Thompson (7), $6,810 72-75-72-74-293
Omar Uresti (5), $6,540 70-75-72-77-294
Ted Purdy (5), $6,540 73-74-71-76-294
Brent Delahoussaye (5), $6,540 77-69-72-76-294
Willie Wood (5), $6,540 76-70-73-75-294
Skip Kendall (5), $6,540 75-70-74-75-294
Charles Warren (4), $6,360 70-75-75-75-295
Vance Veazey (3), $6,270 75-71-70-81-297
Cliff Kresge (3), $6,270 70-70-79-78-297
Roger Tambellini (2), $6,150 71-72-78-77-298
Robin Freeman (2), $6,150 73-71-78-76-298
Dicky Pride (1), $6,030 72-69-76-82-299
Mike Small (0), $6,030 73-74-76-76-299
Matt Every (0), $5,940 75-68-84-77-304
Related Stories
Trending Now
-
Tiger, Sergio are both chicken
Neither Sergio Garcia nor Tiger Woods did anything to promote better race relations. ... -
Teen strangled by dog lead
A Kentucky high school football player known as a "jokester" was strangled by a dog l... -
O'Grady sorry for using term 'colored'
The head of the European golf tour apologized Thursday for using the term ''colored''... -
A-Rod a budding real estate mogul?
Injured Yankees third baseman Alex Rodriguez already rakes in more dough than any pla... -
Swim coach sentenced for sex abuse
A Virginia man who was once one of the nation's most prominent swimming coaches has b...
GOLF Videos
As part of "Francis Ouimet Day" in Mass., Arnold Palmer talks U.S. Open while Pe...
Robert Lusetich on the Final Round theatrics between Tiger Woods and Sergio Garc...
FOX Sports News Analyst Rick Horrow discusses the latest golf business.
Golf Headlines
-
European Tour CEO apologizes for using term 'colored'
-
Fuzzy Zoeller: My Tiger 'fried chicken' comment was bad joke
-
Sergio hopes to talk to Tiger at US Open | Whitlock: Both chicken
-
Palmer has first-round lead with 62 at Colonial | Scores | Tracker
-
McIlroy struggles on first day of BMW tourney | Kingston leads
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike Ohio State Buckeyes Scarlet Stadium Adjustable Visor | http://shop.foxsports.com/FOX_Ohio_State_Buckeyes/browse/featuredproduct/596055/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_596000/ff_596055_xl.jpg&w=100 | 15.95 | Nike Ohio State Buckeyes Scarlet Stadium Adjustable Visor |
| Nike Florida Gators Royal Blue Conference Performance Polo | http://shop.foxsports.com/FOX_Florida_Gators/browse/featuredproduct/652807/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_652000/ff_652807_xl.jpg&w=100 | 59.95 | Nike Florida Gators Royal Blue Conference Performance Polo |
| Chicago Bulls 3-Pack Golf Club Headcovers - Black | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/749435/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_749000/ff_749435_xl.jpg&w=100 | 34.95 | Chicago Bulls 3-Pack Golf Club Headcovers - Black |

Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.