PGA Tour FedExCup Standings
Rank Player Points YTD Money
1. Jason Dufner 1,435 $3,108,972
2. Hunter Mahan 1,395 $3,109,088
3. Bubba Watson 1,372 $3,204,778
4. Phil Mickelson 1,307 $2,838,778
5. Rory McIlroy 1,290 $2,996,000
6. Matt Kuchar 1,257 $3,035,049
7. Carl Pettersson 1,215 $2,411,753
8. Johnson Wagner 1,094 $2,068,483
9. Rickie Fowler 1,058 $2,461,254
10. Justin Rose 1,036 $2,357,702
11. Luke Donald 1,005 $2,156,906
12. Kyle Stanley 964 $2,008,919
13. Mark Wilson 932 $1,927,685
14. Bill Haas 906 $1,873,206
15. Tiger Woods 904 $1,848,050
16. Brandt Snedeker 888 $1,757,814
17. Ben Curtis 886 $2,154,480
18. Zach Johnson 886 $1,881,525
19. Keegan Bradley 874 $1,710,477
20. John Huh 839 $1,830,580
21. Steve Stricker 834 $1,727,610
22. Martin Laird 801 $1,836,554
23. Ernie Els 703 $1,430,676
24. Kevin Na 686 $1,524,571
25. Robert Garrigus 682 $1,298,988
26. Ben Crane 675 $1,336,031
27. D.A. Points 662 $1,345,313
28. Webb Simpson 659 $1,295,197
29. Jim Furyk 624 $1,235,489
30. Louis Oosthuizen 623 $1,462,839
31. Lee Westwood 618 $1,529,195
32. John Rollins 611 $1,183,937
33. Charlie Wi 581 $1,128,595
34. Charles Howell III 580 $858,403
35. Spencer Levin 573 $968,111
36. Matt Every 546 $1,150,447
37. Graeme McDowell 542 $1,131,568
38. George McNeill 540 $982,659
39. Sang-Moon Bae 509 $955,381
40. Cameron Tringale 508 $969,239
41. Brian Davis 506 $900,766
42. Bo Van Pelt 503 $1,164,271
43. Dicky Pride 503 $1,088,363
44. John Senden 499 $896,138
45. Sean O'Hair 488 $757,922
46. Scott Piercy 482 $840,317
47. Ken Duke 479 $939,775
48. Jonathan Byrd 476 $1,088,870
49. Jimmy Walker 476 $858,602
50. Bud Cauley 475 $756,922
51. Kevin Stadler 440 $801,676
52. Ryan Moore 428 $861,549
53. Pat Perez 426 $741,122
54. Brendon de Jonge 424 $659,295
55. Aaron Baddeley 424 $810,321
56. Nick Watney 415 $723,115
57. Ryan Palmer 414 $678,002
58. Jeff Overton 409 $721,644
59. David Toms 409 $795,087
60. Ian Poulter 407 $862,992
61. John Mallinger 390 $607,250
62. Harrison Frazar 386 $720,635
63. Jonas Blixt 385 $713,798
64. Geoff Ogilvy 384 $658,177
65. Chris Stroud 384 $719,169
66. Greg Chalmers 384 $523,282
67. Tom Gillis 383 $654,575
68. Bryce Molder 376 $660,795
69. Marc Leishman 374 $625,136
70. Colt Knost 370 $746,846
71. Brian Gay 357 $607,483
72. James Driscoll 350 $560,078
73. Harris English 348 $588,040
74. Dustin Johnson 348 $735,410
75. Bob Estes 343 $622,039
76. Michael Thompson 338 $503,810
77. Ricky Barnes 336 $586,112
78. Vijay Singh 325 $515,365
79. Seung-Yul Noh 319 $535,333
80. Robert Allenby 318 $576,783
81. K.J. Choi 318 $490,936
82. Henrik Stenson 315 $584,593
83. Sergio Garcia 309 $644,105
84. Jeff Maggert 304 $465,113
85. Padraig Harrington 304 $642,988
86. J.B. Holmes 303 $567,692
87. Graham DeLaet 302 $526,902
88. Charl Schwartzel 299 $694,060
89. Greg Owen 297 $488,243
90. Billy Mayfair 296 $477,637
91. J.J. Henry 295 $544,535
92. Brian Harman 287 $473,018
93. Jason Day 286 $559,831
94. Brendan Steele 281 $586,709
95. Kevin Streelman 279 $545,797
96. Charley Hoffman 278 $491,453
97. Adam Scott 277 $602,353
98. Tim Herron 267 $329,970
99. Martin Flores 266 $411,474
100. Fredrik Jacobson 257 $502,382
101. Gary Woodland 257 $352,140
102. Daniel Summerhays 256 $401,825
103. Kris Blanks 256 $351,515
104. Boo Weekley 256 $551,999
105. David Mathis 251 $509,508
106. Will Claxton 239 $322,838
107. Rod Pampling 236 $386,231
108. Josh Teater 233 $234,832
109. Kevin Chappell 232 $256,523
110. Rory Sabbatini 229 $401,100
111. David Hearn 228 $412,999
112. Blake Adams 227 $415,364
113. William McGirt 226 $290,916
114. Roberto Castro 222 $235,365
115. Trevor Immelman 220 $363,099
116. Erik Compton 219 $206,188
117. Vaughn Taylor 217 $330,618
118. Bobby Gates 216 $319,428
119. Camilo Villegas 211 $277,663
120. Chad Campbell 209 $216,309
121. Stewart Cink 208 $320,675
122. Mark Anderson 205 $290,922
123. Jerry Kelly 201 $245,589
124. Jarrod Lyle 199 $363,685
125. Jhonattan Vegas 197 $440,283
126. Brendon Todd 195 $361,957
127. Chris Kirk 185 $291,834
128. Hunter Haas 185 $315,641
129. D.J. Trahan 184 $342,125
130. Y.E. Yang 183 $260,624
131. Heath Slocum 180 $173,890
132. Joe Durant 178 $355,628
133. Miguel Angel Carballo 175 $199,281
134. Jason Bohn 174 $248,495
135. Chris DiMarco 173 $268,271
136. Kyle Reifers 173 $180,314
137. Justin Leonard 172 $289,804
138. Bill Lunde 169 $224,013
139. Danny Lee 162 $205,453
140. Robert Karlsson 162 $250,487
141. Gary Christian 156 $196,472
142. Chez Reavie 155 $193,705
143. John Merrick 154 $141,833
144. Brandt Jobe 150 $253,015
145. J.J. Killeen 149 $170,965
146. Jason Kokrak 143 $231,736
147. Matt Jones 143 $211,412
148. Michael Bradley 141 $169,024
149. Stephen Ames 140 $165,603
150. Matt Bettencourt 139 $261,506
Related Stories
Trending Now
-
Frazier saves man with Heimlich
Cincinnati Reds third baseman Todd Frazier had two hits and drove in two runs during ... -
Arena football player dies at age 26
Johnie Kirton, a fullback with the San Jose SaberCats of the Arena Football League, h... -
Micky Ward: I was molested as a child
Man behind character portrayed by Mark Wahlberg claims in book he was molested from a... -
Report: White, Refaeli cozy in NYC
Bar Refaeli had complained she "doesn't get hit on by guys," but Olympic gold medalis... -
Peyton tops Tebow in NFL jersey sales
After taking his job as Denver Broncos quarterback, Peyton Manning now has beaten Tim...
GOLF Videos
Watch Pro golfer Lexi Thompson pick her prom date.
FOXSports.com's Robert Lusetich recaps the final round of The Players Championsh...
Bryant Gumbel travels to South Korea to find out how they have come to dominate ...
Golf Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| McArthur Denver Broncos 3-Pack of Golf Balls | http://www.foxsportsshop.com/FOX_Denver_Broncos/browse/featuredproduct/353955/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_353000/FF_353955_xl.jpg&w=100 | 9.95 | McArthur Denver Broncos 3-Pack of Golf Balls |
| Arizona Wildcats Navy Blue-Cardinal Individual Driver Headcover | http://www.foxsportsshop.com/FOX_Arizona_Wildcats/browse/featuredproduct/514310/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_514000/ff_514310_xl.jpg&w=100 | 19.95 | Arizona Wildcats Navy Blue-Cardinal Individual Driver Headcover |
| Nike New York Yankees Navy Blue Stadium Adjustable Visor | http://www.foxsportsshop.com/FOX_New_York_Yankees/browse/featuredproduct/518005/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_518000/ff_518005_xl.jpg&w=100 | 15.95 | Nike New York Yankees Navy Blue Stadium Adjustable Visor |
| Jacksonville Jaguars Black-White Fairway Stand Golf Bag | http://www.foxsportsshop.com/FOX_Jacksonville_Jaguars/browse/featuredproduct/519494/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_519000/ff_519494_xl.jpg&w=100 | 229.95 | Jacksonville Jaguars Black-White Fairway Stand Golf Bag |
| Nike Ohio State Buckeyes Scarlet Stadium Adjustable Visor | http://www.foxsportsshop.com/FOX_Ohio_State_Buckeyes/browse/featuredproduct/596055/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_596000/ff_596055_xl.jpg&w=100 | 15.95 | Nike Ohio State Buckeyes Scarlet Stadium Adjustable Visor |
| Nike Florida Gators Royal Blue Conference Performance Polo | http://www.foxsportsshop.com/FOX_Florida_Gators/browse/featuredproduct/652807/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_652000/ff_652807_xl.jpg&w=100 | 59.95 | Nike Florida Gators Royal Blue Conference Performance Polo |
| Chicago Bulls 3-Pack Golf Club Headcovers - Black | http://www.foxsportsshop.com/FOX_Chicago_Bulls/browse/featuredproduct/749435/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_749000/ff_749435_xl.jpg&w=100 | 34.95 | Chicago Bulls 3-Pack Golf Club Headcovers - Black |
| San Francisco 49ers Embroidered Golf Towel, Golf Balls & Multicolored Tees Gift Set | http://www.foxsportsshop.com/FOX_San_Francisco_49ers/browse/featuredproduct/784409/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_784000/ff_784409_xl.jpg&w=100 | 29.95 | San Francisco 49ers Embroidered Golf Towel, Golf Balls & Multicolored Tees Gift .. |
| San Francisco Giants Divot Tool With Magnetic Ball Marker | http://www.foxsportsshop.com/FOX_San_Francisco_Giants/browse/featuredproduct/793646/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_793000/ff_793646_xl.jpg&w=100 | 14.95 | San Francisco Giants Divot Tool With Magnetic Ball Marker |

Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.