Golf

Phoenix Open Scores

Share This Story

     
 

SCOTTSDALE, Arizona (AP)

Fnal scores Sunday at the Phoenix Open, a $6.1 million PGA tournament played at the par-71, 7,216-yard TPC Scottsdale:

FedExCup points in parentheses

Kyle Stanley (500), $1,098,000 69-66-69-65-269

Ben Crane (300), $658,800 69-67-68-66-270

Spencer Levin (190), $414,800 65-63-68-75-271

D.J. Trahan (135), $292,800 72-70-64-66-272

Brendan Steele (100), $222,650 71-69-69-64-273

Kevin Na (100), $222,650 66-73-69-65-273

Bubba Watson (100), $222,650 66-70-67-70-273

Bo Van Pelt (78), $170,800 65-71-71-67-274

John Rollins (78), $170,800 70-70-65-69-274

Jason Dufner (78), $170,800 64-72-68-70-274

Webb Simpson (78), $170,800 65-69-68-72-274

Trevor Immelman (61), $128,100 67-70-69-69-275

John Huh (61), $128,100 68-66-69-72-275

Chris Stroud (61), $128,100 68-70-66-71-275

Bryce Molder (55), $100,650 70-69-71-66-276

Keegan Bradley (55), $100,650 68-70-71-67-276

Rod Pampling (55), $100,650 67-71-71-67-276

Harris English (55), $100,650 70-69-68-69-276

Chris Couch (49), $68,843 70-68-72-67-277

Pat Perez (49), $68,843 69-73-66-69-277

Martin Flores (49), $68,843 71-68-68-70-277

Bill Haas (49), $68,843 69-68-69-71-277

Mark Wilson (49), $68,843 70-69-74-64-277

Marc Leishman (49), $68,843 70-68-68-71-277

Greg Chalmers (49), $68,843 68-69-67-73-277

Jeff Quinney (0), $43,310 69-71-70-68-278

Rickie Fowler (42), $43,310 69-69-71-69-278

Derek Lamely (42), $43,310 66-70-72-70-278

Gary Woodland (42), $43,310 71-71-70-66-278

Harrison Frazar (42), $43,310 66-67-73-72-278

Jeff Maggert (42), $43,310 70-68-68-72-278

Phil Mickelson (42), $43,310 68-70-67-73-278

Matt Kuchar (35), $31,546 69-68-72-70-279

Robert Allenby (35), $31,546 71-69-70-69-279

Carl Pettersson (35), $31,546 70-69-70-70-279

George McNeill (35), $31,546 71-70-70-68-279

Heath Slocum (35), $31,546 73-69-69-68-279

Charles Howell III (35), $31,546 69-68-71-71-279

Seung-Yul Noh (35), $31,546 67-72-68-72-279

Sunghoon Kang (29), $23,790 67-73-69-71-280

Josh Teater (29), $23,790 68-69-71-72-280

Jarrod Lyle (29), $23,790 66-72-70-72-280

Ricky Barnes (29), $23,790 71-70-71-68-280

Matt Jones (29), $23,790 67-72-67-74-280

Ian Poulter (24), $17,861 72-69-70-70-281

Sean O'Hair (24), $17,861 74-68-70-69-281

D.A. Points (24), $17,861 69-73-70-69-281

J.B. Holmes (24), $17,861 71-70-72-68-281

Chez Reavie (24), $17,861 66-76-72-67-281

Bill Lunde (19), $14,713 67-73-69-73-282

Bud Cauley (19), $14,713 72-67-72-71-282

Scott Piercy (19), $14,713 68-70-70-74-282

Ken Duke (19), $14,713 69-72-71-70-282

Brandt Snedeker (19), $14,713 71-70-73-68-282

Johnson Wagner (14), $13,725 68-69-73-73-283

Billy Mayfair (14), $13,725 68-73-70-72-283

J.J. Killeen (14), $13,725 70-70-72-71-283

Graham DeLaet (14), $13,725 71-69-72-71-283

Ryan Palmer (14), $13,725 64-72-76-71-283

Kevin Kisner (14), $13,725 69-71-74-69-283

James Driscoll (9), $13,115 67-70-71-76-284

Dustin Johnson (9), $13,115 68-70-74-72-284

John Merrick (9), $13,115 69-73-72-70-284

Martin Laird (9), $13,115 72-70-73-69-284

Cameron Beckman (4), $12,566 69-69-73-74-285

David Hearn (4), $12,566 69-69-73-74-285

Blake Adams (4), $12,566 69-70-74-72-285

Aaron Baddeley (4), $12,566 72-67-74-72-285

Kenny Perry (4), $12,566 70-72-72-71-285

Ted Potter, Jr. (1), $12,078 71-69-73-75-288

Kevin Sutherland (1), $12,078 71-70-72-75-288

Kevin Stadler (1), $12,078 70-71-76-71-288

Camilo Villegas (1), $11,773 71-67-75-76-289

Kevin Streelman (1), $11,773 68-74-78-69-289

Bobby Gates (1), $11,590 73-67-75-75-290

Charley Hoffman (1), $11,468 71-71-77-72-291

Stephen Gangluff (1), $11,346 69-73-74-79-295

Ryan Moore (1), $11,224 72-70-77-78-297

Tagged: John Huh, Kevin Kisner, Bill Lunde, Bill Haas, Kevin Streelman, John Merrick, John Rollins, Kevin Stadler, Bo Van Pelt, Kevin Sutherland, Kevin Na

Related Stories

Member Comments

Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.

ADD A COMMENT
    PREV PREV   NEXT NEXT    
ADD A COMMENT
    PREV PREV   NEXT NEXT    
World Golft Tour US Open Challenge


Trending Now

GOLF Videos

Lexi Thompson picks prom date Posted: May 18, 2012
Watch Pro golfer Lexi Thompson pick her prom date.

Lusetich: TPC final round Recap Posted: May 14, 2012
FOXSports.com's Robert Lusetich recaps the final round of The Players Championsh...

HBO Real Sports: South Korea Women Golfers Posted: May 22, 2012
Bryant Gumbel travels to South Korea to find out how they have come to dominate ...

Fox Sports Store

    itemName itemURL imageSrc price itemDescription
    McArthur Denver Broncos 3-Pack of Golf Balls http://www.foxsportsshop.com/FOX_Denver_Broncos/browse/featuredproduct/353955/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_353000/FF_353955_xl.jpg&w=100 9.95 McArthur Denver Broncos 3-Pack of Golf Balls
    Arizona Wildcats Navy Blue-Cardinal Individual Driver Headcover http://www.foxsportsshop.com/FOX_Arizona_Wildcats/browse/featuredproduct/514310/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_514000/ff_514310_xl.jpg&w=100 19.95 Arizona Wildcats Navy Blue-Cardinal Individual Driver Headcover
    Nike New York Yankees Navy Blue Stadium Adjustable Visor http://www.foxsportsshop.com/FOX_New_York_Yankees/browse/featuredproduct/518005/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_518000/ff_518005_xl.jpg&w=100 15.95 Nike New York Yankees Navy Blue Stadium Adjustable Visor
    Jacksonville Jaguars Black-White Fairway Stand Golf Bag http://www.foxsportsshop.com/FOX_Jacksonville_Jaguars/browse/featuredproduct/519494/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_519000/ff_519494_xl.jpg&w=100 229.95 Jacksonville Jaguars Black-White Fairway Stand Golf Bag
    Nike Ohio State Buckeyes Scarlet Stadium Adjustable Visor http://www.foxsportsshop.com/FOX_Ohio_State_Buckeyes/browse/featuredproduct/596055/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_596000/ff_596055_xl.jpg&w=100 15.95 Nike Ohio State Buckeyes Scarlet Stadium Adjustable Visor
    Nike Florida Gators Royal Blue Conference Performance Polo http://www.foxsportsshop.com/FOX_Florida_Gators/browse/featuredproduct/652807/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_652000/ff_652807_xl.jpg&w=100 59.95 Nike Florida Gators Royal Blue Conference Performance Polo
    Chicago Bulls 3-Pack Golf Club Headcovers - Black http://www.foxsportsshop.com/FOX_Chicago_Bulls/browse/featuredproduct/749435/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_749000/ff_749435_xl.jpg&w=100 34.95 Chicago Bulls 3-Pack Golf Club Headcovers - Black
    San Francisco 49ers Embroidered Golf Towel, Golf Balls & Multicolored Tees Gift Set http://www.foxsportsshop.com/FOX_San_Francisco_49ers/browse/featuredproduct/784409/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_784000/ff_784409_xl.jpg&w=100 29.95 San Francisco 49ers Embroidered Golf Towel, Golf Balls & Multicolored Tees Gift ..
    San Francisco Giants Divot Tool With Magnetic Ball Marker http://www.foxsportsshop.com/FOX_San_Francisco_Giants/browse/featuredproduct/793646/source/prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_793000/ff_793646_xl.jpg&w=100 14.95 San Francisco Giants Divot Tool With Magnetic Ball Marker